Garden City Community College at Hutchinson Community College October 8, 2022

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City Community College | 0 | 1 | 1 |
| Hutchinson Community College | 1 | 2 | 3 |
Box Score
Garden City Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Abbie Hulme
|
0 | 0 | 0 | 0 |
|
11
Nancy Espino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Olivia Felix-Cardona
|
0 | 0 | 0 | 0 |
|
2
Ella-Mae Miller
|
2 | 2 | 0 | 1 |
|
3
Coryn Kemp
|
1 | 1 | 0 | 0 |
|
5
Zara Lawless
|
0 | 0 | 0 | 0 |
|
6
Lorena Gomes
|
0 | 0 | 0 | 0 |
|
7
Adriana Delgado
|
3 | 2 | 1 | 0 |
|
8
Aimee Maher
|
2 | 0 | 0 | 0 |
|
9
Abigahil Gallegos
|
0 | 0 | 0 | 0 |
|
10
Julia Dias De Souza
|
8 | 6 | 1 | 1 |
|
13
Hadlie Lowe
|
5 | 3 | 1 | 0 |
|
15
Emma Scholl
|
1 | 0 | 0 | 0 |
|
16
Cabri Moore
|
0 | 0 | 0 | 0 |
|
17
Lexi Jack
|
0 | 0 | 0 | 0 |
|
19
Dayza Hollimon
|
0 | 0 | 0 | 0 |
|
20
Maren Lackey
|
0 | 0 | 0 | 1 |
|
21
Jayda Wyatt
|
1 | 0 | 0 | 0 |
|
24
Kendra Brungardt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Anahi Castillo | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Felix-Cardona (W, 6-2-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
12:30 | DELGADO, Adriana (5) (LACKEY, Maren) - * | 0 - 1 |
|
Hutchinson Community College
2nd
|
50:39 | De SOUZA, Julia (4) (MILLER, Ella-Mae) - Corner | 0 - 2 |
|
Garden City Community College
2nd
|
72:13 | Hannah Duncan (1) (unassisted) - Free kick | 1 - 2 |
|
Hutchinson Community College
2nd
|
84:05 | LOWE, Hadlie (13) (De SOUZA, Julia) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 3 | 4 |
| Hutchinson Community College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 5 | 6 | 11 |
| Hutchinson Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 0 | 1 | 1 |
| Hutchinson Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 2 | 4 | 6 |
| Hutchinson Community College | 1 | 6 | 7 |
| Date/Time | October 8, 2022 - 2:00 PM |
|---|---|
| Location | Unknown |
| Game length | 1:55 |
| Attendance | 50 |
Play By Play
| 0:00 | Anahi Castillo at goalie for Garden City Communit. | ||
| 0:00 | -CARDONA, Olivia at goalie for Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 12:30 | Goal!GOAL by Hutchinson CC DELGADO, Adriana (FIRST GOAL), Assist by LACKEY, Maren, goal number 5 for season. * ( 0 - 1 ) |
||
| 13:03 | Shot by Hutchinson CC LOWE, Hadlie, Save (by goalie) Anahi Castillo. | ||
| 19:46 | Shot by Hutchinson CC MAHER, Aimee, Blocked. | ||
| 26:20 | Shot by Hutchinson CC KEMP, Coryn, Save (by goalie) Anahi Castillo. | ||
| 26:37 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) Anahi Castillo. | ||
| 26:41 | Shot by Hutchinson CC LOWE, Hadlie, Wide. | ||
| 30:05 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| Foul on Garden City Communit. | |||
| 35:34 | Shot by Hutchinson CC DELGADO, Adriana, Save (by goalie) Anahi Castillo. | ||
| 36:50 | Shot by Hutchinson CC MILLER, Ella-Mae, Save (by goalie) Anahi Castillo. | ||
| 37:57 | Corner kick by Hutchinson CC MAHER, Aimee [37:57]. | ||
| Foul on Garden City Communit. | |||
| 40:59 | Header Shot by Hutchinson CC DELGADO, Adriana, High. | ||
| 41:56 | Shot by Hutchinson CC De SOUZA, Julia, Wide. | ||
| 43:42 | Shot by Garden City Communit Carys Grieve, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:41 | Offside against Hutchinson CC. | ||
| 47:54 | Corner kick by Hutchinson CC MILLER, Ella-Mae [47:54]. | ||
| 48:01 | Header Shot by Hutchinson CC SCHOLL, Emma, High. | ||
| 50:34 | Corner kick by Hutchinson CC MILLER, Ella-Mae [50:34]. | ||
| 50:39 | Goal!GOAL by Hutchinson CC De SOUZA, Julia, Assist by MILLER, Ella-Mae, goal number 4 for season. ( 0 - 2 ) |
||
| Corner | |||
| 52:32 | Shot by Hutchinson CC De SOUZA, Julia, Blocked. | ||
| 55:03 | Corner kick by Hutchinson CC MILLER, Ella-Mae [55:03]. | ||
| 57:58 | Shot by Garden City Communit Carys Grieve, Blocked. | ||
| 58:34 | Corner kick by Garden City Communit Abbeigh Bland [58:34]. | ||
| 61:50 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) Anahi Castillo. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 63:27 | Offside against Hutchinson CC. | ||
| 65:38 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) Anahi Castillo. | ||
| Foul on Garden City Communit. | |||
| 69:31 | Shot by Hutchinson CC MILLER, Ella-Mae, Save (by goalie) Anahi Castillo. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 72:13 | Goal!GOAL by Garden City Communit Hannah Duncan, goal number 1 for season. ( 1 - 2 ) |
||
| Free kick | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Garden City Communit. | |||
| 78:19 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) Anahi Castillo. | ||
| 79:12 | Shot by Hutchinson CC LOWE, Hadlie, Save (by goalie) Anahi Castillo. | ||
| 81:47 | Shot by Hutchinson CC MAHER, Aimee, High. | ||
| 83:50 | Corner kick by Hutchinson CC MILLER, Ella-Mae [83:50]. | ||
| 84:05 | Goal!GOAL by Hutchinson CC LOWE, Hadlie, Assist by De SOUZA, Julia, goal number 13 for season. * ( 1 - 3 ) |
||
| Foul on Hutchinson CC. | |||
| 85:51 | Shot by Garden City Communit Carys Grieve, Wide. | ||
| Foul on Hutchinson CC. | |||
| 88:10 | Shot by Hutchinson CC WYATT, Jayda, Blocked. | ||
| 88:30 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) Anahi Castillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
