Andrea Aguilar
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 19 | 14 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Points | 11 | 5 |
| Shots | 12 | 8 |
| Shot Pct | .333 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Butler Community College - KS | L, 5-1 |
| Oct 18 | Coffeyville Community College | W, 2-1 |
| Oct 21 | at Barton Community College | L, 5-1 |
| Oct 23 | vs. Kansas City Kansas Community College | L, 1-0 |
| Oct 28 | at Kansas City Kansas Community College | W, 3-2 |
| Nov 1 | at Cowley County Community College | L, 7-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | at Oklahoma Panhandle | |
| Aug 17 | at Southeast Community College | W, 13-0 |
| Aug 20 | at Redlands Community College | W, 4-1 |
| Aug 23 | Hutchinson Community College | T, 0-0 |
| Aug 27 | at Cowley County Community College | L, 3-2 |
| Sep 1 | at Dallas College Mountain View | W, 6-0 |
| Sep 2 | at Dallas College Cedar Valley | W, 4-1 |
| Sep 6 | Seward County | W, 3-2 |
| Sep 9 | at Dodge City Community College | T, 1-1 |
| Sep 13 | Butler Community College - KS | L, 3-0 |
| Sep 16 | at Coffeyville Community College | L, 3-2 |
| Sep 20 | Barton Community College | L, 4-0 |
| Sep 23 | vs. Kansas City Kansas Community College | L, 3-0 |
| Sep 27 | at Hutchinson Community College | L, 4-1 |
| Sep 30 | Cowley County Community College | T, 0-0 |
| Oct 4 | at Lamar Community College | W, 4-2 |
| Oct 8 | at Seward County | W, 4-1 |
| Oct 11 | Dodge City Community College | T, 1-1 |
| Oct 14 | at Butler Community College - KS | L, 5-1 |
| Oct 18 | Coffeyville Community College | W, 2-1 |
| Oct 21 | at Barton Community College | L, 5-1 |
| Oct 23 | vs. Kansas City Kansas Community College | L, 1-0 |
| Oct 28 | at Kansas City Kansas Community College | W, 3-2 |
| Nov 1 | at Cowley County Community College | L, 7-1 |
| Mar 30 | at Otero College |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
