Ciah-Lilly Rudkin
gp
8
gs
6
min
541:06
ga
13
gaa
2.16
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 3 |
| Minutes | 541:06 | 315:00 |
| Goals against | 13 | 13 |
| Goals-against average | 2.16 | 3.71 |
| Saves | 30 | 26 |
| Save pct | .698 | .667 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | T, 2-2 |
| Oct 16 | Butler Community College - KS | W, 2-0 |
| Oct 19 | at Coffeyville Community College | T, 0-0 |
| Oct 23 | Barton Community College | L, 1-0 |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Newman | - | - | - | - | - | - | |
| Aug 22 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 | Redlands Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0/0 | 46:06 |
| Aug 28 | at Hutchinson Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Hesston College | - | - | - | - | - | - | |
| Sep 4 | Southeast Community College | W, 18-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Sep 7 | Seward County | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Coffeyville Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | at Barton Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 25 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 28 | Hutchinson Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | at Cowley County Community College | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Trinidad State College | W, 15-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Seward County | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | at Dodge City Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 16 | Butler Community College - KS | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Coffeyville Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Barton Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Newman | - | - | - | - | - | |
| Aug 22 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 24 | Redlands Community College | W, 13-2 | 1 | 1 | 0 | 0 | - |
| Aug 28 | at Hutchinson Community College | L, 7-2 | 1 | 0 | 2 | 6 | .750 |
| Aug 31 | Cowley County Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 2 | Hesston College | - | - | - | - | - | |
| Sep 4 | Southeast Community College | W, 18-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Seward County | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 11 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 6-0 | 1 | 1 | 6 | 9 | .600 |
| Sep 18 | Coffeyville Community College | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 25 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Hutchinson Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Cowley County Community College | L, 5-2 | - | - | - | - | - |
| Oct 5 | Trinidad State College | W, 15-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | at Seward County | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Oct 16 | Butler Community College - KS | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.44 | 2.16 | 3.33 |
| Conference | 4 | 3 | 2.60 | 3.71 | 5.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .83 | 1.11 | 2.50 |
| Away | 2 | 1 | 2.67 | 5.33 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | 0.00 | 1.00 |
| Losses | 4 | 3 | 2.60 | 3.71 | 5.20 |
| August | 4 | 2 | 1.00 | 1.59 | 3.75 |
| September | 3 | 3 | 3.00 | 3.60 | 4.67 |
| October | 1 | 1 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 0 | 1/1 | 541:06 |
| Conference | 4 | 0 | 2 | 0 | 0/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 0 | 1/1 | 406:06 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 1/1 | 226:06 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 315:00 |
| August | 4 | 0 | 0 | 0 | 0/1 | 226:06 |
| September | 3 | 0 | 2 | 0 | 1/0 | 225:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 60:07 |
| Conference | 4 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:41 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 56:32 |
| Losses | 4 | 63:00 |
| August | 4 | 56:32 |
| September | 3 | 75:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 13 | 30 | .698 |
| Conference | 4 | 3 | 13 | 26 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 5 | 15 | .750 |
| Away | 2 | 1 | 8 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 4 | 1.000 |
| Losses | 4 | 3 | 13 | 26 | .667 |
| August | 4 | 2 | 4 | 15 | .789 |
| September | 3 | 3 | 9 | 14 | .609 |
| October | 1 | 1 | 0 | 1 | 1.000 |
