Official Volleyball Box Score
South Mountain Commu vs. Garden City Communit
8/21/2015 at 3:00 PM
@ Roswell New Mexico
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 7 | 6 | 19 | .053 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 0 | 7 | 25 | -.280 |
| 3 | 13 | 7 | 31 | .194 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marisa Monrial | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | April Kilpatrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karina Baker | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 5 | Andrea Farnsworth | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Taylor Holz | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Klemme | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Audra-Beth Dugan | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Cedar Young | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Savannah Gulstad | 3 | 4 | 0 | 7 | .571 | 36 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 12 | Rachel Mugar | 2 | 9 | 5 | 21 | .190 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Aliani Adelis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kheanna Landrum | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 19 | 87 | .172 | 36 | 12 | 5 | 2 | 52 | 3 | 1 | 4 | 1 | 49.5 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Linenberger * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Kendra DeBoer * | 3 | 4 | 0 | 14 | .286 | 0 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Zahily Sandoval | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Pena * | 3 | 5 | 1 | 7 | .571 | 16 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 6.5 |
| 9 | Jade Timoteo * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alexis Tamamasui | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Makayla Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dara Roulier * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 16 | Kayla Dougherty * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 28 | 13 | 75 | .200 | 27 | 3 | 10 | 19 | 21 | 0 | 6 | 5 | 5 | 34.0 | ||
| Other Information |
|---|
|
Location: Roswell New Mexico Attendance: 0 Time: |
* = Starter
