Tameia Davis

Tameia Davis
8 Tameia Davis
  • Hometown:
    Palestine, TX
  • Position:
    Middle Blocker
  • Year:
    Freshman
  • m
    31
  • k/s
    0.58
  • h %
    .011
  • a/s
    0.03
  • b/s
    0.53
  • sa/s
    0.00
  • d/s
    0.25
Bio

At what age did you begin playing volleyball and why?  13

What is your favorite food?  Bacon

What is your favorite music/band?  Hip hop and R&B

What is your favorite quote?  “Accept what is, let go of what was, and have faith in what will be.”

What is your favorite movie?  Spirit

What are your hobbies?  Volleyball and Netflix

Player statistics
  Overall Conference
Matches 31 16
Sets 106 58
Kills 61 34
Kills per set 0.58 0.59
Errors 58 29
Total Attacks 269 133
Total Attacks per set 2.54 2.29
Hitting Percentage .011 .038
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 12 5
Reception Errors 3 1
Digs 26 14
Digs per set 0.25 0.24
Block Solo 17 10
Block Assist 39 24
Block Total 56 34
Blocks per set 0.53 0.59
Block Errors 19 8
Ball Handling Errors 3 1
Points 97.5 56.0
Points per set 0.9 1.0
Matches started 19 5
Recent results
Recent Games
Date Opponent Result
Oct 8 vs. Otero Junior College L, 3-0
Oct 10 Hutchinson Community College L, 3-0
Oct 16 at Dodge City Community College L, 3-1
Oct 20 Barton Community College L, 3-1
Oct 24 at Pratt Community College L, 3-2
Oct 27 at Colby Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Otero Junior College L, 3-0 1 3 2 3 9 -.111 0 2.0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 1 2 6 -.167 0 3.5
Aug 24 South Mountain Community College L, 3-1 1 4 1 5 12 -.333 0 1.0
Aug 25 vs. Pima Community College L, 3-0 1 3 3 2 10 .100 0 3.0
Aug 25 at Yavapai College L, 3-0 1 3 4 0 5 .800 0 4.0
Aug 29 at Butler Community College - KS L, 3-2 1 5 3 0 9 .333 0 4.0
Sep 1 at Seward County Community College L, 3-0 1 3 1 4 9 -.333 0 1.5
Sep 5 at Independence Community College L, 3-1 1 4 2 2 9 .000 1 4.0
Sep 7 vs. Western Texas College L, 3-0 1 3 1 2 8 -.125 1 2.0
Sep 7 at Odessa College L, 3-0 1 3 4 4 14 .000 0 4.0
Sep 8 at New Mexico Military Institute L, 3-0 1 3 3 1 11 .182 0 4.0
Sep 8 vs. Midland College L, 3-0 1 3 2 1 9 .111 0 3.5
Sep 11 vs. McCook Community College L, 3-0 1 3 0 0 12 .000 0 1.0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 1 2 7 -.143 0 1.5
Sep 15 at Hutchinson Community College L, 3-0 1 3 1 1 4 .000 1 1.5
Sep 17 at Barton Community College L, 3-0 1 3 0 0 4 .000 0 0.5
Sep 19 Dodge City Community College L, 3-1 - 4 2 3 10 -.100 0 2.5
Sep 22 vs. Lamar Community College L, 3-0 1 3 1 2 7 -.143 0 1.5
Sep 22 at Clarendon College L, 3-0 1 3 0 1 7 -.143 0 2.0
Sep 24 Pratt Community College L, 3-2 - 5 7 2 12 .417 0 11.0
Sep 26 Colby Community College L, 3-0 - 3 1 2 6 -.167 0 1.5
Sep 29 Butler Community College - KS L, 3-0 - 3 1 3 6 -.333 0 2.5
Oct 3 Seward County Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 4 McCook Community College L, 3-2 - 5 2 0 7 .286 0 6.0
Oct 6 Independence Community College L, 3-0 - 3 4 1 10 .300 0 5.0
Oct 8 vs. Otero Junior College L, 3-0 1 3 2 4 12 -.167 0 2.5
Oct 10 Hutchinson Community College L, 3-0 - 3 1 1 6 .000 0 2.5
Oct 16 at Dodge City Community College L, 3-1 - 4 4 3 15 .067 0 5.5
Oct 20 Barton Community College L, 3-1 - 4 1 2 14 -.071 0 4.5
Oct 24 at Pratt Community College L, 3-2 - 5 3 1 9 .222 0 6.0
Oct 27 at Colby Community College L, 3-0 - 3 2 3 6 -.167 0 2.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Otero Junior College L, 3-0 1 3 3 0 0 1 0 0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 0 2 1 0 3 0
Aug 24 South Mountain Community College L, 3-1 1 4 1 0 0 0 0 0
Aug 25 vs. Pima Community College L, 3-0 1 3 0 0 0 3 0 0
Aug 25 at Yavapai College L, 3-0 1 3 0 0 0 2 0 0
Aug 29 at Butler Community College - KS L, 3-2 1 5 0 0 2 0 2 1
Sep 1 at Seward County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 5 at Independence Community College L, 3-1 1 4 0 1 2 0 3 0
Sep 7 vs. Western Texas College L, 3-0 1 3 2 0 2 0 2 0
Sep 7 at Odessa College L, 3-0 1 3 0 0 0 0 0 0
Sep 8 at New Mexico Military Institute L, 3-0 1 3 1 0 2 0 2 1
Sep 8 vs. Midland College L, 3-0 1 3 1 1 1 1 2 0
Sep 11 vs. McCook Community College L, 3-0 1 3 1 0 2 2 2 0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 1 0 1 0 1 0
Sep 15 at Hutchinson Community College L, 3-0 1 3 0 0 1 1 1 0
Sep 17 at Barton Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 19 Dodge City Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 22 vs. Lamar Community College L, 3-0 1 3 0 0 1 1 1 1
Sep 22 at Clarendon College L, 3-0 1 3 1 2 0 0 2 0
Sep 24 Pratt Community College L, 3-2 - 5 1 3 2 1 5 0
Sep 26 Colby Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 29 Butler Community College - KS L, 3-0 - 3 2 0 3 0 3 0
Oct 3 Seward County Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 4 McCook Community College L, 3-2 - 5 1 2 4 1 6 0
Oct 6 Independence Community College L, 3-0 - 3 4 0 2 2 2 0
Oct 8 vs. Otero Junior College L, 3-0 1 3 0 0 1 0 1 0
Oct 10 Hutchinson Community College L, 3-0 - 3 0 1 1 2 2 0
Oct 16 at Dodge City Community College L, 3-1 - 4 0 1 1 0 2 0
Oct 20 Barton Community College L, 3-1 - 4 1 2 3 0 5 0
Oct 24 at Pratt Community College L, 3-2 - 5 1 2 2 1 4 0
Oct 27 at Colby Community College L, 3-0 - 3 1 0 1 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Otero Junior College L, 3-0 1 3 0 0 0 0 0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 0 0 0 1 1
Aug 24 South Mountain Community College L, 3-1 1 4 0 0 0 1 0
Aug 25 vs. Pima Community College L, 3-0 1 3 0 0 0 1 0
Aug 25 at Yavapai College L, 3-0 1 3 0 0 0 0 0
Aug 29 at Butler Community College - KS L, 3-2 1 5 0 0 0 0 0
Sep 1 at Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Independence Community College L, 3-1 1 4 0 0 0 3 0
Sep 7 vs. Western Texas College L, 3-0 1 3 0 0 0 1 0
Sep 7 at Odessa College L, 3-0 1 3 0 0 0 0 0
Sep 8 at New Mexico Military Institute L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Midland College L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. McCook Community College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 0 0 0 0 0
Sep 15 at Hutchinson Community College L, 3-0 1 3 0 0 0 1 1
Sep 17 at Barton Community College L, 3-0 1 3 0 0 0 0 0
Sep 19 Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 22 vs. Lamar Community College L, 3-0 1 3 0 0 2 0 0
Sep 22 at Clarendon College L, 3-0 1 3 0 0 1 2 1
Sep 24 Pratt Community College L, 3-2 - 5 0 0 0 1 0
Sep 26 Colby Community College L, 3-0 - 3 0 0 0 0 0
Sep 29 Butler Community College - KS L, 3-0 - 3 0 0 0 0 0
Oct 3 Seward County Community College L, 3-0 - 3 0 0 0 0 0
Oct 4 McCook Community College L, 3-2 - 5 0 0 0 0 0
Oct 6 Independence Community College L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Otero Junior College L, 3-0 1 3 0 0 0 0 0
Oct 10 Hutchinson Community College L, 3-0 - 3 0 0 0 0 0
Oct 16 at Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Oct 20 Barton Community College L, 3-1 - 4 0 0 0 0 0
Oct 24 at Pratt Community College L, 3-2 - 5 0 0 0 0 0
Oct 27 at Colby Community College L, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 31 106 61 0.58 58 269 2.54 .011 3 0.03 97.5 0.9
2019-20 32 85 59 0.69 44 214 2.52 .070 0 0.00 105.5 1.2
Total 63 191 120 0.63 102 483 2.53 .037 3 0.02 203.0 1.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 31 106 26 0.25 17 39 56 0.53
2019-20 32 85 31 0.36 10 25 35 0.41
Total 63 191 57 0.30 27 64 91 0.48
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 31 106 0 0 0.00 3 12 3
2019-20 32 85 0 24 0.28 63 0 1
Total 63 191 0 24 0.13 66 12 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 31 106 61 0.58 58 269 2.54 .011 3 0.03 97.5 0.9
Conference 16 58 34 0.59 29 133 2.29 .038 2 0.03 56.0 1.0
Exhibition - - - - - - - - - - - -
Location
Home 11 40 23 0.57 23 96 2.40 .000 0 0.00 39.5 1.0
Away 13 45 28 0.62 22 108 2.40 .056 2 0.04 43.0 1.0
Neutral 7 21 10 0.48 13 65 3.10 -.046 1 0.05 15.0 0.7
Result
Wins - - - - - - - - - - - -
Losses 31 106 61 0.58 58 269 2.54 .011 3 0.03 97.5 0.9
Month
August 6 21 14 0.67 12 51 2.43 .039 0 0.00 17.5 0.8
September 16 52 27 0.52 30 135 2.60 -.022 3 0.06 44.5 0.9
October 9 33 20 0.61 16 83 2.52 .048 0 0.00 35.5 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 31 106 26 0.25 17 39 56 0.53
Conference 16 58 14 0.24 10 24 34 0.59
Exhibition - - - - - - - -
Location
Home 11 40 16 0.40 8 17 25 0.63
Away 13 45 5 0.11 8 14 22 0.49
Neutral 7 21 5 0.24 1 8 9 0.43
Result
Wins - - - - - - - -
Losses 31 106 26 0.25 17 39 56 0.53
Month
August 6 21 4 0.19 2 3 5 0.24
September 16 52 14 0.27 7 21 28 0.54
October 9 33 8 0.24 8 15 23 0.70
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 31 106 0 0 0.00 3 12 3
Conference 16 58 0 0 0.00 0 5 1
Exhibition - - - - - - - -
Location
Home 11 40 0 0 0.00 0 2 0
Away 13 45 0 0 0.00 1 7 3
Neutral 7 21 0 0 0.00 2 3 0
Result
Wins - - - - - - - -
Losses 31 106 0 0 0.00 3 12 3
Month
August 6 21 0 0 0.00 0 3 1
September 16 52 0 0 0.00 3 9 2
October 9 33 0 0 0.00 0 0 0
News mentions
Broncbusters building towards the future