Adisyn Swan

Adisyn Swan
13 Adisyn Swan
  • Hometown:
    Garden City, KS
  • Position:
    Right Side
  • Year:
    Freshman
  • m
    29
  • k/s
    1.48
  • h %
    .077
  • a/s
    0.03
  • b/s
    0.33
  • sa/s
    0.15
  • d/s
    1.38
Bio

At what age did you begin playing volleyball and why?  12, I joined a YMCA league

What is your favorite food?  Chocolate and Pasta

What is your favorite music/band?  Country

What is your favorite quote?  “A loom without a hook is like a body without a soul.”

What is your favorite movie?  Kung Fu Panda

What is your favorite sports team?  KU

What are your hobbies?  Sleeping.

Player statistics
  Overall Conference
Matches 29 16
Sets 98 56
Kills 145 78
Kills per set 1.48 1.39
Errors 107 65
Total Attacks 496 280
Total Attacks per set 5.06 5.00
Hitting Percentage .077 .046
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 15 10
Service Errors 39 24
Service Aces per set 0.15 0.18
Receptions 368 207
Reception Errors 50 25
Digs 135 64
Digs per set 1.38 1.14
Block Solo 9 4
Block Assist 23 14
Block Total 32 18
Blocks per set 0.33 0.32
Block Errors 6 2
Ball Handling Errors 4 2
Points 180.5 99.0
Points per set 1.8 1.8
Matches started 29 16
Recent results
Recent Games
Date Opponent Result
Oct 8 vs. Otero Junior College L, 3-0
Oct 10 Hutchinson Community College L, 3-0
Oct 16 at Dodge City Community College L, 3-1
Oct 20 Barton Community College L, 3-1
Oct 24 at Pratt Community College L, 3-2
Oct 27 at Colby Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Otero Junior College L, 3-0 1 3 8 4 25 .160 0 9.0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 5 3 14 .143 0 5.0
Aug 24 South Mountain Community College L, 3-1 1 4 3 3 13 .000 0 4.0
Aug 25 vs. Pima Community College L, 3-0 1 3 1 5 12 -.333 0 1.5
Aug 25 at Yavapai College L, 3-0 1 3 4 2 12 .167 0 6.0
Aug 29 at Butler Community College - KS L, 3-2 1 5 8 3 17 .294 0 9.0
Sep 1 at Seward County Community College L, 3-0 1 1 0 3 4 -.750 0 0.0
Sep 5 at Independence Community College L, 3-1 1 4 5 7 15 -.133 0 6.5
Sep 7 vs. Western Texas College L, 3-0 1 3 9 6 21 .143 0 10.5
Sep 7 at Odessa College L, 3-0 1 3 2 3 16 -.063 0 2.5
Sep 8 at New Mexico Military Institute L, 3-0 1 3 5 3 14 .143 0 6.0
Sep 8 vs. Midland College L, 3-0 1 3 3 1 12 .167 0 5.0
Sep 11 vs. McCook Community College L, 3-0 1 3 4 0 11 .364 0 5.5
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 5 1 22 .182 1 5.5
Sep 15 at Hutchinson Community College L, 3-0 1 3 1 2 19 -.053 0 2.0
Sep 17 at Barton Community College L, 3-0 1 3 4 2 8 .250 0 6.0
Sep 19 Dodge City Community College L, 3-1 1 4 5 8 32 -.094 0 7.0
Sep 22 vs. Lamar Community College L, 3-0 - - - - - - - -
Sep 22 at Clarendon College L, 3-0 - - - - - - - -
Sep 24 Pratt Community College L, 3-2 1 5 9 6 30 .100 0 9.0
Sep 26 Colby Community College L, 3-0 1 3 7 2 14 .357 0 8.5
Sep 29 Butler Community College - KS L, 3-0 1 3 5 5 18 .000 0 6.0
Oct 3 Seward County Community College L, 3-0 1 3 4 1 12 .250 0 4.0
Oct 4 McCook Community College L, 3-2 1 5 11 5 25 .240 0 14.0
Oct 6 Independence Community College L, 3-0 1 3 3 2 10 .100 1 5.5
Oct 8 vs. Otero Junior College L, 3-0 1 3 7 6 19 .053 0 7.0
Oct 10 Hutchinson Community College L, 3-0 1 3 5 3 19 .105 0 7.5
Oct 16 at Dodge City Community College L, 3-1 1 4 4 4 15 .000 0 6.0
Oct 20 Barton Community College L, 3-1 1 4 6 3 20 .150 0 7.5
Oct 24 at Pratt Community College L, 3-2 1 5 8 7 29 .034 1 10.0
Oct 27 at Colby Community College L, 3-0 1 3 4 7 18 -.167 0 4.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Otero Junior College L, 3-0 1 3 9 1 0 2 1 0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 6 0 0 0 0 1
Aug 24 South Mountain Community College L, 3-1 1 4 11 0 0 0 0 0
Aug 25 vs. Pima Community College L, 3-0 1 3 3 0 1 0 1 0
Aug 25 at Yavapai College L, 3-0 1 3 7 0 2 0 2 0
Aug 29 at Butler Community College - KS L, 3-2 1 5 12 1 0 0 1 1
Sep 1 at Seward County Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 5 at Independence Community College L, 3-1 1 4 13 0 1 0 1 0
Sep 7 vs. Western Texas College L, 3-0 1 3 7 1 1 0 2 0
Sep 7 at Odessa College L, 3-0 1 3 3 0 1 0 1 0
Sep 8 at New Mexico Military Institute L, 3-0 1 3 3 1 0 0 1 1
Sep 8 vs. Midland College L, 3-0 1 3 1 1 0 0 1 0
Sep 11 vs. McCook Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 17 0 1 1 1 0
Sep 15 at Hutchinson Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Barton Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 19 Dodge City Community College L, 3-1 1 4 5 0 2 1 2 1
Sep 22 vs. Lamar Community College L, 3-0 - - - - - - - -
Sep 22 at Clarendon College L, 3-0 - - - - - - - -
Sep 24 Pratt Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 26 Colby Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 29 Butler Community College - KS L, 3-0 1 3 1 0 2 0 2 0
Oct 3 Seward County Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 4 McCook Community College L, 3-2 1 5 1 1 2 1 3 0
Oct 6 Independence Community College L, 3-0 1 3 4 0 3 0 3 0
Oct 8 vs. Otero Junior College L, 3-0 1 3 0 0 0 0 0 0
Oct 10 Hutchinson Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 16 at Dodge City Community College L, 3-1 1 4 4 0 0 1 0 0
Oct 20 Barton Community College L, 3-1 1 4 5 1 1 0 2 0
Oct 24 at Pratt Community College L, 3-2 1 5 3 1 2 0 3 0
Oct 27 at Colby Community College L, 3-0 1 3 0 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Otero Junior College L, 3-0 1 3 0 0 2 11 0
Aug 24 at New Mexico Military Institute L, 3-0 1 3 0 0 2 9 1
Aug 24 South Mountain Community College L, 3-1 1 4 0 1 2 16 4
Aug 25 vs. Pima Community College L, 3-0 1 3 0 0 2 12 2
Aug 25 at Yavapai College L, 3-0 1 3 0 1 0 15 2
Aug 29 at Butler Community College - KS L, 3-2 1 5 0 0 2 15 2
Sep 1 at Seward County Community College L, 3-0 1 1 0 0 1 6 1
Sep 5 at Independence Community College L, 3-1 1 4 0 1 3 23 3
Sep 7 vs. Western Texas College L, 3-0 1 3 0 0 1 15 1
Sep 7 at Odessa College L, 3-0 1 3 0 0 0 17 5
Sep 8 at New Mexico Military Institute L, 3-0 1 3 0 0 0 5 2
Sep 8 vs. Midland College L, 3-0 1 3 0 1 2 14 3
Sep 11 vs. McCook Community College L, 3-0 1 3 0 1 1 20 3
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 0 0 1 19 1
Sep 15 at Hutchinson Community College L, 3-0 1 3 0 1 2 6 0
Sep 17 at Barton Community College L, 3-0 1 3 0 2 1 7 3
Sep 19 Dodge City Community College L, 3-1 1 4 0 1 1 7 1
Sep 22 vs. Lamar Community College L, 3-0 - - - - - - -
Sep 22 at Clarendon College L, 3-0 - - - - - - -
Sep 24 Pratt Community College L, 3-2 1 5 0 0 2 29 5
Sep 26 Colby Community College L, 3-0 1 3 0 0 0 13 2
Sep 29 Butler Community College - KS L, 3-0 1 3 0 0 1 8 2
Oct 3 Seward County Community College L, 3-0 1 3 0 0 2 12 0
Oct 4 McCook Community College L, 3-2 1 5 0 1 2 3 1
Oct 6 Independence Community College L, 3-0 1 3 0 1 1 14 2
Oct 8 vs. Otero Junior College L, 3-0 1 3 0 0 0 5 0
Oct 10 Hutchinson Community College L, 3-0 1 3 0 2 3 13 1
Oct 16 at Dodge City Community College L, 3-1 1 4 0 2 1 12 0
Oct 20 Barton Community College L, 3-1 1 4 0 0 1 14 0
Oct 24 at Pratt Community College L, 3-2 1 5 0 0 3 10 2
Oct 27 at Colby Community College L, 3-0 1 3 0 0 0 18 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 98 145 1.48 107 496 5.06 .077 3 0.03 180.5 1.8
Total 29 98 145 1.48 107 496 5.06 .077 3 0.03 180.5 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 29 98 135 1.38 9 23 32 0.33
Total 29 98 135 1.38 9 23 32 0.33
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 29 98 0 15 0.15 39 368 50
Total 29 98 0 15 0.15 39 368 50
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 98 145 1.48 107 496 5.06 .077 3 0.03 180.5 1.8
Conference 16 56 78 1.39 65 280 5.00 .046 2 0.04 99.0 1.8
Exhibition - - - - - - - - - - - -
Location
Home 11 40 66 1.65 42 218 5.45 .110 1 0.03 82.0 2.0
Away 12 40 50 1.25 46 181 4.53 .022 1 0.03 63.5 1.6
Neutral 6 18 29 1.61 19 97 5.39 .103 1 0.06 35.0 1.9
Result
Wins - - - - - - - - - - - -
Losses 29 98 145 1.48 107 496 5.06 .077 3 0.03 180.5 1.8
Month
August 6 21 29 1.38 20 93 4.43 .097 0 0.00 34.5 1.6
September 14 44 64 1.45 49 236 5.36 .064 1 0.02 80.0 1.8
October 9 33 52 1.58 38 167 5.06 .084 2 0.06 66.0 2.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 98 135 1.38 9 23 32 0.33
Conference 16 56 64 1.14 4 14 18 0.32
Exhibition - - - - - - - -
Location
Home 11 40 49 1.23 4 12 16 0.40
Away 12 40 55 1.38 3 7 10 0.25
Neutral 6 18 31 1.72 2 4 6 0.33
Result
Wins - - - - - - - -
Losses 29 98 135 1.38 9 23 32 0.33
Month
August 6 21 48 2.29 2 3 5 0.24
September 14 44 63 1.43 4 10 14 0.32
October 9 33 24 0.73 3 10 13 0.39
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 98 0 15 0.15 39 368 50
Conference 16 56 0 10 0.18 24 207 25
Exhibition - - - - - - - -
Location
Home 11 40 0 6 0.15 17 140 18
Away 12 40 0 7 0.17 15 143 22
Neutral 6 18 0 2 0.11 7 85 10
Result
Wins - - - - - - - -
Losses 29 98 0 15 0.15 39 368 50
Month
August 6 21 0 2 0.10 10 78 11
September 14 44 0 7 0.16 16 189 32
October 9 33 0 6 0.18 13 101 7
News mentions
Broncbusters show promise in four-set loss to South Mountain
Garden City drops season opener to Otero
Broncbusters building towards the future