Jessica Forbes
12

Jessica Forbes

m
30
k/s
0.75
h %
-.017
a/s
0.02
b/s
0.16
sa/s
0.11
d/s
0.71
Player Stats
  Overall Conference
Matches 30 16
Sets 103 58
Kills 77 43
Kills per set 0.75 0.74
Errors 83 50
Total Attacks 349 209
Total Attacks per set 3.39 3.60
Hitting Percentage -.017 -.033
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 11 5
Service Errors 20 14
Service Aces per set 0.11 0.09
Receptions 130 94
Reception Errors 22 12
Digs 73 42
Digs per set 0.71 0.72
Block Solo 5 2
Block Assist 11 6
Block Total 16 8
Blocks per set 0.16 0.14
Block Errors 3 1
Ball Handling Errors 5 2
Points 98.5 53.0
Points per set 1.0 0.9
Matches started 21 14
Recent Results
Date Opponent Result
Oct 8 vs. Otero Junior College L, 3-0
Oct 10 Hutchinson Community College L, 3-0
Oct 16 at Dodge City Community College L, 3-1
Oct 20 Barton Community College L, 3-1
Oct 24 at Pratt Community College L, 3-2
Oct 27 at Colby Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Otero Junior College L, 3-0 - 3 4 2 8 .250 1 4.5
Aug 24 at New Mexico Military Institute L, 3-0 - 3 2 4 9 -.222 0 2.0
Aug 24 South Mountain Community College L, 3-1 - 3 1 1 5 .000 0 2.0
Aug 25 vs. Pima Community College L, 3-0 - 3 2 4 7 -.286 0 2.0
Aug 25 at Yavapai College L, 3-0 - 3 3 1 4 .500 0 3.0
Aug 29 at Butler Community College - KS L, 3-2 1 5 3 4 16 -.063 0 3.0
Sep 1 at Seward County Community College L, 3-0 - 3 0 7 11 -.636 0 0.0
Sep 5 at Independence Community College L, 3-1 - 4 3 2 10 .100 0 4.0
Sep 7 vs. Western Texas College L, 3-0 - 1 1 3 6 -.333 0 1.0
Sep 7 at Odessa College L, 3-0 - - - - - - - -
Sep 8 at New Mexico Military Institute L, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 8 vs. Midland College L, 3-0 1 3 2 1 11 .091 0 2.0
Sep 11 vs. McCook Community College L, 3-0 1 3 3 4 13 -.077 0 4.5
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 1 3 20 -.100 0 3.5
Sep 15 at Hutchinson Community College L, 3-0 1 3 3 1 12 .167 0 3.5
Sep 17 at Barton Community College L, 3-0 1 3 4 3 13 .077 0 5.0
Sep 19 Dodge City Community College L, 3-1 1 4 2 2 9 .000 0 2.5
Sep 22 vs. Lamar Community College L, 3-0 1 6 2 2 11 .000 0 2.0
Sep 22 at Clarendon College L, 3-0 1 3 4 2 11 .182 0 5.0
Sep 24 Pratt Community College L, 3-2 1 5 1 9 28 -.286 0 2.5
Sep 26 Colby Community College L, 3-0 1 3 3 2 12 .083 1 3.0
Sep 29 Butler Community College - KS L, 3-0 1 3 5 2 12 .250 0 6.0
Oct 3 Seward County Community College L, 3-0 1 3 2 1 8 .125 0 2.5
Oct 4 McCook Community College L, 3-2 1 5 6 4 22 .091 0 10.0
Oct 6 Independence Community College L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 8 vs. Otero Junior College L, 3-0 1 3 3 1 8 .250 0 4.0
Oct 10 Hutchinson Community College L, 3-0 1 3 3 0 8 .375 0 3.0
Oct 16 at Dodge City Community College L, 3-1 1 4 2 7 14 -.357 0 2.5
Oct 20 Barton Community College L, 3-1 1 4 4 2 10 .200 0 5.5
Oct 24 at Pratt Community College L, 3-2 1 5 4 5 27 -.037 0 5.0
Oct 27 at Colby Community College L, 3-0 1 3 2 1 9 .111 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Otero Junior College L, 3-0 - 3 3 0 1 1 1 0
Aug 24 at New Mexico Military Institute L, 3-0 - 3 1 0 0 1 0 2
Aug 24 South Mountain Community College L, 3-1 - 3 0 0 0 0 0 1
Aug 25 vs. Pima Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 25 at Yavapai College L, 3-0 - 3 0 0 0 0 0 0
Aug 29 at Butler Community College - KS L, 3-2 1 5 2 0 0 0 0 1
Sep 1 at Seward County Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 5 at Independence Community College L, 3-1 - 4 0 1 0 0 1 0
Sep 7 vs. Western Texas College L, 3-0 - 1 1 0 0 0 0 0
Sep 7 at Odessa College L, 3-0 - - - - - - - -
Sep 8 at New Mexico Military Institute L, 3-0 - 3 0 0 0 0 0 0
Sep 8 vs. Midland College L, 3-0 1 3 4 0 0 0 0 0
Sep 11 vs. McCook Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 5 0 1 0 1 0
Sep 15 at Hutchinson Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 17 at Barton Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 19 Dodge City Community College L, 3-1 1 4 1 0 1 0 1 1
Sep 22 vs. Lamar Community College L, 3-0 1 6 5 0 0 0 0 0
Sep 22 at Clarendon College L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Pratt Community College L, 3-2 1 5 5 0 1 0 1 0
Sep 26 Colby Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 29 Butler Community College - KS L, 3-0 1 3 1 0 0 0 0 0
Oct 3 Seward County Community College L, 3-0 1 3 3 0 1 1 1 0
Oct 4 McCook Community College L, 3-2 1 5 5 2 2 0 4 0
Oct 6 Independence Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 8 vs. Otero Junior College L, 3-0 1 3 3 1 0 0 1 0
Oct 10 Hutchinson Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Dodge City Community College L, 3-1 1 4 8 0 1 0 1 0
Oct 20 Barton Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 24 at Pratt Community College L, 3-2 1 5 4 0 0 0 0 0
Oct 27 at Colby Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Otero Junior College L, 3-0 - 3 0 0 1 0 1
Aug 24 at New Mexico Military Institute L, 3-0 - 3 0 0 2 0 0
Aug 24 South Mountain Community College L, 3-1 - 3 0 1 0 0 0
Aug 25 vs. Pima Community College L, 3-0 - 3 0 0 0 0 0
Aug 25 at Yavapai College L, 3-0 - 3 0 0 0 0 0
Aug 29 at Butler Community College - KS L, 3-2 1 5 0 0 2 0 0
Sep 1 at Seward County Community College L, 3-0 - 3 0 0 0 1 0
Sep 5 at Independence Community College L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Western Texas College L, 3-0 - 1 0 0 0 0 0
Sep 7 at Odessa College L, 3-0 - - - - - - -
Sep 8 at New Mexico Military Institute L, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Midland College L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. McCook Community College L, 3-0 1 3 0 1 1 6 4
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 0 2 0 8 1
Sep 15 at Hutchinson Community College L, 3-0 1 3 0 0 0 15 3
Sep 17 at Barton Community College L, 3-0 1 3 0 1 2 9 1
Sep 19 Dodge City Community College L, 3-1 1 4 0 0 1 13 2
Sep 22 vs. Lamar Community College L, 3-0 1 6 0 0 0 4 2
Sep 22 at Clarendon College L, 3-0 1 3 0 1 1 8 2
Sep 24 Pratt Community College L, 3-2 1 5 0 1 1 8 0
Sep 26 Colby Community College L, 3-0 1 3 0 0 3 8 2
Sep 29 Butler Community College - KS L, 3-0 1 3 0 1 0 2 0
Oct 3 Seward County Community College L, 3-0 1 3 0 0 0 3 1
Oct 4 McCook Community College L, 3-2 1 5 0 1 1 6 0
Oct 6 Independence Community College L, 3-0 1 3 0 0 0 2 0
Oct 8 vs. Otero Junior College L, 3-0 1 3 0 0 0 4 0
Oct 10 Hutchinson Community College L, 3-0 1 3 0 0 1 8 1
Oct 16 at Dodge City Community College L, 3-1 1 4 0 0 1 8 0
Oct 20 Barton Community College L, 3-1 1 4 0 1 1 7 0
Oct 24 at Pratt Community College L, 3-2 1 5 0 1 2 6 2
Oct 27 at Colby Community College L, 3-0 1 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 103 77 0.75 83 349 3.39 -.017 2 0.02 98.5 1.0
2019-20 27 86 106 1.23 72 391 4.55 .087 5 0.06 117.0 1.4
Total 57 189 183 0.97 155 740 3.92 .038 7 0.04 215.5 1.1
  m s digs d/s bs ba tot b/s
2018-19 30 103 73 0.71 5 11 16 0.16
2019-20 27 86 79 0.92 1 12 13 0.15
Total 57 189 152 0.80 6 23 29 0.15
  m s ta sa sa/s se r re
2018-19 30 103 0 11 0.11 20 130 22
2019-20 27 86 0 4 0.05 12 0 22
Total 57 189 0 15 0.08 32 130 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 77 0.75 83 349 3.39 -.017 2 0.02 98.5 1.0
Conference 16 58 43 0.74 50 209 3.60 -.033 1 0.02 53.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 33 0.85 27 132 3.38 .045 2 0.05 44.5 1.1
Away 12 42 30 0.71 38 141 3.36 -.057 0 0.00 35.0 0.8
Neutral 7 22 14 0.64 18 76 3.45 -.053 0 0.00 19.0 0.9
                         
Wins - - - - - - - - - - - -
Losses 30 103 77 0.75 83 349 3.39 -.017 2 0.02 98.5 1.0
                         
August 6 20 15 0.75 16 49 2.45 -.020 1 0.05 16.5 0.8
September 15 50 34 0.68 44 184 3.68 -.054 1 0.02 44.5 0.9
October 9 33 28 0.85 23 116 3.52 .043 0 0.00 37.5 1.1
  m s digs d/s bs ba tot b/s
Total 30 103 73 0.71 5 11 16 0.16
Conference 16 58 42 0.72 2 6 8 0.14
Exhibition - - - - - - - -
                 
Home 11 39 24 0.62 3 7 10 0.26
Away 12 42 29 0.69 1 2 3 0.07
Neutral 7 22 20 0.91 1 2 3 0.14
                 
Wins - - - - - - - -
Losses 30 103 73 0.71 5 11 16 0.16
                 
August 6 20 6 0.30 0 1 1 0.05
September 15 50 38 0.76 1 5 6 0.12
October 9 33 29 0.88 4 5 9 0.27
  m s ta sa sa/s se r re
Total 30 103 0 11 0.11 20 130 22
Conference 16 58 0 5 0.09 14 94 12
Exhibition - - - - - - - -
                 
Home 11 39 0 5 0.13 9 57 7
Away 12 42 0 3 0.07 10 51 8
Neutral 7 22 0 3 0.14 1 22 7
                 
Wins - - - - - - - -
Losses 30 103 0 11 0.11 20 130 22
                 
August 6 20 0 1 0.05 5 0 1
September 15 50 0 7 0.14 9 82 17
October 9 33 0 3 0.09 6 48 4