Official Volleyball Box Score
Garden City Community College vs. Hesston College
8/23/2019 at 3:00 PM
@ North Platte Community College
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meosha Erving * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Angel Sherman * | 5 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Alexandra Jackson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tameia Davis | 4 | 1 | 2 | 8 | -.125 | 0 | 7 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Sheridan Rodriguez * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Nerkowski | 5 | 0 | 2 | 4 | -.500 | 2 | 2 | 13 | 2 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jessica Forbes | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Adisyn Swan * | 5 | 22 | 8 | 65 | .215 | 2 | 1 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 26.0 |
| 14 | Katie McHugh * | 5 | 3 | 1 | 11 | .182 | 41 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 6 | 4.0 |
| 15 | Katarina Vojvodic * | 5 | 8 | 4 | 31 | .129 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 22 | 163 | .147 | 46 | 11 | 38 | 3 | 71 | 4 | 8 | 0 | 9 | 65.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
