Official Volleyball Box Score
Garden City Communit at Independence Communi
10/9/2019 at 5:30 PM
@ Independence
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 6 | 7 | 41 | -.024 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 8 | 9 | 38 | -.026 |
| 3 | 8 | 8 | 38 | .000 |
| 4 | 13 | 8 | 47 | .106 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meosha Erving * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Angel Sherman * | 4 | 10 | 5 | 45 | .111 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Alexandra Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tameia Davis | 4 | 3 | 6 | 19 | -.158 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Sheridan Rodriguez * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Summer Nerkowski * | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessica Forbes | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katie McHugh * | 4 | 2 | 0 | 9 | .222 | 32 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Katarina Vojvodic * | 4 | 13 | 7 | 45 | .133 | 1 | 1 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 36 | 23 | 149 | .087 | 35 | 5 | 9 | 7 | 72 | 0 | 12 | 2 | 0 | 47.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Colon * | 4 | 11 | 6 | 36 | .139 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Hannia Rios * | 4 | 0 | 1 | 4 | -.250 | 35 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brionna Byers * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Macenzie Ries * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Paola Morales | 4 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Patricia Seller * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mar Danes * | 4 | 8 | 13 | 31 | -.161 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Michala Kinzle | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jonidsha Guerrido | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Tianna Phillips | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 160 | .069 | 42 | 9 | 15 | 4 | 83 | 2 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
