Remi Vargas
m
27
k/s
0.22
h %
.035
a/s
8.33
b/s
0.22
sa/s
0.20
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 98 | 57 |
| Kills | 22 | 14 |
| Kills per set | 0.22 | 0.25 |
| Errors | 18 | 10 |
| Total Attacks | 113 | 70 |
| Total Attacks per set | 1.15 | 1.23 |
| Hitting Percentage | .035 | .057 |
| Assists | 816 | 489 |
| Assists per set | 8.33 | 8.58 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 10 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.20 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 294 | 169 |
| Digs per set | 3.00 | 2.96 |
| Block Solo | 3 | 1 |
| Block Assist | 19 | 8 |
| Block Total | 22 | 9 |
| Blocks per set | 0.22 | 0.16 |
| Block Errors | 22 | 15 |
| Ball Handling Errors | 11 | 4 |
| Points | 54.5 | 29.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 27 | 16 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.5 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 45 | 1.0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 3.5 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 38 | 2.5 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 15 | 2.0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 30 | 2.0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 25 | 2.5 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 56 | 2.0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 30 | 2.0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 42 | 2.5 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 24 | 0.0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 17 | 0.5 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 33 | 4.0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 25 | 3.5 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 1.0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 24 | 2.0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 17 | 2.0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 53 | 3.0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 38 | 0.5 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 33 | 2.0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 43 | 1.5 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 16 | 2.0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 1.0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 46 | 3.0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 42 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 22 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 2 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 1 | 1 | 1 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 2 | 0 | 1 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 20 | 0 | 3 | 2 | 3 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 4 | 0 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 18 | 0 | 1 | 1 | 1 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 2 | 1 | 1 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 2 | 1 | 1 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 2 | 2 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 22 | 0.22 | 18 | 113 | 1.15 | .035 | 816 | 8.33 | 54.5 | 0.6 |
| Conference | 16 | 57 | 14 | 0.25 | 10 | 70 | 1.23 | .057 | 489 | 8.58 | 29.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 8 | 0.28 | 6 | 42 | 1.45 | .048 | 250 | 8.62 | 16.0 | 0.6 |
| Away | 11 | 39 | 8 | 0.21 | 5 | 38 | 0.97 | .079 | 320 | 8.21 | 22.0 | 0.6 |
| Neutral | 8 | 30 | 6 | 0.20 | 7 | 33 | 1.10 | -.030 | 246 | 8.20 | 16.5 | 0.6 |
| Wins | 11 | 36 | 10 | 0.28 | 9 | 40 | 1.11 | .025 | 348 | 9.67 | 23.0 | 0.6 |
| Losses | 16 | 62 | 12 | 0.19 | 9 | 73 | 1.18 | .041 | 468 | 7.55 | 31.5 | 0.5 |
| January | 7 | 24 | 5 | 0.21 | 4 | 20 | 0.83 | .050 | 177 | 7.38 | 14.5 | 0.6 |
| February | 7 | 24 | 5 | 0.21 | 6 | 26 | 1.08 | -.038 | 224 | 9.33 | 11.5 | 0.5 |
| March | 13 | 50 | 12 | 0.24 | 8 | 67 | 1.34 | .060 | 415 | 8.30 | 28.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 294 | 3.00 | 3 | 19 | 22 | 0.22 |
| Conference | 16 | 57 | 169 | 2.96 | 1 | 8 | 9 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 87 | 3.00 | 0 | 6 | 6 | 0.21 |
| Away | 11 | 39 | 120 | 3.08 | 2 | 6 | 8 | 0.21 |
| Neutral | 8 | 30 | 87 | 2.90 | 1 | 7 | 8 | 0.27 |
| Wins | 11 | 36 | 114 | 3.17 | 1 | 4 | 5 | 0.14 |
| Losses | 16 | 62 | 180 | 2.90 | 2 | 15 | 17 | 0.27 |
| January | 7 | 24 | 75 | 3.13 | 1 | 5 | 6 | 0.25 |
| February | 7 | 24 | 72 | 3.00 | 1 | 5 | 6 | 0.25 |
| March | 13 | 50 | 147 | 2.94 | 1 | 9 | 10 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 98 | 0 | 20 | 0.20 | 2 | 0 | 0 |
| Conference | 16 | 57 | 0 | 10 | 0.18 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 5 | 0.17 | 1 | 0 | 0 |
| Away | 11 | 39 | 0 | 9 | 0.23 | 1 | 0 | 0 |
| Neutral | 8 | 30 | 0 | 6 | 0.20 | 0 | 0 | 0 |
| Wins | 11 | 36 | 0 | 10 | 0.28 | 1 | 0 | 0 |
| Losses | 16 | 62 | 0 | 10 | 0.16 | 1 | 0 | 0 |
| January | 7 | 24 | 0 | 6 | 0.25 | 1 | 0 | 0 |
| February | 7 | 24 | 0 | 3 | 0.13 | 0 | 0 | 0 |
| March | 13 | 50 | 0 | 11 | 0.22 | 1 | 0 | 0 |
