Pulelehua Keb
m
27
k/s
1.38
h %
.155
a/s
0.10
b/s
0.52
sa/s
0.07
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 96 | 57 |
| Kills | 132 | 61 |
| Kills per set | 1.38 | 1.07 |
| Errors | 61 | 32 |
| Total Attacks | 459 | 215 |
| Total Attacks per set | 4.78 | 3.77 |
| Hitting Percentage | .155 | .135 |
| Assists | 10 | 6 |
| Assists per set | 0.10 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 14 | 11 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 82 | 29 |
| Reception Errors | 7 | 1 |
| Digs | 144 | 60 |
| Digs per set | 1.50 | 1.05 |
| Block Solo | 9 | 5 |
| Block Assist | 41 | 26 |
| Block Total | 50 | 31 |
| Blocks per set | 0.52 | 0.54 |
| Block Errors | 49 | 25 |
| Ball Handling Errors | 2 | 0 |
| Points | 168.5 | 83.0 |
| Points per set | 1.8 | 1.5 |
| Matches started | 21 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 1 | 9.0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 13.0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 2 | 0 | 2 | 9 | -.222 | 1 | 0.5 |
| Jan 29 | at Odessa College | L, 3-0 | - | 2 | 5 | 0 | 12 | .417 | 1 | 5.5 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 3 | 3 | 28 | .000 | 0 | 3.0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 8 | 8 | 38 | .000 | 0 | 9.0 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Feb 1 | at Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | - | 2 | 8 | 1 | 20 | .350 | 0 | 8.0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 6 | 3 | 30 | .100 | 2 | 7.0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | - | 4 | 6 | 4 | 21 | .095 | 0 | 6.5 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 10.0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 5 | 7 | 23 | -.087 | 0 | 5.5 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 3 | 19 | -.105 | 1 | 2.0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 5.5 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 2 | 2 | 16 | .000 | 1 | 3.0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 11 | 0 | 22 | .500 | 0 | 12.5 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 1 | 2 | 14 | -.071 | 0 | 3.0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 5 | 4 | 14 | .071 | 0 | 9.5 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 1 | 5.0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 8 | 2 | 24 | .250 | 1 | 11.0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 7 | 3 | 22 | .182 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 2 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 2 | 4 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 2 | 1 | 0 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 2 | 2 | 1 |
| Feb 1 | at Pratt Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 26 | 0 | 0 | 4 | 0 | 1 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | - | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 12 | 0 | 0 | 3 | 0 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 2 | 2 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 3 | 1 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 5 | 2 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 2 | 3 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 5 | 2 | 3 | 1 | 5 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 1 | 3 | 5 | 3 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 1 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 1 | 0 | 15 | 1 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 96 | 132 | 1.38 | 61 | 459 | 4.78 | .155 | 10 | 0.10 | 168.5 | 1.8 |
| Total | 27 | 96 | 132 | 1.38 | 61 | 459 | 4.78 | .155 | 10 | 0.10 | 168.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 96 | 144 | 1.50 | 9 | 41 | 50 | 0.52 |
| Total | 27 | 96 | 144 | 1.50 | 9 | 41 | 50 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 96 | 0 | 7 | 0.07 | 14 | 82 | 7 |
| Total | 27 | 96 | 0 | 7 | 0.07 | 14 | 82 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 132 | 1.38 | 61 | 459 | 4.78 | .155 | 10 | 0.10 | 168.5 | 1.8 |
| Conference | 16 | 57 | 61 | 1.07 | 32 | 215 | 3.77 | .135 | 6 | 0.11 | 83.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 28 | 1.00 | 21 | 105 | 3.75 | .067 | 2 | 0.07 | 42.0 | 1.5 |
| Away | 11 | 39 | 54 | 1.38 | 18 | 166 | 4.26 | .217 | 5 | 0.13 | 72.0 | 1.8 |
| Neutral | 8 | 29 | 50 | 1.72 | 22 | 188 | 6.48 | .149 | 3 | 0.10 | 54.5 | 1.9 |
| Wins | 11 | 37 | 58 | 1.57 | 26 | 177 | 4.78 | .181 | 4 | 0.11 | 72.5 | 2.0 |
| Losses | 16 | 59 | 74 | 1.25 | 35 | 282 | 4.78 | .138 | 6 | 0.10 | 96.0 | 1.6 |
| January | 7 | 22 | 41 | 1.86 | 19 | 145 | 6.59 | .152 | 3 | 0.14 | 49.0 | 2.2 |
| February | 7 | 23 | 38 | 1.65 | 18 | 136 | 5.91 | .147 | 3 | 0.13 | 41.0 | 1.8 |
| March | 13 | 51 | 53 | 1.04 | 24 | 178 | 3.49 | .163 | 4 | 0.08 | 78.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 144 | 1.50 | 9 | 41 | 50 | 0.52 |
| Conference | 16 | 57 | 60 | 1.05 | 5 | 26 | 31 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 25 | 0.89 | 3 | 14 | 17 | 0.61 |
| Away | 11 | 39 | 44 | 1.13 | 5 | 22 | 27 | 0.69 |
| Neutral | 8 | 29 | 75 | 2.59 | 1 | 5 | 6 | 0.21 |
| Wins | 11 | 37 | 68 | 1.84 | 3 | 15 | 18 | 0.49 |
| Losses | 16 | 59 | 76 | 1.29 | 6 | 26 | 32 | 0.54 |
| January | 7 | 22 | 44 | 2.00 | 1 | 10 | 11 | 0.50 |
| February | 7 | 23 | 66 | 2.87 | 0 | 4 | 4 | 0.17 |
| March | 13 | 51 | 34 | 0.67 | 8 | 27 | 35 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 96 | 0 | 7 | 0.07 | 14 | 82 | 7 |
| Conference | 16 | 57 | 0 | 4 | 0.07 | 11 | 29 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 4 | 0.14 | 8 | 19 | 0 |
| Away | 11 | 39 | 0 | 2 | 0.05 | 5 | 20 | 2 |
| Neutral | 8 | 29 | 0 | 1 | 0.03 | 1 | 43 | 5 |
| Wins | 11 | 37 | 0 | 4 | 0.11 | 2 | 21 | 3 |
| Losses | 16 | 59 | 0 | 3 | 0.05 | 12 | 61 | 4 |
| January | 7 | 22 | 0 | 2 | 0.09 | 1 | 13 | 4 |
| February | 7 | 23 | 0 | 1 | 0.04 | 1 | 66 | 3 |
| March | 13 | 51 | 0 | 4 | 0.08 | 12 | 3 | 0 |
