Angel Sherman
m
27
k/s
0.59
h %
.026
a/s
0.07
b/s
0.66
sa/s
0.03
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 100 | 58 |
| Kills | 59 | 46 |
| Kills per set | 0.59 | 0.79 |
| Errors | 53 | 28 |
| Total Attacks | 228 | 139 |
| Total Attacks per set | 2.28 | 2.40 |
| Hitting Percentage | .026 | .129 |
| Assists | 7 | 2 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 48 | 20 |
| Digs per set | 0.48 | 0.34 |
| Block Solo | 12 | 7 |
| Block Assist | 54 | 32 |
| Block Total | 66 | 39 |
| Blocks per set | 0.66 | 0.67 |
| Block Errors | 59 | 36 |
| Ball Handling Errors | 0 | 0 |
| Points | 101.0 | 69.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | 26 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 2.5 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 3.5 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 5 | 16 | .063 | 0 | 8.5 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 1.5 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 1.5 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 2 | 6 | 13 | -.308 | 0 | 2.5 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 1 | 2.0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 1 | 6.0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 1 | 7.0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 3.5 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 6.0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 6.0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 5.0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 0 | 5.5 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 3.5 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 0 | 4.0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.5 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 1 | 1 | 12 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 3 | 2 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 3 | 2 | 0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 8 | 1 | 4 | 6 | 5 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 3 | 3 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | 1 | 6 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 4 | 4 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 2 | 4 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Hill College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 59 | 0.59 | 53 | 228 | 2.28 | .026 | 7 | 0.07 | 101.0 | 1.0 |
| Conference | 16 | 58 | 46 | 0.79 | 28 | 139 | 2.40 | .129 | 2 | 0.03 | 69.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 24 | 0.83 | 18 | 74 | 2.55 | .081 | 0 | 0.00 | 38.0 | 1.3 |
| Away | 11 | 40 | 25 | 0.63 | 17 | 93 | 2.33 | .086 | 3 | 0.07 | 39.0 | 1.0 |
| Neutral | 8 | 31 | 10 | 0.32 | 18 | 61 | 1.97 | -.131 | 4 | 0.13 | 24.0 | 0.8 |
| Wins | 11 | 40 | 31 | 0.78 | 29 | 101 | 2.52 | .020 | 3 | 0.07 | 47.5 | 1.2 |
| Losses | 16 | 60 | 28 | 0.47 | 24 | 127 | 2.12 | .031 | 4 | 0.07 | 53.5 | 0.9 |
| January | 7 | 24 | 12 | 0.50 | 22 | 63 | 2.63 | -.159 | 2 | 0.08 | 21.0 | 0.9 |
| February | 7 | 25 | 14 | 0.56 | 9 | 48 | 1.92 | .104 | 5 | 0.20 | 26.0 | 1.0 |
| March | 13 | 51 | 33 | 0.65 | 22 | 117 | 2.29 | .094 | 0 | 0.00 | 54.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 48 | 0.48 | 12 | 54 | 66 | 0.66 |
| Conference | 16 | 58 | 20 | 0.34 | 7 | 32 | 39 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 9 | 0.31 | 3 | 22 | 25 | 0.86 |
| Away | 11 | 40 | 17 | 0.42 | 5 | 18 | 23 | 0.57 |
| Neutral | 8 | 31 | 22 | 0.71 | 4 | 14 | 18 | 0.58 |
| Wins | 11 | 40 | 18 | 0.45 | 4 | 25 | 29 | 0.72 |
| Losses | 16 | 60 | 30 | 0.50 | 8 | 29 | 37 | 0.62 |
| January | 7 | 24 | 15 | 0.63 | 1 | 16 | 17 | 0.71 |
| February | 7 | 25 | 19 | 0.76 | 5 | 8 | 13 | 0.52 |
| March | 13 | 51 | 14 | 0.27 | 6 | 30 | 36 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 0 | 3 | 0.03 | 10 | 2 | 1 |
| Conference | 16 | 58 | 0 | 0 | 0.00 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 11 | 40 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| Neutral | 8 | 31 | 0 | 3 | 0.10 | 5 | 0 | 0 |
| Wins | 11 | 40 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 16 | 60 | 0 | 3 | 0.05 | 7 | 2 | 1 |
| January | 7 | 24 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| February | 7 | 25 | 0 | 3 | 0.12 | 7 | 0 | 0 |
| March | 13 | 51 | 0 | 0 | 0.00 | 0 | 2 | 1 |
