Tauja Durham
m
27
k/s
2.51
h %
.082
a/s
0.11
b/s
0.45
sa/s
0.12
d/s
1.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 94 | 57 |
| Kills | 236 | 150 |
| Kills per set | 2.51 | 2.63 |
| Errors | 167 | 112 |
| Total Attacks | 840 | 523 |
| Total Attacks per set | 8.94 | 9.18 |
| Hitting Percentage | .082 | .073 |
| Assists | 10 | 9 |
| Assists per set | 0.11 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 7 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 276 | 214 |
| Reception Errors | 26 | 16 |
| Digs | 187 | 132 |
| Digs per set | 1.99 | 2.32 |
| Block Solo | 6 | 4 |
| Block Assist | 36 | 23 |
| Block Total | 42 | 27 |
| Blocks per set | 0.45 | 0.47 |
| Block Errors | 30 | 19 |
| Ball Handling Errors | 2 | 2 |
| Points | 271.0 | 172.5 |
| Points per set | 2.9 | 3.0 |
| Matches started | 25 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 6 | 5 | 19 | .053 | 0 | 6.5 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 5.5 |
| Jan 25 | Hutchinson Community College | W, 3-1 | - | 3 | 13 | 10 | 35 | .086 | 1 | 14.0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 6 | 30 | .000 | 1 | 6.0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 7 | 6 | 33 | .030 | 0 | 7.5 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Jan 30 | vs. Hill College | L, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 1 | 8.0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 9 | 2 | 20 | .350 | 0 | 12.0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 12 | 5 | 29 | .241 | 0 | 13.5 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 16 | 11 | 58 | .086 | 0 | 17.5 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 12 | 6 | 46 | .130 | 0 | 13.0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 0 | 12.0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 2 | 0 | 3 | 8 | -.375 | 0 | 0.5 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 1 | 10.0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 13 | 11 | 46 | .043 | 2 | 14.0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 9 | 5 | 29 | .138 | 1 | 9.5 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 7 | 13 | 37 | -.162 | 0 | 8.5 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 12 | 4 | 25 | .320 | 1 | 13.0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 17 | 7 | 49 | .204 | 0 | 19.5 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 12 | 8 | 39 | .103 | 1 | 12.5 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 8 | 9 | 47 | -.021 | 0 | 12.5 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 14 | 13 | 57 | .018 | 0 | 16.0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 1 | 4.0 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 9 | 10 | 36 | -.028 | 0 | 12.5 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 14 | 5 | 48 | .188 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Jan 25 | Hutchinson Community College | W, 3-1 | - | 3 | 4 | 0 | 2 | 2 | 2 | 0 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Hill College | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 8 | 0 | 3 | 2 | 3 | 0 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 2 | 3 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 0 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 3 | 0 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 2 | 2 | 0 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 0 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 2 | 0 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 9 | 2 | 1 | 3 | 3 | 1 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 6 | 0 | 4 | 2 | 4 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 2 | 4 | 0 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Clarendon College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Jan 25 | Hutchinson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Jan 29 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | vs. Cisco College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Victoria College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | vs. Hill College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Feb 5 | vs. Lamar Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 8 | 2 |
| Feb 5 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 5 | 1 |
| Feb 6 | vs. Frank Phillips College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 8 | 1 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 3 |
| Feb 8 | at Independence Community College | - | - | - | - | - | - | - | |
| Feb 9 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Feb 11 # | Colby Community College | - | - | - | - | - | - | - | |
| Feb 15 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Feb 18 | Seward County Community College | - | - | - | - | - | - | - | |
| Feb 25 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 27 | Barton Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Mar 4 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Mar 5 | at Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 21 | 1 |
| Mar 8 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 0 |
| Mar 9 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 2 |
| Mar 11 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Mar 12 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 14 | 1 |
| Mar 15 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Mar 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 6 | 0 |
| Mar 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Mar 22 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Mar 23 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 2 |
| Mar 25 | Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 35 | 2 |
| Mar 30 | at Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 94 | 236 | 2.51 | 167 | 840 | 8.94 | .082 | 10 | 0.11 | 271.0 | 2.9 |
| Total | 27 | 94 | 236 | 2.51 | 167 | 840 | 8.94 | .082 | 10 | 0.11 | 271.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 94 | 187 | 1.99 | 6 | 36 | 42 | 0.45 |
| Total | 27 | 94 | 187 | 1.99 | 6 | 36 | 42 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 94 | 0 | 11 | 0.12 | 21 | 276 | 26 |
| Total | 27 | 94 | 0 | 11 | 0.12 | 21 | 276 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 236 | 2.51 | 167 | 840 | 8.94 | .082 | 10 | 0.11 | 271.0 | 2.9 |
| Conference | 16 | 57 | 150 | 2.63 | 112 | 523 | 9.18 | .073 | 9 | 0.16 | 172.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 71 | 2.54 | 58 | 254 | 9.07 | .051 | 3 | 0.11 | 84.5 | 3.0 |
| Away | 11 | 40 | 102 | 2.55 | 69 | 361 | 9.03 | .091 | 7 | 0.17 | 114.5 | 2.9 |
| Neutral | 8 | 26 | 63 | 2.42 | 40 | 225 | 8.65 | .102 | 0 | 0.00 | 72.0 | 2.8 |
| Wins | 11 | 34 | 101 | 2.97 | 58 | 304 | 8.94 | .141 | 4 | 0.12 | 116.5 | 3.4 |
| Losses | 16 | 60 | 135 | 2.25 | 109 | 536 | 8.93 | .049 | 6 | 0.10 | 154.5 | 2.6 |
| January | 7 | 19 | 36 | 1.89 | 36 | 151 | 7.95 | .000 | 2 | 0.11 | 41.5 | 2.2 |
| February | 7 | 24 | 66 | 2.75 | 35 | 214 | 8.92 | .145 | 1 | 0.04 | 76.5 | 3.2 |
| March | 13 | 51 | 134 | 2.63 | 96 | 475 | 9.31 | .080 | 7 | 0.14 | 153.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 187 | 1.99 | 6 | 36 | 42 | 0.45 |
| Conference | 16 | 57 | 132 | 2.32 | 4 | 23 | 27 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 54 | 1.93 | 3 | 15 | 18 | 0.64 |
| Away | 11 | 40 | 99 | 2.48 | 1 | 13 | 14 | 0.35 |
| Neutral | 8 | 26 | 34 | 1.31 | 2 | 8 | 10 | 0.38 |
| Wins | 11 | 34 | 59 | 1.74 | 2 | 15 | 17 | 0.50 |
| Losses | 16 | 60 | 128 | 2.13 | 4 | 21 | 25 | 0.42 |
| January | 7 | 19 | 19 | 1.00 | 1 | 7 | 8 | 0.42 |
| February | 7 | 24 | 44 | 1.83 | 2 | 9 | 11 | 0.46 |
| March | 13 | 51 | 124 | 2.43 | 3 | 20 | 23 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 0 | 11 | 0.12 | 21 | 276 | 26 |
| Conference | 16 | 57 | 0 | 7 | 0.12 | 10 | 214 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 3 | 0.11 | 3 | 99 | 7 |
| Away | 11 | 40 | 0 | 5 | 0.13 | 10 | 139 | 11 |
| Neutral | 8 | 26 | 0 | 3 | 0.12 | 8 | 38 | 8 |
| Wins | 11 | 34 | 0 | 6 | 0.18 | 2 | 79 | 12 |
| Losses | 16 | 60 | 0 | 5 | 0.08 | 19 | 197 | 14 |
| January | 7 | 19 | 0 | 1 | 0.05 | 2 | 12 | 3 |
| February | 7 | 24 | 0 | 4 | 0.17 | 7 | 53 | 10 |
| March | 13 | 51 | 0 | 6 | 0.12 | 12 | 211 | 13 |
