K'Adriahna Arellano
1 K'Adriahna Arellano
-
- Height:
- 5'0
-
- Hometown:
- Ulysses, KS
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Ulysses
-
- m
- 9
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.14
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 6 |
| Sets | 14 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.07 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 2 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 17 | 10 |
| Digs per set | 1.21 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Cloud County Community College | L, 3-2 |
| Oct 16 | Seward County Community College | L, 3-0 |
| Oct 18 | Barton Community College | L, 3-0 |
| Oct 23 | at Colby Community College | L, 3-0 |
| Oct 27 | Dodge City Community College | L, 3-1 |
| Oct 29 | Butler Community College - KS | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Barton Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 1 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 2 | 0.14 | 0.0 | 0.0 |
| Total | 9 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 2 | 0.14 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 14 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Total | 9 | 14 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 2 | 0.14 | 0.0 | 0.0 |
| Conference | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 1 | 0.17 | 0.0 | 0.0 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 2 | 0.50 | 0.0 | 0.0 |
| Losses | 7 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 6 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 2 | 0.22 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 5 | 6 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 7 | 1 |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0 | 0.00 | 1 | 10 | 2 |
| Losses | 7 | 10 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Month | ||||||||
| September | 6 | 9 | 0 | 0 | 0.00 | 1 | 14 | 2 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
