Hannah Brandt
11 Hannah Brandt
-
- Height:
- 6'1
-
- Hometown:
- Oschersleben, Germany
-
- Position:
- MB
-
- Year:
- FR
-
- m
- 26
-
- k/s
- 1.39
-
- h %
- .226
-
- a/s
- 0.01
-
- b/s
- 0.43
-
- sa/s
- 0.21
-
- d/s
- 0.26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 87 | 49 |
| Kills | 121 | 73 |
| Kills per set | 1.39 | 1.49 |
| Errors | 44 | 22 |
| Total Attacks | 341 | 199 |
| Total Attacks per set | 3.92 | 4.06 |
| Hitting Percentage | .226 | .256 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 14 |
| Service Errors | 21 | 18 |
| Service Aces per set | 0.21 | 0.29 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 18 |
| Digs per set | 0.26 | 0.37 |
| Block Solo | 5 | 2 |
| Block Assist | 32 | 17 |
| Block Total | 37 | 19 |
| Blocks per set | 0.43 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 160.0 | 97.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 23 | 13 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 0 | 6.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 4 | 5 | 2 | 13 | .231 | 1 | 6.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 9 | 0 | 16 | .563 | 0 | 10.5 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 5 | 4 | 13 | .077 | 0 | 5.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 0 | 11.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 14 | 4 | 21 | .476 | 0 | 15.5 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 6.0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 10.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 4 | 3 | 23 | .043 | 0 | 6.5 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 3 | 1 | 13 | .154 | 0 | 7.5 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 6 | 0 | 21 | .286 | 0 | 7.0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 11.0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 0 | 11.5 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 121 | 1.39 | 44 | 341 | 3.92 | .226 | 1 | 0.01 | 160.0 | 1.8 |
| Conference | 14 | 49 | 73 | 1.49 | 22 | 199 | 4.06 | .256 | 0 | 0.00 | 97.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 34 | 60 | 1.76 | 17 | 137 | 4.03 | .314 | 0 | 0.00 | 76.0 | 2.2 |
| Away | 8 | 22 | 24 | 1.09 | 11 | 97 | 4.41 | .134 | 0 | 0.00 | 39.0 | 1.8 |
| Neutral | 9 | 31 | 37 | 1.19 | 16 | 107 | 3.45 | .196 | 1 | 0.03 | 45.0 | 1.5 |
| Result | ||||||||||||
| Wins | 5 | 16 | 27 | 1.69 | 12 | 72 | 4.50 | .208 | 1 | 0.06 | 35.0 | 2.2 |
| Losses | 21 | 71 | 94 | 1.32 | 32 | 269 | 3.79 | .230 | 0 | 0.00 | 125.0 | 1.8 |
| Month | ||||||||||||
| August | 9 | 30 | 36 | 1.20 | 14 | 93 | 3.10 | .237 | 1 | 0.03 | 43.5 | 1.4 |
| September | 5 | 17 | 21 | 1.24 | 10 | 61 | 3.59 | .180 | 0 | 0.00 | 26.0 | 1.5 |
| October | 12 | 40 | 64 | 1.60 | 20 | 187 | 4.67 | .235 | 0 | 0.00 | 90.5 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 23 | 0.26 | 5 | 32 | 37 | 0.43 |
| Conference | 14 | 49 | 18 | 0.37 | 2 | 17 | 19 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 34 | 13 | 0.38 | 0 | 12 | 12 | 0.35 |
| Away | 8 | 22 | 6 | 0.27 | 3 | 8 | 11 | 0.50 |
| Neutral | 9 | 31 | 4 | 0.13 | 2 | 12 | 14 | 0.45 |
| Result | ||||||||
| Wins | 5 | 16 | 1 | 0.06 | 0 | 8 | 8 | 0.50 |
| Losses | 21 | 71 | 22 | 0.31 | 5 | 24 | 29 | 0.41 |
| Month | ||||||||
| August | 9 | 30 | 3 | 0.10 | 1 | 13 | 14 | 0.47 |
| September | 5 | 17 | 5 | 0.29 | 0 | 4 | 4 | 0.24 |
| October | 12 | 40 | 15 | 0.38 | 4 | 15 | 19 | 0.47 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 0 | 18 | 0.21 | 21 | 2 | 0 |
| Conference | 14 | 49 | 0 | 14 | 0.29 | 18 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 34 | 0 | 10 | 0.29 | 15 | 0 | 0 |
| Away | 8 | 22 | 0 | 8 | 0.36 | 4 | 1 | 0 |
| Neutral | 9 | 31 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Result | ||||||||
| Wins | 5 | 16 | 0 | 4 | 0.25 | 1 | 1 | 0 |
| Losses | 21 | 71 | 0 | 14 | 0.20 | 20 | 1 | 0 |
| Month | ||||||||
| August | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 17 | 0 | 3 | 0.18 | 10 | 0 | 0 |
| October | 12 | 40 | 0 | 15 | 0.38 | 11 | 1 | 0 |
