Miranda Jenkins
2 Miranda Jenkins
-
- Height:
- 5'5
-
- Hometown:
- Salina, KS
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Salina Central
-
- m
- 22
-
- k/s
- 0.04
-
- h %
- .667
-
- a/s
- 0.09
-
- b/s
- 0.00
-
- sa/s
- 0.02
-
- d/s
- 1.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 47 | 19 |
| Kills | 2 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | .667 | - |
| Assists | 4 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 94 | 42 |
| Reception Errors | 10 | 5 |
| Digs | 73 | 24 |
| Digs per set | 1.55 | 1.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 1 | 3.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 3 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 | Frank Phillips College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 47 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 4 | 0.09 | 3.0 | 0.1 |
| Conference | 11 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 11 | 2 | 0.18 | 0 | 3 | 0.27 | .667 | 1 | 0.09 | 3.0 | 0.3 |
| Away | 7 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 13 | 2 | 0.15 | 0 | 3 | 0.23 | .667 | 4 | 0.31 | 3.0 | 0.2 |
| Losses | 17 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 0.0 | 0.0 |
| September | 10 | 24 | 2 | 0.08 | 0 | 3 | 0.13 | .667 | 1 | 0.04 | 3.0 | 0.1 |
| October | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 47 | 73 | 1.55 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 23 | 36 | 1.57 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 34 | 48 | 1.41 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 24 | 42 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 6 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 47 | 0 | 1 | 0.02 | 0 | 94 | 10 |
| Conference | 11 | 19 | 0 | 0 | 0.00 | 0 | 42 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 11 | 0 | 1 | 0.09 | 0 | 11 | 0 |
| Away | 7 | 13 | 0 | 0 | 0.00 | 0 | 50 | 7 |
| Neutral | 9 | 23 | 0 | 0 | 0.00 | 0 | 33 | 3 |
| Result | ||||||||
| Wins | 5 | 13 | 0 | 1 | 0.08 | 0 | 30 | 3 |
| Losses | 17 | 34 | 0 | 0 | 0.00 | 0 | 64 | 7 |
| Month | ||||||||
| August | 6 | 16 | 0 | 0 | 0.00 | 0 | 22 | 2 |
| September | 10 | 24 | 0 | 1 | 0.04 | 0 | 67 | 8 |
| October | 6 | 7 | 0 | 0 | 0.00 | 0 | 5 | 0 |
