Official Volleyball Box Score
Garden City Communit at Lamar Community Coll
8/24/2021 at 4:00 PM
@ Clarendon TX
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Austyn Nash | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaydin Moore | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kaitlin Reynolds * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Abigail Devries * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Randi Crandall * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 10 | Faith Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alissa Hebbered * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Julia Holden * | 3 | 5 | 4 | 13 | .077 | 9 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 21 | 24 | 85 | -.035 | 19 | 5 | 6 | 9 | 48 | 1 | 8 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
