Remi Vargas
m
32
k/s
0.09
h %
.000
a/s
8.02
b/s
0.10
sa/s
0.06
d/s
2.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 104 | 54 |
| Kills | 9 | 3 |
| Kills per set | 0.09 | 0.06 |
| Errors | 9 | 7 |
| Total Attacks | 104 | 65 |
| Total Attacks per set | 1.00 | 1.20 |
| Hitting Percentage | .000 | -.062 |
| Assists | 834 | 447 |
| Assists per set | 8.02 | 8.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.06 | 0.02 |
| Receptions | 6 | 3 |
| Reception Errors | 3 | 2 |
| Digs | 309 | 172 |
| Digs per set | 2.97 | 3.19 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 7 |
| Block Total | 10 | 8 |
| Blocks per set | 0.10 | 0.15 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 15 | 12 |
| Points | 20.5 | 8.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | 32 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 2.0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 31 | 1.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 1.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 1.0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 50 | 0.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 27 | 1.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 48 | 3.0 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 31 | 0.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 0.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 22 | 1.0 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 28 | 0.5 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 23 | 0.5 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 52 | 0.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 0.5 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 1 | 5 | 10 | -.400 | 48 | 2.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 24 | 0.0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 0.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 0 | 0 | 7 | .000 | 27 | 0.5 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 0.5 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 48 | 1.5 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 23 | 0.0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 29 | 1.0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 38 | 1.5 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 1.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Friends University JV | W, 3-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 2 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 27 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 2 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 9 | 0.09 | 9 | 104 | 1.00 | .000 | 834 | 8.02 | 20.5 | 0.2 |
| Conference | 16 | 54 | 3 | 0.06 | 7 | 65 | 1.20 | -.062 | 447 | 8.28 | 8.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 3 | 0.09 | 7 | 46 | 1.39 | -.087 | 296 | 8.97 | 8.5 | 0.3 |
| Away | 11 | 31 | 0 | 0.00 | 0 | 33 | 1.06 | .000 | 245 | 7.90 | 3.0 | 0.1 |
| Neutral | 12 | 40 | 6 | 0.15 | 2 | 25 | 0.63 | .160 | 293 | 7.33 | 9.0 | 0.2 |
| Wins | 7 | 22 | 4 | 0.18 | 1 | 27 | 1.23 | .111 | 230 | 10.45 | 5.5 | 0.3 |
| Losses | 25 | 82 | 5 | 0.06 | 8 | 77 | 0.94 | -.039 | 604 | 7.37 | 15.0 | 0.2 |
| August | 9 | 31 | 5 | 0.16 | 1 | 16 | 0.52 | .250 | 229 | 7.39 | 9.0 | 0.3 |
| September | 11 | 33 | 1 | 0.03 | 2 | 35 | 1.06 | -.029 | 262 | 7.94 | 3.5 | 0.1 |
| October | 12 | 40 | 3 | 0.07 | 6 | 53 | 1.32 | -.057 | 343 | 8.57 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 309 | 2.97 | 1 | 9 | 10 | 0.10 |
| Conference | 16 | 54 | 172 | 3.19 | 1 | 7 | 8 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 106 | 3.21 | 1 | 5 | 6 | 0.18 |
| Away | 11 | 31 | 95 | 3.06 | 0 | 4 | 4 | 0.13 |
| Neutral | 12 | 40 | 108 | 2.70 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 22 | 70 | 3.18 | 0 | 1 | 1 | 0.05 |
| Losses | 25 | 82 | 239 | 2.91 | 1 | 8 | 9 | 0.11 |
| August | 9 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
| September | 11 | 33 | 92 | 2.79 | 0 | 3 | 3 | 0.09 |
| October | 12 | 40 | 140 | 3.50 | 1 | 6 | 7 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 0 | 6 | 0.06 | 5 | 6 | 3 |
| Conference | 16 | 54 | 0 | 1 | 0.02 | 1 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 2 | 0.06 | 1 | 2 | 2 |
| Away | 11 | 31 | 0 | 1 | 0.03 | 0 | 1 | 0 |
| Neutral | 12 | 40 | 0 | 3 | 0.07 | 4 | 3 | 1 |
| Wins | 7 | 22 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Losses | 25 | 82 | 0 | 5 | 0.06 | 5 | 6 | 3 |
| August | 9 | 31 | 0 | 4 | 0.13 | 4 | 1 | 0 |
| September | 11 | 33 | 0 | 1 | 0.03 | 0 | 3 | 1 |
| October | 12 | 40 | 0 | 1 | 0.03 | 1 | 2 | 2 |
