Rachel Panzer
m
25
k/s
1.60
h %
.085
a/s
0.08
b/s
0.17
sa/s
0.27
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 52 | 27 |
| Kills | 83 | 49 |
| Kills per set | 1.60 | 1.81 |
| Errors | 55 | 31 |
| Total Attacks | 328 | 192 |
| Total Attacks per set | 6.31 | 7.11 |
| Hitting Percentage | .085 | .094 |
| Assists | 4 | 2 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 5 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.27 | 0.19 |
| Receptions | 254 | 139 |
| Reception Errors | 13 | 8 |
| Digs | 97 | 41 |
| Digs per set | 1.87 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 6 |
| Block Total | 9 | 6 |
| Blocks per set | 0.17 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 101.5 | 57.0 |
| Points per set | 2.0 | 2.1 |
| Matches started | 8 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 9 | 1 | 21 | .381 | 1 | 11.0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 8 | 2 | 26 | .231 | 1 | 8.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 3.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 2 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 3 | 1 | 17 | .118 | 1 | 4.5 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 5 | 2 | 14 | .214 | 0 | 8.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 1 | 4.0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 8.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 1 | 2 | 14 | -.071 | 0 | 2.5 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 10 | 10 | 46 | .000 | 0 | 11.0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 8.0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 8 | 3 | 34 | .147 | 0 | 10.5 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | L, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 0 | 2 | 0 | 29 | 1 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 12 | 1 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 9 | 1 |
| Sep 11 | Friends University JV | W, 3-1 | - | 2 | 0 | 3 | 1 | 15 | 1 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 12 | 1 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 1 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 45 | 2 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 13 | 3 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 52 | 83 | 1.60 | 55 | 328 | 6.31 | .085 | 4 | 0.08 | 101.5 | 2.0 |
| Total | 25 | 52 | 83 | 1.60 | 55 | 328 | 6.31 | .085 | 4 | 0.08 | 101.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 52 | 97 | 1.87 | 0 | 9 | 9 | 0.17 |
| Total | 25 | 52 | 97 | 1.87 | 0 | 9 | 9 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 52 | 0 | 14 | 0.27 | 8 | 254 | 13 |
| Total | 25 | 52 | 0 | 14 | 0.27 | 8 | 254 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 52 | 83 | 1.60 | 55 | 328 | 6.31 | .085 | 4 | 0.08 | 101.5 | 2.0 |
| Conference | 12 | 27 | 49 | 1.81 | 31 | 192 | 7.11 | .094 | 2 | 0.07 | 57.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 33 | 1.94 | 22 | 130 | 7.65 | .085 | 0 | 0.00 | 40.5 | 2.4 |
| Away | 9 | 16 | 24 | 1.50 | 15 | 95 | 5.94 | .095 | 2 | 0.13 | 27.5 | 1.7 |
| Neutral | 9 | 19 | 26 | 1.37 | 18 | 103 | 5.42 | .078 | 2 | 0.11 | 33.5 | 1.8 |
| Wins | 4 | 7 | 8 | 1.14 | 8 | 33 | 4.71 | .000 | 0 | 0.00 | 13.0 | 1.9 |
| Losses | 21 | 45 | 75 | 1.67 | 47 | 295 | 6.56 | .095 | 4 | 0.09 | 88.5 | 2.0 |
| August | 6 | 9 | 14 | 1.56 | 8 | 40 | 4.44 | .150 | 1 | 0.11 | 19.0 | 2.1 |
| September | 8 | 15 | 23 | 1.53 | 16 | 104 | 6.93 | .067 | 2 | 0.13 | 28.5 | 1.9 |
| October | 11 | 28 | 46 | 1.64 | 31 | 184 | 6.57 | .082 | 1 | 0.04 | 54.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 52 | 97 | 1.87 | 0 | 9 | 9 | 0.17 |
| Conference | 12 | 27 | 41 | 1.52 | 0 | 6 | 6 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 31 | 1.82 | 0 | 5 | 5 | 0.29 |
| Away | 9 | 16 | 16 | 1.00 | 0 | 1 | 1 | 0.06 |
| Neutral | 9 | 19 | 50 | 2.63 | 0 | 3 | 3 | 0.16 |
| Wins | 4 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| Losses | 21 | 45 | 91 | 2.02 | 0 | 7 | 7 | 0.16 |
| August | 6 | 9 | 23 | 2.56 | 0 | 2 | 2 | 0.22 |
| September | 8 | 15 | 25 | 1.67 | 0 | 1 | 1 | 0.07 |
| October | 11 | 28 | 49 | 1.75 | 0 | 6 | 6 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 52 | 0 | 14 | 0.27 | 8 | 254 | 13 |
| Conference | 12 | 27 | 0 | 5 | 0.19 | 6 | 139 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 5 | 0.29 | 4 | 99 | 4 |
| Away | 9 | 16 | 0 | 3 | 0.19 | 3 | 58 | 5 |
| Neutral | 9 | 19 | 0 | 6 | 0.32 | 1 | 97 | 4 |
| Wins | 4 | 7 | 0 | 4 | 0.57 | 1 | 33 | 1 |
| Losses | 21 | 45 | 0 | 10 | 0.22 | 7 | 221 | 12 |
| August | 6 | 9 | 0 | 4 | 0.44 | 0 | 36 | 1 |
| September | 8 | 15 | 0 | 5 | 0.33 | 1 | 68 | 5 |
| October | 11 | 28 | 0 | 5 | 0.18 | 7 | 150 | 7 |
