Emma Sultz
m
26
k/s
0.03
h %
-.067
a/s
1.70
b/s
0.00
sa/s
0.12
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 60 | 31 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 15 | 2 |
| Total Attacks per set | 0.25 | 0.06 |
| Hitting Percentage | -.067 | .000 |
| Assists | 102 | 11 |
| Assists per set | 1.70 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 5 |
| Service Errors | 13 | 9 |
| Service Aces per set | 0.12 | 0.16 |
| Receptions | 10 | 10 |
| Reception Errors | 4 | 4 |
| Digs | 92 | 43 |
| Digs per set | 1.53 | 1.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 8 |
| Points | 9.0 | 5.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 12 | 0.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 3 | 0 | 2 | 2 | -1.000 | 5 | 0.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 13 | 1.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 7 | 1.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 2 | 1 |
| Oct 29 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 60 | 2 | 0.03 | 3 | 15 | 0.25 | -.067 | 102 | 1.70 | 9.0 | 0.1 |
| Total | 26 | 60 | 2 | 0.03 | 3 | 15 | 0.25 | -.067 | 102 | 1.70 | 9.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 60 | 92 | 1.53 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 60 | 92 | 1.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 60 | 0 | 7 | 0.12 | 13 | 10 | 4 |
| Total | 26 | 60 | 0 | 7 | 0.12 | 13 | 10 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 2 | 0.03 | 3 | 15 | 0.25 | -.067 | 102 | 1.70 | 9.0 | 0.1 |
| Conference | 13 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 11 | 0.35 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 1 | 0.05 | 0 | 3 | 0.16 | .333 | 13 | 0.68 | 4.0 | 0.2 |
| Away | 9 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 15 | 0.83 | 2.0 | 0.1 |
| Neutral | 9 | 23 | 1 | 0.04 | 3 | 10 | 0.43 | -.200 | 74 | 3.22 | 3.0 | 0.1 |
| Wins | 5 | 9 | 1 | 0.11 | 2 | 5 | 0.56 | -.200 | 23 | 2.56 | 3.0 | 0.3 |
| Losses | 21 | 51 | 1 | 0.02 | 1 | 10 | 0.20 | .000 | 79 | 1.55 | 6.0 | 0.1 |
| August | 8 | 20 | 0 | 0.00 | 3 | 4 | 0.20 | -.750 | 68 | 3.40 | 2.0 | 0.1 |
| September | 7 | 9 | 2 | 0.22 | 0 | 9 | 1.00 | .222 | 29 | 3.22 | 4.0 | 0.4 |
| October | 11 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 5 | 0.16 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 92 | 1.53 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 31 | 43 | 1.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 26 | 1.37 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 18 | 26 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 23 | 40 | 1.74 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 51 | 81 | 1.59 | 0 | 0 | 0 | 0.00 |
| August | 8 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| October | 11 | 31 | 46 | 1.48 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 0 | 7 | 0.12 | 13 | 10 | 4 |
| Conference | 13 | 31 | 0 | 5 | 0.16 | 9 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 3 | 0.16 | 6 | 7 | 3 |
| Away | 9 | 18 | 0 | 2 | 0.11 | 4 | 3 | 1 |
| Neutral | 9 | 23 | 0 | 2 | 0.09 | 3 | 0 | 0 |
| Wins | 5 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| Losses | 21 | 51 | 0 | 5 | 0.10 | 11 | 10 | 4 |
| August | 8 | 20 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| September | 7 | 9 | 0 | 2 | 0.22 | 2 | 0 | 0 |
| October | 11 | 31 | 0 | 3 | 0.10 | 7 | 10 | 4 |
