Vanja Stefanovic
m
31
k/s
2.47
h %
.110
a/s
0.08
b/s
0.26
sa/s
0.18
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 98 | 50 |
| Kills | 242 | 116 |
| Kills per set | 2.47 | 2.32 |
| Errors | 150 | 79 |
| Total Attacks | 838 | 417 |
| Total Attacks per set | 8.55 | 8.34 |
| Hitting Percentage | .110 | .089 |
| Assists | 8 | 2 |
| Assists per set | 0.08 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 6 |
| Service Errors | 32 | 15 |
| Service Aces per set | 0.18 | 0.12 |
| Receptions | 51 | 25 |
| Reception Errors | 10 | 4 |
| Digs | 95 | 54 |
| Digs per set | 0.97 | 1.08 |
| Block Solo | 2 | 1 |
| Block Assist | 23 | 11 |
| Block Total | 25 | 12 |
| Blocks per set | 0.26 | 0.24 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 273.5 | 128.5 |
| Points per set | 2.8 | 2.6 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 10.0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 15 | 5 | 37 | .270 | 2 | 15.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 6 | 5 | 31 | .032 | 0 | 6.5 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 1 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 12 | 11 | 42 | .024 | 0 | 13.0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 11 | 9 | 38 | .053 | 1 | 14.0 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 17 | 2 | 38 | .395 | 0 | 18.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 9 | 7 | 41 | .049 | 1 | 11.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 7 | 27 | .000 | 0 | 7.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 4 | 32 | .094 | 1 | 7.0 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 12 | 3 | 32 | .281 | 1 | 15.5 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 10.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 12 | 2 | 29 | .345 | 0 | 14.0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 16 | 10 | 57 | .105 | 0 | 17.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 2 | 3 | 2 | 15 | .067 | 1 | 3.5 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 7 | 11 | 38 | -.105 | 1 | 10.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 0 | 3.0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 9 | 6 | 35 | .086 | 0 | 11.0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 11 | 0 | 25 | .440 | 0 | 15.5 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 14 | 10 | 52 | .077 | 0 | 14.5 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 2 | 6 | 1 | 18 | .278 | 0 | 6.5 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 6 | 7 | 26 | -.038 | 0 | 7.5 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 2 | 7 | 27 | -.185 | 0 | 2.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 7 | 6 | 28 | .036 | 0 | 7.0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 4 | 7 | 14 | -.214 | 0 | 4.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | vs. McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 14 | 1 |
| Sep 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 5 | 2 |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 4 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 3 | 1 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 8 | 1 |
| Sep 25 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Oct 9 | at Otero College | W, 3-0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
| Oct 11 | at Cloud County Community College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 13 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 18 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 98 | 242 | 2.47 | 150 | 838 | 8.55 | .110 | 8 | 0.08 | 273.5 | 2.8 |
| Total | 31 | 98 | 242 | 2.47 | 150 | 838 | 8.55 | .110 | 8 | 0.08 | 273.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 98 | 95 | 0.97 | 2 | 23 | 25 | 0.26 |
| Total | 31 | 98 | 95 | 0.97 | 2 | 23 | 25 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 98 | 0 | 18 | 0.18 | 32 | 51 | 10 |
| Total | 31 | 98 | 0 | 18 | 0.18 | 32 | 51 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 242 | 2.47 | 150 | 838 | 8.55 | .110 | 8 | 0.08 | 273.5 | 2.8 |
| Conference | 16 | 50 | 116 | 2.32 | 79 | 417 | 8.34 | .089 | 2 | 0.04 | 128.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 72 | 2.40 | 54 | 262 | 8.73 | .069 | 1 | 0.03 | 80.5 | 2.7 |
| Away | 11 | 26 | 69 | 2.65 | 30 | 221 | 8.50 | .176 | 2 | 0.08 | 81.0 | 3.1 |
| Neutral | 12 | 42 | 101 | 2.40 | 66 | 355 | 8.45 | .099 | 5 | 0.12 | 112.0 | 2.7 |
| Wins | 6 | 20 | 73 | 3.65 | 34 | 207 | 10.35 | .188 | 3 | 0.15 | 82.5 | 4.1 |
| Losses | 25 | 78 | 169 | 2.17 | 116 | 631 | 8.09 | .084 | 5 | 0.06 | 191.0 | 2.4 |
| August | 9 | 30 | 71 | 2.37 | 44 | 229 | 7.63 | .118 | 3 | 0.10 | 78.0 | 2.6 |
| September | 10 | 32 | 97 | 3.03 | 46 | 306 | 9.56 | .167 | 4 | 0.13 | 109.0 | 3.4 |
| October | 12 | 36 | 74 | 2.06 | 60 | 303 | 8.42 | .046 | 1 | 0.03 | 86.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 95 | 0.97 | 2 | 23 | 25 | 0.26 |
| Conference | 16 | 50 | 54 | 1.08 | 1 | 11 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 34 | 1.13 | 1 | 9 | 10 | 0.33 |
| Away | 11 | 26 | 28 | 1.08 | 0 | 6 | 6 | 0.23 |
| Neutral | 12 | 42 | 33 | 0.79 | 1 | 8 | 9 | 0.21 |
| Wins | 6 | 20 | 20 | 1.00 | 0 | 5 | 5 | 0.25 |
| Losses | 25 | 78 | 75 | 0.96 | 2 | 18 | 20 | 0.26 |
| August | 9 | 30 | 20 | 0.67 | 1 | 8 | 9 | 0.30 |
| September | 10 | 32 | 47 | 1.47 | 0 | 6 | 6 | 0.19 |
| October | 12 | 36 | 28 | 0.78 | 1 | 9 | 10 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 0 | 18 | 0.18 | 32 | 51 | 10 |
| Conference | 16 | 50 | 0 | 6 | 0.12 | 15 | 25 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 3 | 0.10 | 8 | 15 | 2 |
| Away | 11 | 26 | 0 | 9 | 0.35 | 13 | 13 | 3 |
| Neutral | 12 | 42 | 0 | 6 | 0.14 | 11 | 23 | 5 |
| Wins | 6 | 20 | 0 | 7 | 0.35 | 11 | 22 | 4 |
| Losses | 25 | 78 | 0 | 11 | 0.14 | 21 | 29 | 6 |
| August | 9 | 30 | 0 | 2 | 0.07 | 4 | 17 | 4 |
| September | 10 | 32 | 0 | 9 | 0.28 | 16 | 27 | 5 |
| October | 12 | 36 | 0 | 7 | 0.19 | 12 | 7 | 1 |
