Emily Jenkins
m
26
k/s
0.01
h %
.000
a/s
0.33
b/s
0.00
sa/s
0.16
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 69 | 39 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.04 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 23 | 9 |
| Assists per set | 0.33 | 0.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 10 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.16 | 0.26 |
| Receptions | 178 | 127 |
| Reception Errors | 25 | 11 |
| Digs | 158 | 77 |
| Digs per set | 2.29 | 1.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 10.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 3 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 1 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 4 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 |
| Aug 24 | at Clarendon College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 2 |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 7 | 0 |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 3 |
| Sep 22 | Colby Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 15 | 1 |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 3 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | 3 | 0 | 2 | 1 | 32 | 1 |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 1 |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Colby Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 2 |
| Oct 27 | Dodge City Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 1 | 0.01 | 1 | 3 | 0.04 | .000 | 23 | 0.33 | 12.0 | 0.2 |
| Conference | 13 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.23 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 7 | 0.23 | 9.0 | 0.3 |
| Away | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 2.0 | 0.1 |
| Neutral | 10 | 23 | 0 | 0.00 | 1 | 2 | 0.09 | -.500 | 14 | 0.61 | 1.0 | 0.0 |
| Wins | 4 | 11 | 1 | 0.09 | 1 | 2 | 0.18 | .000 | 5 | 0.45 | 1.0 | 0.1 |
| Losses | 22 | 58 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 18 | 0.31 | 11.0 | 0.2 |
| August | 8 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 14 | 0.74 | 1.0 | 0.1 |
| September | 10 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 5 | 0.19 | 3.0 | 0.1 |
| October | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.17 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 158 | 2.29 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 39 | 77 | 1.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 50 | 1.61 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 31 | 2.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 23 | 77 | 3.35 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 24 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 58 | 134 | 2.31 | 0 | 0 | 0 | 0.00 |
| August | 8 | 19 | 72 | 3.79 | 0 | 0 | 0 | 0.00 |
| September | 10 | 26 | 59 | 2.27 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 27 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 69 | 0 | 11 | 0.16 | 17 | 178 | 25 |
| Conference | 13 | 39 | 0 | 10 | 0.26 | 9 | 127 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 8 | 0.26 | 8 | 80 | 5 |
| Away | 7 | 15 | 0 | 2 | 0.13 | 1 | 60 | 6 |
| Neutral | 10 | 23 | 0 | 1 | 0.04 | 8 | 38 | 14 |
| Wins | 4 | 11 | 0 | 0 | 0.00 | 2 | 23 | 6 |
| Losses | 22 | 58 | 0 | 11 | 0.19 | 15 | 155 | 19 |
| August | 8 | 19 | 0 | 1 | 0.05 | 6 | 16 | 13 |
| September | 10 | 26 | 0 | 2 | 0.08 | 6 | 114 | 8 |
| October | 8 | 24 | 0 | 8 | 0.33 | 5 | 48 | 4 |
