Jesse Lawton
m
11
k/s
0.00
h %
-.167
a/s
2.71
b/s
0.06
sa/s
0.12
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 17 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 12 | 2 |
| Total Attacks per set | 0.71 | 0.33 |
| Hitting Percentage | -.167 | .000 |
| Assists | 46 | 5 |
| Assists per set | 2.71 | 0.83 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.12 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 4 |
| Digs per set | 0.65 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 2.5 | 1.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 4 | 0.0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 4 | 0 | 1 | 4 | -.250 | 15 | 0.5 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TBA | - | - | - | - | - | - | - | |
| Aug 20 | vs. Trinidad State College | L, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 20 | vs. Casper College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 21 | vs. Otero College | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. North Platte Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at McCook Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Friends University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cloud County Community College | - | - | - | - | - | - | - | |
| Sep 20 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Frank Phillips College | - | - | - | - | - | - | - | |
| Apr 29 # | Frank Phillips College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 17 | 0 | 0.00 | 2 | 12 | 0.71 | -.167 | 46 | 2.71 | 2.5 | 0.1 |
| Total | 11 | 17 | 0 | 0.00 | 2 | 12 | 0.71 | -.167 | 46 | 2.71 | 2.5 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 17 | 11 | 0.65 | 0 | 1 | 1 | 0.06 |
| Total | 11 | 17 | 11 | 0.65 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 17 | 0 | 2 | 0.12 | 8 | 0 | 0 |
| Total | 11 | 17 | 0 | 2 | 0.12 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 0.00 | 2 | 12 | 0.71 | -.167 | 46 | 2.71 | 2.5 | 0.1 |
| Conference | 6 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 5 | 0.83 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 10 | 2.50 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 4 | 1.33 | 1.0 | 0.3 |
| Neutral | 4 | 10 | 0 | 0.00 | 2 | 8 | 0.80 | -.250 | 32 | 3.20 | 1.5 | 0.1 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 10 | 5.00 | 0.0 | 0.0 |
| Losses | 9 | 15 | 0 | 0.00 | 2 | 9 | 0.60 | -.222 | 36 | 2.40 | 2.5 | 0.2 |
| August | 4 | 10 | 0 | 0.00 | 2 | 8 | 0.80 | -.250 | 32 | 3.20 | 1.5 | 0.1 |
| September | 5 | 5 | 0 | 0.00 | 0 | 3 | 0.60 | .000 | 14 | 2.80 | 1.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 11 | 0.65 | 0 | 1 | 1 | 0.06 |
| Conference | 6 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 15 | 10 | 0.67 | 0 | 1 | 1 | 0.07 |
| August | 4 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| September | 5 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 2 | 0.12 | 8 | 0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Neutral | 4 | 10 | 0 | 1 | 0.10 | 7 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 9 | 15 | 0 | 2 | 0.13 | 6 | 0 | 0 |
| August | 4 | 10 | 0 | 1 | 0.10 | 7 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
