Ozge Yavuz
m
25
k/s
0.64
h %
.211
a/s
0.07
b/s
0.89
sa/s
0.01
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 92 | 36 |
| Kills | 59 | 22 |
| Kills per set | 0.64 | 0.61 |
| Errors | 22 | 10 |
| Total Attacks | 175 | 69 |
| Total Attacks per set | 1.90 | 1.92 |
| Hitting Percentage | .211 | .174 |
| Assists | 6 | 4 |
| Assists per set | 0.07 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 7 |
| Digs per set | 0.18 | 0.19 |
| Block Solo | 10 | 4 |
| Block Assist | 72 | 34 |
| Block Total | 82 | 38 |
| Blocks per set | 0.89 | 1.06 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 106.0 | 43.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 23 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Cloud County Community College | W, 3-0 |
| Oct 15 | Butler Community College - KS | L, 3-0 |
| Oct 19 | at Colby Community College | L, 3-0 |
| Oct 22 | Hutchinson Community College | W, 3-1 |
| Oct 24 | Barton Community College | W, 3-1 |
| Nov 2 | at Dodge City Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | 1 | 4 | 2 | 4 | 7 | -.286 | 1 | 4.0 |
| Aug 19 | Trinidad State College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 0 | 8.0 |
| Aug 20 | Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Aug 20 | Allen County Community College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Aug 23 | Clarendon College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 4.5 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 26 | at Arizona Western College | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 0 | 6.5 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 0 | 8.5 |
| Aug 27 | vs. Yavapai College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Aug 31 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 0 | 3.5 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 0 | 5.5 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 3 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.5 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 2 | 4.5 |
| Sep 16 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 19 | Seward County Community College | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 6.0 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 1 | 5.0 |
| Sep 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 5.5 |
| Oct 5 | at Seward County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 3.5 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 0 |
| Aug 19 | Trinidad State College | W, 3-1 | 1 | 4 | 1 | 2 | 6 | 0 | 8 | 0 |
| Aug 20 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | Allen County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | at Arizona Western College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 0 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 7 | 0 |
| Aug 27 | vs. Yavapai College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | 1 | 8 | 1 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | 0 | 7 | 0 |
| Oct 5 | at Seward County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Trinidad State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Arizona Western College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Yavapai College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 92 | 59 | 0.64 | 22 | 175 | 1.90 | .211 | 6 | 0.07 | 106.0 | 1.2 |
| Total | 25 | 92 | 59 | 0.64 | 22 | 175 | 1.90 | .211 | 6 | 0.07 | 106.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 92 | 17 | 0.18 | 10 | 72 | 82 | 0.89 |
| Total | 25 | 92 | 17 | 0.18 | 10 | 72 | 82 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 92 | 0 | 1 | 0.01 | 2 | 1 | 0 |
| Total | 25 | 92 | 0 | 1 | 0.01 | 2 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 59 | 0.64 | 22 | 175 | 1.90 | .211 | 6 | 0.07 | 106.0 | 1.2 |
| Conference | 10 | 36 | 22 | 0.61 | 10 | 69 | 1.92 | .174 | 4 | 0.11 | 43.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 24 | 0.71 | 12 | 70 | 2.06 | .171 | 3 | 0.09 | 41.5 | 1.2 |
| Away | 9 | 34 | 17 | 0.50 | 7 | 52 | 1.53 | .192 | 3 | 0.09 | 38.0 | 1.1 |
| Neutral | 6 | 24 | 18 | 0.75 | 3 | 53 | 2.21 | .283 | 0 | 0.00 | 26.5 | 1.1 |
| Wins | 15 | 55 | 39 | 0.71 | 15 | 117 | 2.13 | .205 | 4 | 0.07 | 64.5 | 1.2 |
| Losses | 10 | 37 | 20 | 0.54 | 7 | 58 | 1.57 | .224 | 2 | 0.05 | 41.5 | 1.1 |
| August | 11 | 41 | 28 | 0.68 | 10 | 80 | 1.95 | .225 | 2 | 0.05 | 52.5 | 1.3 |
| September | 11 | 41 | 27 | 0.66 | 8 | 77 | 1.88 | .247 | 3 | 0.07 | 47.0 | 1.1 |
| October | 2 | 7 | 4 | 0.57 | 4 | 16 | 2.29 | .000 | 1 | 0.14 | 5.5 | 0.8 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 17 | 0.18 | 10 | 72 | 82 | 0.89 |
| Conference | 10 | 36 | 7 | 0.19 | 4 | 34 | 38 | 1.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 5 | 0.15 | 4 | 25 | 29 | 0.85 |
| Away | 9 | 34 | 6 | 0.18 | 3 | 36 | 39 | 1.15 |
| Neutral | 6 | 24 | 6 | 0.25 | 3 | 11 | 14 | 0.58 |
| Wins | 15 | 55 | 14 | 0.25 | 7 | 35 | 42 | 0.76 |
| Losses | 10 | 37 | 3 | 0.08 | 3 | 37 | 40 | 1.08 |
| August | 11 | 41 | 6 | 0.15 | 6 | 35 | 41 | 1.00 |
| September | 11 | 41 | 9 | 0.22 | 3 | 34 | 37 | 0.90 |
| October | 2 | 7 | 2 | 0.29 | 1 | 1 | 2 | 0.29 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 0 | 1 | 0.01 | 2 | 1 | 0 |
| Conference | 10 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 6 | 24 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 15 | 55 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Losses | 10 | 37 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 11 | 41 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| September | 11 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
