Official Volleyball Box Score
Garden City Community College at Clarendon College
8/25/2023 at 5:00 PM
@ Trinidad, CO
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 17 | 3 | 43 | .326 |
| 3 | 12 | 5 | 33 | .212 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carly Lang | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Vitoria Stedile | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Lightner | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Apolline Lepuissant * | 2 | 4 | 4 | 16 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Gaby Santos * | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Pinar Dugeroglu * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Tola Maczka * | 3 | 3 | 0 | 5 | .600 | 35 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Julia Brazil * | 3 | 15 | 4 | 37 | .297 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Jelena Milovanovic | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Paige Jones * | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 14 | 111 | .261 | 42 | 6 | 4 | 2 | 55 | 0 | 8 | 2 | 0 | 53.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
