Official Volleyball Box Score
Garden City Communit at Cloud County Communi
10/11/2023 at 5:30 PM
@ Concordia, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 16 | 6 | 34 | .294 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 7 | 4 | 24 | .125 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vitoria Stedile | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Apolline Lepuissant * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Gaby Santos * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Pinar Dugeroglu * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Tola Maczka * | 3 | 0 | 1 | 3 | -.333 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Julia Brazil * | 3 | 9 | 4 | 24 | .208 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Jelena Milovanovic * | 3 | 12 | 1 | 26 | .423 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Paige Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 102 | .255 | 36 | 10 | 7 | 7 | 45 | 1 | 4 | 0 | 2 | 52.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 3 | 1 | 2 | 5 | -.200 | 0 | 4 | 1 | 1 | 8 | 0 | 3 | 0 | 2 | 6.5 |
| 6 | Doga Eski * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Bradie Medina * | 3 | 9 | 6 | 30 | .100 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Madison Ronnebaum | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Katelynn Brogan * | 3 | 5 | 1 | 8 | .500 | 12 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brette Doile | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacey Schurle * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Kloe Waymel * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | Ashley Suter | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 27 | 17 | 88 | .114 | 24 | 7 | 6 | 10 | 58 | 1 | 14 | 2 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
