Official Volleyball Box Score
Barton Community Col at Garden City Communit
9/25/2024 at 6:30 PM
@ Garden City, KS (Conestoga Arena)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 16 | 9 | 42 | .167 |
| 3 | 14 | 3 | 45 | .244 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 36 | -.194 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 9 | 6 | 41 | .073 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Naya Danenberg * | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassidy Nixon * | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Mya Thompson | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Abigale Hardison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elena Stankovic * | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aubrey Olander * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Phoebe Reyes * | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 113 | .239 | 39 | 7 | 3 | 2 | 59 | 1 | 6 | 1 | 0 | 52.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Carly Lang * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Vitoria Stedile | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Pereira * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Duru Karagoz * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Kamdyn Carr | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Brazil * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Vitoria Reis * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Andrea Djordjevic | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Katarina Miscevic * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 2.5 |
| Totals | 28 | 21 | 113 | .062 | 28 | 2 | 7 | 7 | 51 | 0 | 16 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Conestoga Arena Attendance: 0 Time: 1st Referee: Whitney Blevins 2nd Referee: Ava Bair |
* = Starter
