Official Volleyball Box Score
Garden City Communit at Pratt Community Coll
11/1/2025 at 2:00 PM
@ Pratt, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 55 | .145 |
| 2 | 12 | 6 | 50 | .120 |
| 3 | 13 | 4 | 51 | .176 |
| 4 | 14 | 5 | 45 | .200 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 53 | .132 |
| 2 | 10 | 3 | 39 | .179 |
| 3 | 13 | 8 | 50 | .100 |
| 4 | 9 | 6 | 37 | .081 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 4 | 1 | 0 | 4 | .250 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gabriela Muller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hira Koseoglu (Su) | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jana Gita KoVacevic * | 4 | 9 | 4 | 46 | .109 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Daniella Nogueira | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Duru Karagoz * | 2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| 10 | Kamdyn Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 4 | 7 | 3 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Vitoria Reis * | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 4 | 20 | 6 | 53 | .264 | 0 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 23.0 |
| 17 | Katarina Miscevic * | 4 | 6 | 2 | 20 | .200 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 52 | 20 | 201 | .159 | 48 | 10 | 8 | 3 | 103 | 3 | 4 | 1 | 0 | 67.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yalia Gibson * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 6.5 |
| 3 | Gabi Heredia * | 4 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kalyn King | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Victoria Hepburn | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Francesca Battaglia * | 4 | 18 | 7 | 65 | .169 | 2 | 0 | 3 | 5 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Reese Fallwell | 4 | 4 | 5 | 32 | -.031 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Sophia Escolano * | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 8.0 |
| 17 | Natalie Martinez | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sara Castrillon * | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 22 | Jaicey Tillapaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 24 | Kayla Houghtaling * | 4 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 22 | 179 | .123 | 42 | 4 | 3 | 9 | 98 | 4 | 22 | 4 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
