|
Hutchinson CC at Garden City CC - Garden City, KS 10/10/2015 - 7:00 pm |
|
|
Hutchinson Community College
49 |
Garden City Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (4-3, 2-3) | 7 | 14 | 7 | 21 | 49 |
| Garden City Community College (1-6, 1-0) | 6 | 8 | 0 | 0 | 14 |
| Garden City, KS | Broncbuster Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 1 | 15:00 | 2:09 | HUTCH25 | 6 | 47 | INT |
| Garden City Community College | 1 | 12:51 | 2:10 | GARDEN22 | 5 | 2 | PUNT |
| Hutchinson Community College | 1 | 10:41 | 4:45 | HUTCH13 | 13 | 87 | TD |
| Garden City Community College | 1 | 05:56 | 2:05 | GARDEN34 | 4 | 20 | PUNT |
| Hutchinson Community College | 1 | 03:51 | 1:28 | HUTCH14 | 4 | 20 | INT |
| Garden City Community College | 1 | 02:23 | 0:43 | HUTCH20 | 2 | 20 | TD |
| Hutchinson Community College | 1 | 01:34 | 1:46 | HUTCH37 | 4 | -7 | PUNT |
| Garden City Community College | 2 | 14:48 | 3:18 | GARDEN31 | 7 | 69 | TD |
| Hutchinson Community College | 2 | 11:24 | 1:09 | HUTCH36 | 3 | 8 | PUNT |
| Garden City Community College | 2 | 10:15 | 1:08 | GARDEN24 | 3 | 7 | PUNT |
| Hutchinson Community College | 2 | 09:07 | 0:10 | HUTCH46 | 1 | 54 | TD |
| Garden City Community College | 2 | 08:57 | 2:09 | GARDEN28 | 3 | 0 | PUNT |
| Hutchinson Community College | 2 | 06:48 | 1:36 | HUTCH43 | 6 | 57 | TD |
| Garden City Community College | 2 | 05:11 | 1:56 | GARDEN28 | 3 | 3 | PUNT |
| Hutchinson Community College | 2 | 03:15 | 3:07 | HUTCH10 | 11 | 38 | PUNT |
| Garden City Community College | 2 | 00:08 | 0:08 | GARDEN02 | 1 | 1 | HALF |
| Garden City Community College | 3 | 15:00 | 1:17 | GARDEN25 | 3 | -2 | PUNT |
| Hutchinson Community College | 3 | 13:43 | 2:58 | HUTCH47 | 9 | 39 | DOWNS |
| Garden City Community College | 3 | 10:45 | 1:31 | GARDEN14 | 3 | -2 | INT |
| Hutchinson Community College | 3 | 09:14 | 1:37 | GARDEN38 | 5 | 38 | TD |
| Garden City Community College | 3 | 07:37 | 0:46 | GARDEN24 | 3 | -4 | PUNT |
| Hutchinson Community College | 3 | 06:51 | 1:54 | GARDEN46 | 3 | 4 | PUNT |
| Garden City Community College | 3 | 04:57 | 2:05 | GARDEN28 | 5 | 11 | PUNT |
| Hutchinson Community College | 3 | 02:52 | 2:18 | HUTCH31 | 5 | 25 | PUNT |
| Garden City Community College | 3 | 00:00 | 0:00 | GARDEN10 | 0 | 0 | FUMB |
| Hutchinson Community College | 3 | 00:34 | 0:41 | GARDEN09 | 2 | 9 | TD |
| Garden City Community College | 4 | 14:48 | 1:52 | GARDEN28 | 4 | -1 | DOWNS |
| Hutchinson Community College | 4 | 12:56 | 0:12 | GARDEN27 | 1 | 27 | TD |
| Garden City Community College | 4 | 12:43 | 0:59 | GARDEN46 | 2 | -25 | PUNT |
| Hutchinson Community College | 4 | 11:44 | 3:34 | HUTCH15 | 9 | 85 | TD |
| Garden City Community College | 4 | 08:10 | 1:59 | GARDEN36 | 3 | -2 | PUNT |
| Hutchinson Community College | 4 | 06:11 | 4:39 | HUTCH31 | 8 | 67 | DOWNS |
| Garden City Community College | 4 | 01:32 | 1:09 | GARDEN02 | 4 | 17 | PUNT |
| Hutchinson Community College | 4 | 00:23 | 0:23 | HUTCH47 | 1 | -1 | HALF |
