|
Hutchinson CC at Garden City CC - Garden City, KS 10/10/2015 - 7:00 pm |
|
|
Hutchinson Community College
49 |
Garden City Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (4-3, 2-3) | 7 | 14 | 7 | 21 | 49 |
| Garden City Community College (1-6, 1-0) | 6 | 8 | 0 | 0 | 14 |
| Garden City, KS | Broncbuster Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUTCH35 | Hutch wins the toss and will receive opening kickoff. |
| 1st and 10 at HUTCH35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at HUTCH35 | GARDEN ball on GARDEN35. |
| K. Olney kickoff 65 yards to the HUTCH0, touchback. | |
| Hutchinson Community College at 15:00 | |
|---|---|
| 1st and 10 at HUTCH25 | D. McKinzy pass complete to G. Cross for 11 yards to the HUTCH36, 1ST DOWN HUTCH (J. Meis). |
| 1st and 10 at HUTCH36 | T. Paulk rush for 5 yards to the HUTCH41 (D. Phillips). |
| 2nd and 5 at HUTCH41 | D. McKinzy pass complete to G. Cross for 8 yards to the HUTCH49, 1ST DOWN HUTCH, out-of-bounds (A. Brown). |
| 1st and 10 at HUTCH49 | B. Middleton rush for 4 yards to the GARDEN47 (D. Phillips;J. Meis). |
| 2nd and 6 at GARDEN47 | D. McKinzy pass complete to T. Paulk for 4 yards to the GARDEN43, out-of-bounds (A. Brown). |
| 3rd and 2 at GARDEN43 | D. McKinzy pass incomplete to D. Bowman (E. Rolle), PENALTY GARDEN personal foul (E. Rolle) 15 yards to the GARDEN28, 1ST DOWN HUTCH, NO PLAY. |
| 1st and 10 at GARDEN28 | D. McKinzy pass intercepted by L. Johnson at the GARDEN22, L. Johnson return 0 yards to the GARDEN22 (T. Harris). |
| 6 plays, 47 yards, 2:09 elapsed | |
| Garden City Community College at 12:51 | |
| 1st and 10 at GARDEN22 | GARDEN CITY CC drive start at 12:51. |
| 1st and 10 at GARDEN22 | J. Campbell pass complete to V. Triplett for loss of 1 yard to the GARDEN21 (T. Summers;J. Holmes). |
| 2nd and 11 at GARDEN21 | J. Campbell pass incomplete to J. Thomas. |
| 3rd and 11 at GARDEN21 | J. Campbell pass complete to J. Thomas for 15 yards to the GARDEN36, 1ST DOWN GARDEN (T. Tomlin;J. Noil). |
| 1st and 10 at GARDEN36 | V. Triplett rush for loss of 2 yards to the GARDEN34 (T. Summers;J. Amanfo). |
| 2nd and 12 at GARDEN34 | J. Campbell sacked for loss of 10 yards to the GARDEN24 (J. Cooks;T. Summers). |
| 3rd and 22 at GARDEN24 | J. Campbell punt 63 yards to the HUTCH13, downed. |
| 5 plays, 2 yards, 2:10 elapsed | |
| Hutchinson Community College at 10:41 | |
| 1st and 10 at HUTCH13 | HUTCHINSON CC drive start at 10:41. |
| 1st and 10 at HUTCH13 | D. Bowman rush for 3 yards to the HUTCH16 (A. Brown). |
| 2nd and 7 at HUTCH16 | T. Paulk rush for 19 yards to the HUTCH35, 1ST DOWN HUTCH (T. Blake;J. Meis). |
| 1st and 10 at HUTCH35 | T. Paulk rush for 7 yards to the HUTCH42 (D. Songy). |
| 2nd and 3 at HUTCH42 | T. Paulk rush for 1 yard to the HUTCH43 (A. Brown), PENALTY GARDEN face mask (D. Phillips) 15 yards to the GARDEN42, 1ST DOWN HUTCH. |
| 1st and 10 at GARDEN42 | 1st and 10. |
| 1st and 10 at GARDEN42 | D. McKinzy rush for 2 yards to the GARDEN40 (D. Songy;A. Plank). |
| 2nd and 8 at GARDEN40 | D. McKinzy pass incomplete to D. Bowman. |
| 3rd and 8 at GARDEN40 | D. McKinzy pass complete to D. Bowman for 7 yards to the GARDEN33 (G. Luyanda;J. Cook). |
| 4th and 1 at GARDEN33 | D. Markley rush for 2 yards to the GARDEN31, 1ST DOWN HUTCH (A. Basham;J. Faulk). |
| 1st and 10 at GARDEN31 | D. McKinzy rush for 2 yards to the GARDEN29 (T. Blake). |
| 2nd and 8 at GARDEN29 | B. Middleton rush for 7 yards to the GARDEN22 (L. Johnson;G. Luyanda). |
| 3rd and 1 at GARDEN22 | B. Middleton rush for 15 yards to the GARDEN7, 1ST DOWN HUTCH (T. Blake). |
| 1st and Goal at GARDEN07 | B. Middleton rush for 4 yards to the GARDEN3 (T. Blake;L. Johnson). |
| 2nd and Goal at GARDEN03 | B. Middleton rush for 3 yards to the GARDEN0, TOUCHDOWN, clock 05:56. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 7, Garden City Community College 0 | |
| 13 plays, 87 yards, 4:45 elapsed | |
| T. Bonilla kickoff 31 yards to the GARDEN34, fair catch by A. Hambright. | |
| Garden City Community College at 05:56 | |
| 1st and 10 at GARDEN34 | GARDEN CITY CC drive start at 05:56. |
| 1st and 10 at GARDEN34 | J. Campbell pass complete to F. Hatcher for 5 yards to the GARDEN39 (D. Shamlee). |
| 2nd and 5 at GARDEN39 | Timeout Hutchinson CC, clock 05:27. |
| 2nd and 5 at GARDEN39 | J. Campbell pass incomplete to J. Thomas (J. Noil), PENALTY HUTCH pass interference (J. Noil) 15 yards to the HUTCH46, 1ST DOWN GARDEN, NO PLAY. |
| 1st and 10 at HUTCH46 | J. Campbell rush for 1 yard to the HUTCH45 (A. Banks;K. Wilson). |
| 2nd and 9 at HUTCH45 | V. Triplett rush for loss of 1 yard to the HUTCH46 (L. Maruo). |
| 3rd and 10 at HUTCH46 | J. Campbell pass incomplete to J. Thomas (L. Smith), QB hurry by J. Amanfo. |
| 4th and 10 at HUTCH46 | L. Davis punt 32 yards to the HUTCH14, fair catch by D. Bowman. |
| 4 plays, 20 yards, 2:05 elapsed | |
| Hutchinson Community College at 03:51 | |
| 1st and 10 at HUTCH14 | HUTCHINSON CC drive start at 03:51. |
| 1st and 10 at HUTCH14 | Ty. Jones rush for 7 yards to the HUTCH21 (T. Blake;J. Faulk). |
| 2nd and 3 at HUTCH21 | D. Bowman rush for 12 yards to the HUTCH33, 1ST DOWN HUTCH (J. Meis). |
| 1st and 10 at HUTCH33 | Ty. Jones rush for 1 yard to the HUTCH34 (J. Meis;J. Faulk). |
| 2nd and 9 at HUTCH34 | D. McKinzy pass intercepted by L. Johnson at the HUTCH39, L. Johnson return 19 yards to the HUTCH20 (Ty. Jones). |
| 4 plays, 20 yards, 1:28 elapsed | |
| Garden City Community College at 02:23 | |
| 1st and 10 at HUTCH20 | GARDEN CITY CC drive start at 02:23. |
| 1st and 10 at HUTCH20 | J. Campbell rush for 3 yards to the HUTCH17 (D. Berry;K. Wilson). |
| 2nd and 7 at HUTCH17 | J. Campbell sacked for loss of 2 yards to the HUTCH19 (J. Holmes), fumble by J. Campbell recovered by GARDEN L. Davis at HUTCH14, L. Davis for 14 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 01:40. |
| K. Olney kick attempt failed. | |
| Hutchinson Community College 7, Garden City Community College 6 | |
| 2 plays, 20 yards, 0:43 elapsed | |
| K. Olney kickoff 51 yards to the HUTCH14, D. Bowman return 23 yards to the HUTCH37 (J. Squires). | |
| Hutchinson Community College at 01:34 | |
| 1st and 10 at HUTCH37 | HUTCHINSON CC drive start at 01:34. |
| 1st and 10 at HUTCH37 | Ty. Jones rush for 6 yards to the HUTCH43 (J. Meis). |
| 2nd and 4 at HUTCH43 | Ty. Jones rush for 2 yards to the HUTCH45 (D. Songy). |
| 3rd and 2 at HUTCH45 | Ty. Jones rush for 3 yards to the HUTCH48, fumble forced by A. Basham, fumble by Ty. Jones recovered by HUTCH B. Blackburn at HUTCH45, PENALTY HUTCH illegal block 15 yards to the HUTCH30. |
| 3rd and 17 at HUTCH30 | 3rd and 17. |
| back to top | |
|
2nd
|
|
| 3rd and 17 at HUTCH30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at HUTCH30 | K. Binn pass incomplete to D. Bowman. |
| 4th and 17 at HUTCH30 | N. Burditt punt 45 yards to the GARDEN25, J. Cook return 6 yards to the GARDEN31 (T. Griffin). |
| 4 plays, -7 yards, 1:46 elapsed | |
| Garden City Community College at 14:48 | |
| 1st and 10 at GARDEN31 | GARDEN CITY CC drive start at 14:48. |
| 1st and 10 at GARDEN31 | J. Campbell pass incomplete to F. Hatcher (J. Sanders), PENALTY HUTCH offside 5 yards to the GARDEN36, NO PLAY. |
| 1st and 5 at GARDEN36 | V. Triplett rush for 28 yards to the HUTCH36, 1ST DOWN GARDEN (D. Shamlee). |
| 1st and 10 at HUTCH36 | J. Campbell pass complete to B. Phillips for 14 yards to the HUTCH22, 1ST DOWN GARDEN (J. Smith). |
| 1st and 10 at HUTCH22 | J. Campbell rush for loss of 2 yards to the HUTCH24 (T. Summers;J. Holmes). |
| 2nd and 12 at HUTCH24 | J. Campbell rush for 4 yards to the HUTCH20 (J. Amanfo;L. Spight). |
| 3rd and 8 at HUTCH20 | Timeout Garden City CC, clock 12:19. |
| 3rd and 8 at HUTCH20 | J. Campbell rush for 17 yards to the HUTCH3, 1ST DOWN GARDEN (D. Shamlee;L. Spight). |
| 1st and Goal at HUTCH03 | V. Triplett rush for 2 yards to the HUTCH1 (L. Maruo;J. Amanfo). |
| 2nd and Goal at HUTCH01 | J. Campbell rush for 1 yard to the HUTCH0, TOUCHDOWN, clock 11:30. |
| L. Walstad rush attempt good. | |
| Hutchinson Community College 7, Garden City Community College 14 | |
| 7 plays, 69 yards, 3:18 elapsed | |
| K. Olney kickoff 53 yards to the HUTCH12, D. Bowman return 24 yards to the HUTCH36 (K. Neuschafer;M. Wiltshire Jr). | |
| Hutchinson Community College at 11:24 | |
| 1st and 10 at HUTCH36 | HUTCHINSON CC drive start at 11:24. |
| 1st and 10 at HUTCH36 | K. Binn pass complete to T. Harris for 6 yards to the HUTCH42 (D. Songy). |
| 2nd and 4 at HUTCH42 | T. Paulk rush for 2 yards to the HUTCH44 (J. Faulk;T. Blake). |
| 3rd and 2 at HUTCH44 | K. Binn pass incomplete to D. Bowman. |
| 4th and 2 at HUTCH44 | N. Burditt punt 32 yards to the GARDEN24, out-of-bounds. |
| 3 plays, 8 yards, 1:09 elapsed | |
| Garden City Community College at 10:15 | |
| 1st and 10 at GARDEN24 | GARDEN CITY CC drive start at 10:15. |
| 1st and 10 at GARDEN24 | Timeout Hutchinson CC, clock 10:14. |
| 1st and 10 at GARDEN24 | J. Campbell rush for 2 yards to the GARDEN26, out-of-bounds (A. Banks). |
| 2nd and 8 at GARDEN26 | V. Triplett rush for 5 yards to the GARDEN31 (J. Noil). |
| 3rd and 3 at GARDEN31 | J. Campbell pass incomplete to Q. Watts (T. Tomlin). |
| 4th and 3 at GARDEN31 | L. Davis punt 41 yards to the HUTCH28, D. Bowman return 18 yards to the HUTCH46, out-of-bounds (G. Luyanda). |
| 3 plays, 7 yards, 1:08 elapsed | |
| Hutchinson Community College at 09:07 | |
| 1st and 10 at HUTCH46 | HUTCHINSON CC drive start at 09:07. |
| 1st and 10 at HUTCH46 | T. Paulk rush for 54 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:57. |
| 1st and Goal at GARDEN03 | PENALTY HUTCH false start 5 yards to the GARDEN8. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 14, Garden City Community College 14 | |
| 1 plays, 54 yards, 0:10 elapsed | |
| T. Bonilla kickoff 37 yards to the GARDEN28, fair catch by A. Basham. | |
| Garden City Community College at 08:57 | |
| 1st and 10 at GARDEN28 | GARDEN CITY CC drive start at 08:57. |
| 1st and 10 at GARDEN28 | V. Triplett rush for 1 yard to the GARDEN29 (L. Maruo;K. Wilson). |
| 2nd and 9 at GARDEN29 | V. Triplett rush for 3 yards to the GARDEN32 (J. Smith). |
| 3rd and 6 at GARDEN32 | J. Campbell sacked for loss of 4 yards to the GARDEN28 (L. Spight). |
| 4th and 10 at GARDEN28 | L. Davis punt 29 yards to the HUTCH43, fair catch by Tr. Jones. |
| 3 plays, 0 yards, 2:09 elapsed | |
| Hutchinson Community College at 06:48 | |
| 1st and 10 at HUTCH43 | HUTCHINSON CC drive start at 06:48. |
| 1st and 10 at HUTCH43 | Ty. Jones rush for 13 yards to the GARDEN44, 1ST DOWN HUTCH (J. Meis;J. Faulk). |
| 1st and 10 at GARDEN44 | D. Bowman rush for loss of 16 yards to the HUTCH40 (D. Phillips;J. Meis). |
| 2nd and 26 at HUTCH40 | K. Binn pass complete to G. Cross for 34 yards to the GARDEN26, 1ST DOWN HUTCH (T. Blake). |
| 1st and 10 at GARDEN26 | Ty. Jones rush for 1 yard to the GARDEN25 (D. Songy;T. Blake). |
| 2nd and 9 at GARDEN25 | Ty. Jones rush for 4 yards to the GARDEN21, out-of-bounds (A. Basham). |
| 3rd and 5 at GARDEN21 | Timeout Garden City CC, clock 05:19. |
| 3rd and 5 at GARDEN21 | Ty. Jones rush for 21 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:12. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 21, Garden City Community College 14 | |
| 6 plays, 57 yards, 1:36 elapsed | |
| T. Bonilla kickoff 37 yards to the GARDEN28, A. Basham return 0 yards to the GARDEN28. | |
| Garden City Community College at 05:11 | |
| 1st and 10 at GARDEN28 | GARDEN CITY CC drive start at 05:11. |
| 1st and 10 at GARDEN28 | J. Campbell rush for 4 yards to the GARDEN32 (K. Wilson;R. Bingham). |
| 2nd and 6 at GARDEN32 | J. Campbell sacked for loss of 2 yards to the GARDEN30 (A. Banks). |
| 3rd and 8 at GARDEN30 | J. Campbell rush for 1 yard to the GARDEN31, out-of-bounds (J. Amanfo). |
| 4th and 7 at GARDEN31 | L. Davis punt 59 yards to the HUTCH10, downed. |
| 3 plays, 3 yards, 1:56 elapsed | |
| Hutchinson Community College at 03:15 | |
| 1st and 10 at HUTCH10 | HUTCHINSON CC drive start at 03:15. |
| 1st and 10 at HUTCH10 | T. Paulk rush for 2 yards to the HUTCH12 (J. Meis;A. Basham). |
| 2nd and 8 at HUTCH12 | T. Paulk rush for 7 yards to the HUTCH19 (J. Meis). |
| 3rd and 1 at HUTCH19 | T. Paulk rush for 4 yards to the HUTCH23, 1ST DOWN HUTCH (T. Blake). |
| 1st and 10 at HUTCH23 | T. Paulk rush for 2 yards to the HUTCH25 (D. Songy;J. Cook). |
| 2nd and 8 at HUTCH25 | Ty. Jones rush for 9 yards to the HUTCH34, 1ST DOWN HUTCH, out-of-bounds (L. Johnson). |
| 1st and 10 at HUTCH34 | K. Binn pass incomplete to G. Cross. |
| 2nd and 10 at HUTCH34 | T. Paulk rush for 9 yards to the HUTCH43 (G. Luyanda). |
| 3rd and 1 at HUTCH43 | T. Paulk rush for 3 yards to the HUTCH46, 1ST DOWN HUTCH (J. Faulk;T. Blake). |
| 1st and 10 at HUTCH46 | Timeout Hutchinson CC, clock 00:42. |
| 1st and 10 at HUTCH46 | K. Binn pass incomplete to D. Bowman (L. Johnson). |
| 2nd and 10 at HUTCH46 | K. Binn pass incomplete to G. Cross (E. Rolle). |
| 3rd and 10 at HUTCH46 | Ty. Jones rush for 2 yards to the HUTCH48 (D. Phillips;A. Basham). |
| 4th and 8 at HUTCH48 | Timeout Garden City CC, clock 00:22. |
| 4th and 8 at HUTCH48 | N. Burditt punt 50 yards to the GARDEN2, downed. |
| 11 plays, 38 yards, 3:07 elapsed | |
| Garden City Community College at 00:08 | |
| 1st and 10 at GARDEN02 | GARDEN CITY CC drive start at 00:08. |
| 1st and 10 at GARDEN02 | J. Campbell rush for 1 yard to the GARDEN3 (J. Holmes;T. Summers). |
| 2nd and 9 at GARDEN03 | End of half, clock 00:00. |
| 1 plays, 1 yards, 0:08 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 9 at GARDEN03 | Start of 3rd quarter, clock 15:00, HUTCH ball on HUTCH35. |
| T. Bonilla kickoff 65 yards to the GARDEN0, touchback. | |
| Garden City Community College at 15:00 | |
| 1st and 10 at GARDEN25 | GARDEN CITY CC drive start at 15:00. |
| 1st and 10 at GARDEN25 | V. Triplett rush for 1 yard to the GARDEN26 (L. Maruo). |
| 2nd and 9 at GARDEN26 | J. Campbell sacked for loss of 3 yards to the GARDEN23 (T. Summers). |
| 3rd and 12 at GARDEN23 | J. Campbell pass incomplete to F. Hatcher, dropped pass. |
| 4th and 12 at GARDEN23 | L. Davis punt 38 yards to the HUTCH39, D. Bowman return 8 yards to the HUTCH47 (A. Love). |
| 3 plays, -2 yards, 1:17 elapsed | |
| Hutchinson Community College at 13:43 | |
| 1st and 10 at HUTCH47 | HUTCHINSON CC drive start at 13:43. |
| 1st and 10 at HUTCH47 | T. Paulk rush for 21 yards to the GARDEN32, 1ST DOWN HUTCH, out-of-bounds (T. Blake). |
| 1st and 10 at GARDEN32 | T. Paulk rush for 4 yards to the GARDEN28 (T. Blake). |
| 2nd and 6 at GARDEN28 | D. McKinzy pass incomplete. |
| 3rd and 6 at GARDEN28 | D. McKinzy pass complete to T. Griffin for 5 yards to the GARDEN23 (E. Rolle). |
| 4th and 1 at GARDEN23 | T. Griffin rush for 3 yards to the GARDEN20, 1ST DOWN HUTCH (T. Blake;J. Faulk). |
| 1st and 10 at GARDEN20 | T. Griffin rush for 8 yards to the GARDEN12 (T. Blake;E. Rolle). |
| 2nd and 2 at GARDEN12 | T. Griffin rush for 1 yard to the GARDEN11 (J. Meis;A. Basham). |
| 3rd and 1 at GARDEN11 | D. McKinzy pass incomplete to D. Bowman, dropped pass. |
| 4th and 1 at GARDEN11 | Ty. Jones rush for loss of 3 yards to the GARDEN14 (J. Meis;G. Luyanda). |
| 9 plays, 39 yards, 2:58 elapsed | |
| Garden City Community College at 10:45 | |
| 1st and 10 at GARDEN14 | GARDEN CITY CC drive start at 10:45. |
| 1st and 10 at GARDEN14 | V. Triplett rush for loss of 2 yards to the GARDEN12 (J. Holmes;T. Summers). |
| 2nd and 12 at GARDEN12 | J. Campbell pass complete to V. Triplett for no gain to the GARDEN12 (K. Wilson;L. Maruo). |
| 3rd and 12 at GARDEN12 | J. Campbell pass intercepted by J. Noil at the GARDEN38, J. Noil return 0 yards to the GARDEN38. |
| 3 plays, -2 yards, 1:31 elapsed | |
| Hutchinson Community College at 09:14 | |
| 1st and 10 at GARDEN38 | HUTCHINSON CC drive start at 09:14. |
| 1st and 10 at GARDEN38 | D. Bowman rush for 9 yards to the GARDEN29, out-of-bounds (J. Meis). |
| 2nd and 1 at GARDEN29 | Ty. Jones rush for 10 yards to the GARDEN19, 1ST DOWN HUTCH (E. Rolle). |
| 1st and 10 at GARDEN19 | Ty. Jones rush for 7 yards to the GARDEN12 (J. Meis;D. Songy). |
| 2nd and 3 at GARDEN12 | Ty. Jones rush for 9 yards to the GARDEN3, 1ST DOWN HUTCH (T. Blake;E. Rolle). |
| 1st and Goal at GARDEN03 | Ty. Jones rush for 3 yards to the GARDEN0, TOUCHDOWN, clock 07:37. |
| 1st and Goal at GARDEN03 | Timeout Hutchinson CC, clock 07:37. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 28, Garden City Community College 14 | |
| 5 plays, 38 yards, 1:37 elapsed | |
| T. Bonilla kickoff 41 yards to the GARDEN24, fair catch by A. Hambright. | |
| Garden City Community College at 07:37 | |
| 1st and 10 at GARDEN24 | GARDEN CITY CC drive start at 07:37. |
| 1st and 10 at GARDEN24 | J. Campbell sacked for no gain to the GARDEN24 (L. Spight). |
| 2nd and 10 at GARDEN24 | J. Campbell pass incomplete to J. Thomas (T. Tomlin). |
| 3rd and 10 at GARDEN24 | J. Campbell sacked for loss of 4 yards to the GARDEN20 (L. Maruo). |
| 4th and 14 at GARDEN20 | L. Davis punt 26 yards to the GARDEN46, fair catch by D. Bowman. |
| 3 plays, -4 yards, 0:46 elapsed | |
| Hutchinson Community College at 07:37 | |
| 1st and 10 at GARDEN46 | Clock 06:51. |
| 1st and 10 at GARDEN46 | T. Paulk rush for loss of 3 yards to the GARDEN49 (J. Meis;A. Basham). |
| 2nd and 13 at GARDEN49 | Ty. Jones rush for 5 yards to the GARDEN44 (T. Blake;D. Songy). |
| 3rd and 8 at GARDEN44 | K. Binn pass complete to Ty. Jones for 2 yards to the GARDEN42 (J. Meis;T. Blake). |
| 4th and 6 at GARDEN42 | N. Burditt punt 34 yards to the GARDEN8, J. Cook return 20 yards to the GARDEN28 (L. Maruo). |
| 3 plays, 4 yards, 1:54 elapsed | |
| Garden City Community College at 04:57 | |
| 1st and 10 at GARDEN28 | GARDEN CITY CC drive start at 04:57. |
| 1st and 10 at GARDEN28 | J. Campbell rush for loss of 1 yard to the GARDEN27 (J. Holmes). |
| 2nd and 11 at GARDEN27 | J. Campbell pass incomplete to L. Davis (R. Arnold). |
| 3rd and 11 at GARDEN27 | J. Campbell pass incomplete to M. Wiltshire Jr, PENALTY HUTCH offside declined, PENALTY HUTCH pass interference (J. Sanders) 15 yards to the GARDEN42, 1ST DOWN GARDEN, NO PLAY. |
| 1st and 10 at GARDEN42 | J. Campbell pass incomplete to J. Thomas. |
| 2nd and 10 at GARDEN42 | J. Campbell sacked for loss of 5 yards to the GARDEN37 (J. Holmes). |
| 3rd and 15 at GARDEN37 | J. Campbell pass complete to L. Davis for 2 yards to the GARDEN39 (K. Wilson). |
| 4th and 13 at GARDEN39 | L. Davis punt 30 yards to the HUTCH31, Tr. Jones return 0 yards to the HUTCH31. |
| 5 plays, 11 yards, 2:05 elapsed | |
| Hutchinson Community College at 02:52 | |
| 1st and 10 at HUTCH31 | HUTCHINSON CC drive start at 02:52. |
| 1st and 10 at HUTCH31 | T. Griffin rush for 9 yards to the HUTCH40 (J. Meis;T. Blake). |
| 2nd and 1 at HUTCH40 | T. Griffin rush for 10 yards to the 50 yardline, 1ST DOWN HUTCH (D. Phillips). |
| 1st and 10 at HUTCH50 | T. Griffin rush for 4 yards to the GARDEN46 (J. Faulk). |
| 2nd and 6 at GARDEN46 | T. Griffin rush for loss of 3 yards to the GARDEN49 (J. Faulk;J. Meis). |
| 3rd and 9 at GARDEN49 | K. Binn pass incomplete to D. Bowman (J. Cook). |
| 4th and 9 at GARDEN49 | PENALTY GARDEN substitution infraction 5 yards to the GARDEN44. |
| 4th and 4 at GARDEN44 | N. Burditt punt 34 yards to the GARDEN10, J. Cook return 0 yards to the GARDEN10, fumble by J. Cook recovered by HUTCH T. Griffin at GARDEN10, T. Griffin for 1 yard to the GARDEN9, out-of-bounds. |
| 5 plays, 25 yards, 2:18 elapsed | |
| Hutchinson Community College at 00:34 | |
| 1st and Goal at GARDEN09 | HUTCHINSON CC drive start at 00:34, HUTCH ball on GARDEN9. |
| 1st and Goal at GARDEN09 | T. Griffin rush for loss of 1 yard to the GARDEN10 (G. Luyanda). |
| back to top | |
|
4th
|
|
| 2nd and Goal at GARDEN10 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at GARDEN10 | D. McKinzy rush for 10 yards to the GARDEN0, TOUCHDOWN, clock 14:53. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 35, Garden City Community College 14 | |
| 2 plays, 9 yards, 0:41 elapsed | |
| T. Bonilla kickoff 50 yards to the GARDEN15, L. Johnson return 13 yards to the GARDEN28 (C. Turner). | |
| Garden City Community College at 14:48 | |
| 1st and 10 at GARDEN28 | GARDEN CITY CC drive start at 14:48. |
| 1st and 10 at GARDEN28 | V. Triplett rush for loss of 3 yards to the GARDEN25, out-of-bounds (J. Amanfo). |
| 2nd and 13 at GARDEN25 | J. Campbell rush for 1 yard to the GARDEN26 (G. Webb;K. Wilson). |
| 3rd and 12 at GARDEN26 | J. Campbell pass complete to V. Triplett for 9 yards to the GARDEN35 (J. Holmes;T. Tomlin). |
| 4th and 3 at GARDEN35 | L. Davis rush for loss of 8 yards to the GARDEN27 (L. Smith). |
| 4 plays, -1 yards, 1:52 elapsed | |
| Hutchinson Community College at 12:56 | |
| 1st and 10 at GARDEN27 | HUTCHINSON CC drive start at 12:56. |
| 1st and 10 at GARDEN27 | Ty. Jones rush for 27 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 12:44. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 42, Garden City Community College 14 | |
| 1 plays, 27 yards, 0:12 elapsed | |
| T. Bonilla kickoff 19 yards to the GARDEN46, G. Luyanda return 0 yards to the GARDEN46. | |
| Garden City Community College at 12:43 | |
| 1st and 10 at GARDEN46 | GARDEN CITY CC drive start at 12:43. |
| 1st and 10 at GARDEN46 | J. Campbell pass incomplete to V. Triplett. |
| 2nd and 10 at GARDEN46 | J. Campbell pass incomplete, QB hurry by K. Wilson, PENALTY GARDEN crackback (J. Jensen) 15 yards to the GARDEN31, NO PLAY. |
| 2nd and 25 at GARDEN31 | J. Campbell sacked for loss of 10 yards to the GARDEN21 (G. Webb). |
| 3rd and 35 at GARDEN21 | J. Campbell punt 64 yards to the HUTCH15, downed. |
| 2 plays, -25 yards, 0:59 elapsed | |
| Hutchinson Community College at 11:44 | |
| 1st and 10 at HUTCH15 | HUTCHINSON CC drive start at 11:44. |
| 1st and 10 at HUTCH15 | B. Middleton rush for 6 yards to the HUTCH21 (J. Squires). |
| 2nd and 4 at HUTCH21 | B. Middleton rush for loss of 3 yards to the HUTCH18 (D. Songy). |
| 3rd and 7 at HUTCH18 | B. Middleton rush for 9 yards to the HUTCH27, 1ST DOWN HUTCH (J. Squires;J. Meis). |
| 1st and 10 at HUTCH27 | B. Middleton rush for no gain to the HUTCH27 (J. Meis;D. Songy). |
| 2nd and 10 at HUTCH27 | B. Middleton rush for 21 yards to the HUTCH48, 1ST DOWN HUTCH (A. Brown;A. Love). |
| 1st and 10 at HUTCH48 | Timeout Garden City CC, clock 09:47. |
| 1st and 10 at HUTCH48 | K. Binn pass complete to L. Mays for 22 yards to the GARDEN30, 1ST DOWN HUTCH, out-of-bounds (B. Hall;E. Rolle). |
| 1st and 10 at GARDEN30 | B. Middleton rush for 7 yards to the GARDEN23 (D. Colum;E. Rolle). |
| 2nd and 3 at GARDEN23 | B. Middleton rush for 2 yards to the GARDEN21 (K. Olney;K. Neuschafer). |
| 3rd and 1 at GARDEN21 | B. Middleton rush for 21 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:10. |
| T. Bonilla kick attempt good. | |
| Hutchinson Community College 49, Garden City Community College 14 | |
| 9 plays, 85 yards, 3:34 elapsed | |
| T. Bonilla kickoff 29 yards to the GARDEN36, fair catch by A. Basham. | |
| Garden City Community College at 08:10 | |
| 1st and 10 at GARDEN36 | GARDEN CITY CC drive start at 08:10. |
| 1st and 10 at GARDEN36 | J. Campbell sacked for loss of 11 yards to the GARDEN25 (R. Bingham). |
| 2nd and 21 at GARDEN25 | J. Campbell pass complete to F. Hatcher for 16 yards to the GARDEN41 (H. Delgado). |
| 3rd and 5 at GARDEN41 | J. Campbell sacked for loss of 2 yards to the GARDEN39 (L. Smith). |
| 4th and 7 at GARDEN39 | PENALTY GARDEN delay of game 5 yards to the GARDEN34. |
| 4th and 12 at GARDEN34 | L. Davis punt 37 yards to the HUTCH29, D. Bowman return 2 yards to the HUTCH31 (B. Hall). |
| 3 plays, -2 yards, 1:59 elapsed | |
| Hutchinson Community College at 06:11 | |
| 1st and 10 at HUTCH31 | HUTCHINSON CC drive start at 06:11. |
| 1st and 10 at HUTCH31 | T. Griffin rush for 10 yards to the HUTCH41, 1ST DOWN HUTCH (A. Love). |
| 1st and 10 at HUTCH41 | T. Griffin rush for 14 yards to the GARDEN45, 1ST DOWN HUTCH, out-of-bounds (A. Brown). |
| 1st and 10 at GARDEN45 | PENALTY HUTCH false start 5 yards to the 50 yardline. |
