|
Garden City Communit at Highland Community C - Highland, KS 9/18/2021 - 1:00 PM |
|
|
Garden City Community College
15 |
Highland Community College - Kansas
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (2-0, 2) | 0 | 3 | 0 | 12 | 15 |
| Highland Community College - Kansas (1-1, 1) | 0 | 6 | 0 | 0 | 6 |
| Highland, KS | | |||||
| Scoring Summary |
|---|
| PrdTimeScoring SummaryGARDEN C - HIGHLAND |
| 212:46Jason Hernandez field goal attempt from 27 good, clock 12:463 - 0 |
| 202:00Jack Baltz intercepted by Kylin Andrus at the GARDEN C00, Kylin Andrus return 3 yards to the GARDEN C00, TOUCHDOWN, clock 02:003 - 6 |
| 413:56Jason Hernandez field goal attempt from 35 good, clock 13:566 - 6 |
| 409:28Ken Gay II rush for loss of 7 yards to the HIGHLAND00, safety by Team, clock 09:288 - 6 |
| 401:51Dedrick Talbert rush for 4 yards to the HIGHLAND00, TOUCHDOWN, clock 01:5114 - 6 |
| 4Jason Hernandez kick attempt good15 - 6 |
| Garden City Community College | Statistics | Highland Community College - Kansas |
|---|---|---|
| 15 | FIRST DOWNS | 9 |
| 0 15 0 |
Passing Rushing Penalty |
0 9 0 |
| 17% (4 of 23) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 242 | TOTAL OFFENSE | 115 |
| 76 3.2 |
Total Offensive Plays Average gain per play |
56 2.1 |
| 60 | NET YARDS PASSING | 92 |
| 12-29
2.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
4.6 0-0 0 |
| 182 | NET YARDS RUSHING | 23 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
36 0.6 |
| 10-414 | PUNTS: Number-Yards | 9-377 |
| 41.4 | Average | 41.9 |
| 52 | TOTAL RETURN YARDS | 94 |
| 3-4 3-31 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-14 2-80 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 5 -1 | FUMBLES: Number-Lost | 5 -4 |
| 7-61 | SACKS: Number-Yards | 10-76 |
| 2-17 | INTERCEPTIONS: Number-Yards | 2-80 |
| 34:24 | TIME OF POSSESSION | 24:52 |
Garden City Community College |
Highland Community College - Kansas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chris Smith | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 2 | Xavier Peters | 4 | 1 | 5 | - | 1 - 1 | 1 | - | 1-17 | |||
| 45 | Christian Fuhrman | 4 | 1 | 5 | - | 2 - 6 | 1 | - | - | 3 | ||
| 8 | Darius Johnson | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 2-0 | - | ||||
| 9 | Kevin Abrams-Verwayne | 4 | 0 | 4 | 2.5 - 23 | 2.5 - 23 | 1 | - | - | |||
| 13 | Jacob Hollins | 2 | 2 | 4 | 1 - 14 | 1 - 14 | 1-5 | - | 2 | |||
| 21 | Javier Morton | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Josh Griffis | 2 | 2 | 4 | - | - | 1 | - | - | 3 | ||
| 0 | Raymond Cutts | 3 | 0 | 3 | 2.5 - 18 | 2.5 - 17 | - | - | 2 | |||
| 1 | Keylon Kennedy | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 4 | Wembley Mailei | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 27 | Elijah Deravil | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 90 | Eilye Oshaye-Hill | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 92 | Alexander Lemon | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Vaai Seumalo | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Exzavieus Roberson | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Tyrese Gibson-Battles | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Cameron Johnson | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 23 | Dwayne Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Randy Robinson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Adrian Hopper | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 25 | 65 | 7 - 61 | 12 - 75 | 5 | 4-5 | 2-17 | 5 | 1 | 10 | |
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalen Angelle | 11 | 7 | 18 | 1.5 - 5 | 2 - 7 | - | - | 1 | 2 | ||
| 13 | Kylin Andrus | 7 | 4 | 11 | 0.5 - 8 | 2 - 4 | - | 1-80 | 2 | |||
| 3 | Kevin Smith | 7 | 3 | 10 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 54 | EJ Thomas | 7 | 3 | 10 | 1 - 5 | 3 - 6 | - | - | ||||
| 33 | Treveon Henry | 4 | 3 | 7 | 1 - 4 | 3 - 11 | - | - | ||||
| 10 | Warren Peeples | 2 | 4 | 6 | 2 - 16 | 2 - 8 | - | - | ||||
| 15 | Derrell Holston | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 94 | Aiden Moore | 3 | 3 | 6 | 2 - 18 | 2 - 7 | 1 | - | - | |||
| 21 | Colin Jueneman | 3 | 2 | 5 | - | 2 - 8 | - | - | ||||
| 1 | Malik Chatman | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 8 | Sheldrick Cherry | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 24 | Kendall Brewer | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 2 | |||
| 92 | Richard Good | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 37 | Paxton Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Qua'liek Crawford | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Dane Whalen | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 2 | Laquavios Nelms | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Shamareon McKinnon | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | KyHeim Bethea | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Sam Herring | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Anthony Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Elijah Miranda | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Pius Odjugo | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Enrique Rubio | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Manowa Ngenzirabona | 0 | 0 | 0 | - | - | 1-18 | - | ||||
| 41 | Alim Legette | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 25 | Gabriel Starlard | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 67 | 43 | 110 | 10 - 76 | 23 - 83 | 2 | 1-18 | 2-80 | 9 | 4 | ||
| Other Information | |
|---|---|
|
Location: Highland, KS Attendance: 0 |
Scorekeeper: Mike Pilosof |
