Keyon Brown
gp
8
tk
1.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | 1 |
| Assists | 0 | 0 |
| Tackles | 1.0 | 1.0 |
| Tackles per game | .1 | .3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | 1 | 1 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 4 | 50 | 12.5 | 31 | 2 | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | 5 | 106 | 21.2 | 39 | 1 | 1 | 1 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 3 | 17 | 5.7 | 13 | 0 | - | - |
| Nov 4 | Snow College | L, 33-32 | 3 | 72 | 24.0 | 43 | 0 | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 1 | 91 | 91.0 | 91 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | 0 |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | 0 |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | 0 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | 0 |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | 0 |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 2 | 53 | 26.5 | 36 | 0 | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 3 | 57 | 19.0 | 46 | 0 | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | 2 | 16 | 8.0 | 16 | 0 | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | - | 0 | - | 18 | 18 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 1 | - | - | - | 53 | 53 |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 1 | - | 50 | - | - | 50 |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | -2 | 1 | - | 57 | 56 |
| Oct 7 | at Independence Community College | W, 27-23 | 1 | - | 106 | - | 16 | 122 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 1 | - | 17 | - | - | 17 |
| Nov 4 | Snow College | L, 33-32 | 1 | - | 72 | - | - | 72 |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 1 | - | 91 | - | - | 91 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Independence Community College | W, 27-23 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Snow College | L, 33-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 1 |
| Total | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 18 | 2.3 | 337 | 42.1 | 18.7 | 4 | 91 |
| Total | 8 | 18 | 2.3 | 337 | 42.1 | 18.7 | 4 | 91 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 144 | 18.0 | 0 | 46 | - | - | - | - | - |
| Total | 8 | 144 | 18.0 | 0 | 46 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | -2 | 337 | - | 144 | 479 | 59.9 |
| Total | 8 | -2 | 337 | - | 144 | 479 | 59.9 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Total | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 1 |
| Conference | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | 1 | 1 |
| Losses | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| October | 2 | - | - | - | - | - | - | 1 | 1 |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 2.3 | 337 | 42.1 | 18.7 | 4 | 91 |
| Conference | 4 | 8 | 2.0 | 198 | 49.5 | 24.8 | 2 | 91 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 139 | 34.8 | 12.6 | 2 | 43 |
| Away | 4 | 7 | 1.8 | 198 | 49.5 | 28.3 | 2 | 91 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 2.8 | 264 | 52.8 | 18.9 | 4 | 91 |
| Losses | 3 | 4 | 1.3 | 73 | 24.3 | 18.3 | 0 | 43 |
| August | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| September | 3 | 5 | 1.7 | 51 | 17.0 | 10.2 | 2 | 31 |
| October | 2 | 8 | 4.0 | 123 | 61.5 | 15.4 | 1 | 39 |
| November | 2 | 4 | 2.0 | 163 | 81.5 | 40.8 | 1 | 91 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 144 | 18.0 | 0 | 46 | - | - | - | - | - |
| Conference | 6 | 91 | 15.2 | 0 | 46 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Away | 7 | 126 | 18.0 | 0 | 46 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 34 | 11.3 | 0 | 18 | - | - | - | - | - |
| Losses | 5 | 110 | 22.0 | 0 | 46 | - | - | - | - | - |
| August | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| September | 5 | 110 | 22.0 | 0 | 46 | - | - | - | - | - |
| October | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | -2 | 337 | - | 144 | 479 | 59.9 |
| Conference | 4 | -2 | 198 | - | 91 | 287 | 71.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 139 | - | 18 | 157 | 39.3 |
| Away | 4 | -2 | 198 | - | 126 | 322 | 80.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 264 | - | 34 | 298 | 59.6 |
| Losses | 3 | -2 | 73 | - | 110 | 181 | 60.3 |
| August | 1 | - | 0 | - | 18 | 18 | 18.0 |
| September | 3 | -2 | 51 | - | 110 | 159 | 53.0 |
| October | 2 | - | 123 | - | 16 | 139 | 69.5 |
| November | 2 | - | 163 | - | - | 163 | 81.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.8 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
