|
Garden City Communit at Independence Communi - Independence, KS 10/5/2024 - 1:00 PM |
|
|
Garden City Community College
57 |
Independence Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (5-1, 3) | 9 | 14 | 6 | 28 | 57 |
| Independence Community College (1-4, 0) | 7 | 0 | 0 | 0 | 7 |
| Independence, KS | Shulthis Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Independence Community College |
|---|---|---|---|
| 1 | 09:16 |
Garden City Community College
- Tanner Rinker 31 yd field goal.
Drive: 7 plays, 54 yards in 3:46. |
3 - 0 |
| 1 | 05:35 | Garden City Community College - Tanner Rinker field goal attempt from 31 GOOD, clock 09:16. (Tanner Rinker kick failed). | 9 - 0 |
| 1 | 01:45 | Independence Community College - Dejuan Lacy rush for 61 yards to the INDEPEND00, TOUCHDOWN, clock 05:35. (Mario Ventura kick is good). | 9 - 7 |
| 2 | 04:27 | Garden City Community College - Cameron McCalis pass complete to Nathan Owens for 11 yards to the GARDEN C00, TOUCHDOWN, clock 01:45. (Tanner Rinker kick is good). | 16 - 7 |
| 2 | 01:41 | Garden City Community College - Dejuan Lacy rush for 5 yards to the INDEPEND00, TOUCHDOWN, clock 04:27. (Tanner Rinker kick is good). | 23 - 7 |
| 3 | 06:43 | Garden City Community College - Julius Tikoisuv rush for 6 yards to the INDEPEND00, TOUCHDOWN, clock 01:41. (Tanner Rinker kick failed). | 29 - 7 |
| 4 | 08:38 | Garden City Community College - Tyler Nelson rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 06:43. (Tanner Rinker kick is good). | 36 - 7 |
| 4 | 07:36 | Garden City Community College - Gene Sledge Jr. rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 08:38. (Tanner Rinker kick is good). | 43 - 7 |
| 4 | 04:48 | Garden City Community College - Emory Barth punt no gain to the INDEPEND27 (blocked by Julius Tikoisuv), Julius Tikoisuv return 27 yards to the INDEPEND00, TOUCHDOWN, clock 07:36. (Tanner Rinker kick is good). | 50 - 7 |
| 4 | 01:06 | Garden City Community College - Liam Oczkowski rush for 28 yards to the INDEPEND00, TOUCHDOWN, clock 04:48. (Tanner Rinker kick is good). | 57 - 7 |
| Garden City Community College | Statistics | Independence Community College |
|---|---|---|
| 28 | FIRST DOWNS | 6 |
| 5 21 2 |
Passing Rushing Penalty |
4 2 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 486 | TOTAL OFFENSE | 49 |
| 70 6.9 |
Total Offensive Plays Average gain per play |
49 1.0 |
| 119 | NET YARDS PASSING | 100 |
| 9-14
8.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
5.6 4-29 1 |
| 367 | NET YARDS RUSHING | -51 |
| 56 6.6 |
Rushing Attempts Average gain per rush |
31 -1.6 |
| 1--12 | PUNTS: Number-Yards | 9-233 |
| -12.0 | Average | 25.9 |
| 32 | TOTAL RETURN YARDS | 112 |
| 2-32 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-112 1-0 |
| 6-60 | PENALTIES: Number-Yards | 12-83 |
| 1 -0 | FUMBLES: Number-Lost | 6 -2 |
| 4-29 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Garden City Community College |
Independence Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Teegan Haines | 5 | 1 | 6 | - | 1.5 - 11 | 1 | - | - | |||
| 4D | Shamareon "Bo Bo" McKinnon | 4 | 0 | 4 | - | 1 - 11 | - | - | 1 | |||
| 73 | Zachariah Siulepa | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 94 | Elijah Simmons | 3 | 1 | 4 | 1 - 10 | 3 - 20 | 1 | 1-0 | - | 1 | ||
| 0D | Jeremiah Caldwell | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Jaden "Cash" Watkins | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Tyler Lassiter | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 9D | Dawson Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Makkah Jordan | 0 | 2 | 2 | - | 1 - 7 | - | - | ||||
| 22 | Michael Thomas | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 24 | Kyle Tipinski | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Shakaun Bowser | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 96 | Mohamed Altayeb | 0 | 2 | 2 | - | 0.5 - 3 | - | - | 1 | |||
| 2D | JayT Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | DaeJuan "DJ" Thompson | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 9O | Jayson Salkey | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Mosese "Mo" Foketi | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jayce Schriner | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Amanie Luten | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ronel Nukah | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Joseph Nnamuchi | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 57 | Sebastian Lopez-Ysais | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Nathan Baudry | 1 | 0 | 1 | - | 1 - 5 | 1-0 | - | ||||
| 84 | Elijah Hakim | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jacob Griffin | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Cortez Velasco | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Julius Tikoisuva | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 12 | 49 | 4 - 29 | 13 - 86 | 2 | 2-0 | 1-0 | 2 | 1 | 2 | |
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Damien Ordonez | 6 | 0 | 6 | - | 1 - 5 | - | - | ||||
| 44 | Jeremiah Young | 4 | 2 | 6 | - | 2.5 - 4 | - | - | ||||
| 19 | Qualyan McQueen | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Orion Kupu | 5 | 0 | 5 | - | 2 - 6 | - | - | ||||
| 2D | Tekeyla Neal | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 5D | Jeremie McGurn | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 94 | Mila Stephens | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Kenyen McKanstry | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 20 | LaJuan Zaccaro | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Michael Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | RoDarrius Hardy | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Christopher Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Austin Yelder | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Tyler Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Ajahvea Robinson | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 95 | Abraham Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Sacrotes Alofipo | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Stetson Schafer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ejani Shakir | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Rawlins- | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 97 | Lyndon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Dreshon Downey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 8 | 59 | - | 9 - 24 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shulthis Stadium Attendance: 775 Weather: Sunny Temperature: 90 |
Referee: Brian Moore Umpire: Troy Hofstetter Head Linesman: Matt Barth Line Judge: Justin Denning Back Judge: Zach Shanline Field Judge: Justin Denning Side Judge: Colton Hartline Center Judge: Phillip Kirgan Scorekeeper: Mike Pilosof |
