Ava Wilson
gp
12
gs
12
min
852:22
ga
36
gaa
3.80
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 12 | 7 |
| Minutes | 852:22 | 478:14 |
| Goals against | 36 | 31 |
| Goals-against average | 3.80 | 5.83 |
| Saves | 58 | 41 |
| Save pct | .617 | .569 |
| Wins | 2 | 0 |
| Losses | 6 | 5 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Oklahoma Panhandle St | - | - | - | - | - | - | |
| Aug 16 # | at Sterling College | - | - | - | - | - | - | |
| Aug 20 | at Murray State College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 23 | Redlands Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 | Southeast Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 69:08 |
| Aug 31 | at Barton Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Western Wyoming Community College | - | - | - | - | - | - | |
| Sep 7 | Hutchinson Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 28:14 |
| Sep 10 | at Johnson County Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Trinidad State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Coffeyville Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 25 | at Butler Community College - KS | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Barton Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 2 | Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | Cowley County Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | Lamar Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Neosho County Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 19 | Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Cowley County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Oklahoma Panhandle St | - | - | - | - | - | |
| Aug 16 # | at Sterling College | - | - | - | - | - | |
| Aug 20 | at Murray State College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 23 | Redlands Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Aug 26 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 | Southeast Community College | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Aug 31 | at Barton Community College | L, 6-0 | 1 | 1 | 6 | 9 | .600 |
| Sep 2 | Western Wyoming Community College | - | - | - | - | - | |
| Sep 7 | Hutchinson Community College | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Sep 10 | at Johnson County Community College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 14 | at Trinidad State College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 18 | Coffeyville Community College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 25 | at Butler Community College - KS | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 28 | Barton Community College | L, 5-1 | - | - | - | - | - |
| Oct 2 | Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - |
| Oct 5 | Cowley County Community College | L, 3-2 | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - |
| Oct 12 | Lamar Community College | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Neosho County Community College | W, 4-3 | - | - | - | - | - |
| Oct 19 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Dodge City Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | at Cowley County Community College | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3.00 | 3.80 | 4.83 |
| Conference | 7 | 7 | 4.43 | 5.83 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.50 | 4.80 | 4.00 |
| Away | 8 | 8 | 3.25 | 3.52 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.63 | 3.25 |
| Losses | 8 | 8 | 4.25 | 5.39 | 5.63 |
| August | 5 | 5 | 1.60 | 1.92 | 4.40 |
| September | 5 | 5 | 4.20 | 6.34 | 4.20 |
| October | 2 | 2 | 3.50 | 3.50 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 852:22 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 478:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 187:22 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 665:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 284:08 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 568:14 |
| August | 5 | 0 | 0 | 0 | 0/2 | 374:08 |
| September | 5 | 0 | 0 | 0 | 0/0 | 298:14 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 71:02 |
| Conference | 7 | 68:19 |
| Exhibition | - | 0:00 |
| Home | 4 | 46:50 |
| Away | 8 | 83:08 |
| Neutral | - | 0:00 |
| Wins | 4 | 71:02 |
| Losses | 8 | 71:02 |
| August | 5 | 74:50 |
| September | 5 | 59:39 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 36 | 58 | .617 |
| Conference | 7 | 7 | 31 | 41 | .569 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 10 | 16 | .615 |
| Away | 8 | 8 | 26 | 42 | .618 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 13 | .867 |
| Losses | 8 | 8 | 34 | 45 | .570 |
| August | 5 | 5 | 8 | 22 | .733 |
| September | 5 | 5 | 21 | 21 | .500 |
| October | 2 | 2 | 7 | 15 | .682 |
