Official Volleyball Box Score
Colby Community Coll at Garden City Communit
9/17/2022 at 6:30 PM
@ Garden City, Ks
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 6 | 5 | 22 | .045 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Bogen | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alessia Bergesio | 4 | 10 | 4 | 28 | .214 | 0 | 5 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Maelie Chupin | 4 | 13 | 3 | 37 | .270 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Lily-Rose Pichon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gazzerro | 4 | 0 | 0 | 4 | .000 | 40 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Julia Jesus | 4 | 11 | 7 | 38 | .105 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16.0 |
| 13 | Emma Lehman | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Evelin Csata-Udvarhelyi | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 46 | 21 | 141 | .177 | 43 | 19 | 4 | 4 | 63 | 2 | 6 | 2 | 1 | 70.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmah Sultz * | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Emily Jenkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Traci Cramer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Apolline Lepuissant * | 4 | 6 | 6 | 23 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kate Perryman * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 10 | Tola Maczka * | 4 | 0 | 2 | 5 | -.400 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Hannah Brandt * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jelena Milovanovic * | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Fiona Arnold | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 4 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Ozge Yavuz | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 22 | 127 | .071 | 30 | 4 | 6 | 13 | 57 | 1 | 12 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
