Official Volleyball Box Score
Garden City Communit at Dodge City Community
9/30/2022 at 6:30 PM
@ Dodge City, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 8 | 4 | 27 | .148 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 15 | 11 | 41 | .098 |
| 3 | 14 | 5 | 31 | .290 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Jenkins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmah Sultz | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Apolline Lepuissant * | 3 | 5 | 7 | 25 | -.080 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kate Perryman * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Tola Maczka * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Hannah Brandt | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Jelena Milovanovic * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Fiona Arnold * | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Ozge Yavuz * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| Totals | 26 | 18 | 89 | .090 | 24 | 1 | 4 | 5 | 37 | 1 | 20 | 0 | 2 | 38.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Katelyn Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jatnna Pena | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Martyna Kmuk * | 3 | 4 | 6 | 19 | -.105 | 0 | 2 | 3 | 0 | 12 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 4 | 0 | 6 | .667 | 34 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | J'Carra Mitchell * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 22 | Oliwia Durka * | 3 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Ozge Tan * | 3 | 12 | 8 | 29 | .138 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 21 | 105 | .171 | 39 | 9 | 12 | 0 | 55 | 6 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
