Official Volleyball Box Score
Garden City Communit at Dodge City Community
11/2/2022 at 6:30 PM
@ Dodge City, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 6 | 7 | 27 | -.037 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 25 | .480 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 14 | 0 | 26 | .538 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Jenkins | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emmah Sultz * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Emily Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Apolline Lepuissant * | 4 | 7 | 5 | 25 | .080 | 2 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kate Perryman * | 4 | 11 | 3 | 20 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 10 | Tola Maczka * | 4 | 1 | 2 | 8 | -.125 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Brandt * | 4 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jelena Milovanovic | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Fiona Arnold * | 4 | 9 | 6 | 38 | .079 | 0 | 0 | 2 | 4 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Ozge Yavuz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 39 | 25 | 131 | .107 | 38 | 4 | 8 | 9 | 54 | 0 | 14 | 0 | 2 | 50.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Day'sha Pettway | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jatnna Pena | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Martyna Kmuk * | 4 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Nur Yaren Turkmenoglu * | 4 | 4 | 0 | 12 | .333 | 41 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Alannah Lozoya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J'Carra Mitchell * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 22 | Oliwia Durka * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Ozge Tan * | 4 | 15 | 1 | 38 | .368 | 0 | 4 | 1 | 0 | 16 | 0 | 5 | 0 | 0 | 21.5 |
| Totals | 50 | 11 | 128 | .305 | 47 | 11 | 8 | 4 | 77 | 0 | 17 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
