Abigail Lightner
m
20
k/s
0.24
h %
-.045
a/s
0.00
b/s
0.32
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 38 | 10 |
| Kills | 9 | 1 |
| Kills per set | 0.24 | 0.10 |
| Errors | 11 | 4 |
| Total Attacks | 44 | 8 |
| Total Attacks per set | 1.16 | 0.80 |
| Hitting Percentage | -.045 | -.375 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 3 |
| Digs per set | 0.21 | 0.30 |
| Block Solo | 4 | 1 |
| Block Assist | 8 | 1 |
| Block Total | 12 | 2 |
| Blocks per set | 0.32 | 0.20 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 2.5 |
| Points per set | 0.4 | 0.3 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Eastern Wyoming College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Aug 18 | Arizona Western College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | Cisco College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 19 | Allen County Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 25 | at Amarillo College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 25 | at Clarendon College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Aug 26 | at Trinidad State College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Aug 26 | vs. Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 28 | at Lamar Community College | L, 3-1 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Aug 30 | at Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 1 | vs. Gillette College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | Pratt Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 20 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Otero College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Dodge City Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 20 # | vs. Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Eastern Wyoming College | W, 3-1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 18 | Arizona Western College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cisco College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | at Clarendon College | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 26 | at Trinidad State College | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lamar Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Barton Community College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Gillette College | W, 3-0 | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pratt Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Dodge City Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | vs. Trinidad State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Eastern Wyoming College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Arizona Western College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Allen County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Amarillo College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Clarendon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinidad State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lamar Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Gillette College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Dodge City Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | vs. Trinidad State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 9 | 0.24 | 11 | 44 | 1.16 | -.045 | 0 | 0.00 | 17.0 | 0.4 |
| Conference | 7 | 10 | 1 | 0.10 | 4 | 8 | 0.80 | -.375 | 0 | 0.00 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 6 | 0.46 | 2 | 17 | 1.31 | .235 | 0 | 0.00 | 7.5 | 0.6 |
| Away | 9 | 21 | 3 | 0.14 | 8 | 25 | 1.19 | -.200 | 0 | 0.00 | 8.5 | 0.4 |
| Neutral | 3 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 13 | 25 | 8 | 0.32 | 5 | 29 | 1.16 | .103 | 0 | 0.00 | 13.5 | 0.5 |
| Losses | 7 | 13 | 1 | 0.08 | 6 | 15 | 1.15 | -.333 | 0 | 0.00 | 3.5 | 0.3 |
| August | 10 | 25 | 7 | 0.28 | 7 | 35 | 1.40 | .000 | 0 | 0.00 | 13.0 | 0.5 |
| September | 7 | 10 | 2 | 0.20 | 3 | 8 | 0.80 | -.125 | 0 | 0.00 | 4.0 | 0.4 |
| October | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 8 | 0.21 | 4 | 8 | 12 | 0.32 |
| Conference | 7 | 10 | 3 | 0.30 | 1 | 1 | 2 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 4 | 0.31 | 1 | 1 | 2 | 0.15 |
| Away | 9 | 21 | 3 | 0.14 | 2 | 7 | 9 | 0.43 |
| Neutral | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Wins | 13 | 25 | 5 | 0.20 | 2 | 7 | 9 | 0.36 |
| Losses | 7 | 13 | 3 | 0.23 | 2 | 1 | 3 | 0.23 |
| August | 10 | 25 | 6 | 0.24 | 2 | 8 | 10 | 0.40 |
| September | 7 | 10 | 2 | 0.20 | 2 | 0 | 2 | 0.20 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
