Jessica Forbes
12

Jessica Forbes

m
27
k/s
1.23
h %
.087
a/s
0.06
b/s
0.15
sa/s
0.05
d/s
0.92
Player Stats
  Overall Conference
Matches 27 10
Sets 86 33
Kills 106 28
Kills per set 1.23 0.85
Errors 72 28
Total Attacks 391 134
Total Attacks per set 4.55 4.06
Hitting Percentage .087 .000
Assists 5 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 12 0
Service Aces per set 0.05 0.00
Receptions 0 0
Reception Errors 22 5
Digs 79 14
Digs per set 0.92 0.42
Block Solo 1 1
Block Assist 12 5
Block Total 13 6
Blocks per set 0.15 0.18
Block Errors 0 0
Ball Handling Errors 3 0
Points 117.0 31.5
Points per set 1.4 1.0
Matches started 11 2
Recent Results
Date Opponent Result
Oct 21 at Seward County Community College L, 3-0
Oct 23 at Dodge City Community College W, 3-2
Oct 27 at Pratt Community College L, 3-0
Oct 30 Colby Community College L, 3-2
Nov 1 at Barton Community College L, 3-0
Nov 6 at Colby Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at McCook Community College L, 3-0 1 3 6 4 21 .095 0 7.0
Aug 23 vs. Hesston College L, 3-2 - 4 7 3 25 .160 0 8.0
Aug 23 at North Platte Community College L, 3-0 1 3 5 3 12 .167 0 5.0
Aug 24 at Durham L, 3-2 1 5 8 3 22 .227 0 9.0
Aug 24 at McCook Community College L, 3-1 1 4 5 7 32 -.063 0 6.5
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 4 1 6 .500 0 4.0
Aug 30 vs. Lamar Community College L, 3-1 1 4 14 6 44 .182 0 14.0
Aug 31 vs. North Platte Community College L, 3-2 - 3 3 3 8 .000 0 3.5
Aug 31 vs. Otero Junior College L, 3-1 1 1 2 0 3 .667 0 2.0
Sep 2 at Hutchinson Community College L, 3-0 - 2 4 1 8 .375 0 4.0
Sep 4 Butler Community College - KS W, 3-1 - - - - - - - -
Sep 6 vs. New Mexico Junior College L, 3-1 1 3 5 3 14 .143 0 5.5
Sep 6 at Ranger College L, 3-0 - 2 0 0 8 .000 1 0.0
Sep 7 at Cisco College L, 3-0 - 3 1 3 11 -.182 1 2.0
Sep 7 vs. Laredo College L, 3-0 1 2 1 2 3 -.333 0 1.0
Sep 12 McCook Community College L, 3-1 - 4 2 2 10 .000 0 2.0
Sep 13 Independence Community College L, 3-1 - - - - - - - -
Sep 17 Bethany JV W, 3-1 - - - - - - - -
Sep 21 Lamar Community College W, 3-1 - - - - - - - -
Sep 21 Clarendon College L, 3-0 - - - - - - - -
Sep 23 Dodge City Community College W, 3-0 - - - - - - - -
Sep 25 Pratt Community College W, 3-2 - - - - - - - -
Sep 28 at Colby Community College L, 3-0 - - - - - - - -
Oct 2 Barton Community College L, 3-0 - - - - - - - -
Oct 4 at Clarendon College L, 3-1 - 3 8 2 17 .353 1 8.0
Oct 7 Seward County Community College L, 3-0 - 3 3 2 13 .077 0 3.0
Oct 9 at Independence Community College L, 3-1 - 4 2 3 11 -.091 0 2.0
Oct 11 at Butler Community College - KS L, 3-0 - 3 1 2 8 -.125 0 1.0
Oct 16 at Lamar Community College W, 3-0 - 3 4 0 7 .571 0 4.5
Oct 19 Hutchinson Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 21 at Seward County Community College L, 3-0 - 3 3 4 12 -.083 0 3.0
Oct 23 at Dodge City Community College W, 3-2 1 4 4 5 21 -.048 0 5.5
Oct 27 at Pratt Community College L, 3-0 - 3 7 3 21 .190 1 7.0
Oct 30 Colby Community College L, 3-2 1 5 2 3 16 -.063 1 3.5
Nov 1 at Barton Community College L, 3-0 - 3 2 5 21 -.143 0 2.5
Nov 6 at Colby Community College L, 3-0 - 3 3 2 14 .071 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at McCook Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. Hesston College L, 3-2 - 4 5 0 2 0 2 1
Aug 23 at North Platte Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 24 at Durham L, 3-2 1 5 7 0 0 0 0 0
Aug 24 at McCook Community College L, 3-1 1 4 17 0 1 0 1 1
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Lamar Community College L, 3-1 1 4 8 0 0 0 0 0
Aug 31 vs. North Platte Community College L, 3-2 - 3 1 0 1 0 1 0
Aug 31 vs. Otero Junior College L, 3-1 1 1 1 0 0 0 0 0
Sep 2 at Hutchinson Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 4 Butler Community College - KS W, 3-1 - - - - - - - -
Sep 6 vs. New Mexico Junior College L, 3-1 1 3 2 0 1 0 1 1
Sep 6 at Ranger College L, 3-0 - 2 6 0 0 0 0 0
Sep 7 at Cisco College L, 3-0 - 3 1 0 0 0 0 0
Sep 7 vs. Laredo College L, 3-0 1 2 1 0 0 0 0 0
Sep 12 McCook Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 13 Independence Community College L, 3-1 - - - - - - - -
Sep 17 Bethany JV W, 3-1 - - - - - - - -
Sep 21 Lamar Community College W, 3-1 - - - - - - - -
Sep 21 Clarendon College L, 3-0 - - - - - - - -
Sep 23 Dodge City Community College W, 3-0 - - - - - - - -
Sep 25 Pratt Community College W, 3-2 - - - - - - - -
Sep 28 at Colby Community College L, 3-0 - - - - - - - -
Oct 2 Barton Community College L, 3-0 - - - - - - - -
Oct 4 at Clarendon College L, 3-1 - 3 6 0 0 0 0 0
Oct 7 Seward County Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 9 at Independence Community College L, 3-1 - 4 3 0 0 0 0 0
Oct 11 at Butler Community College - KS L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Lamar Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 19 Hutchinson Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 21 at Seward County Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 23 at Dodge City Community College W, 3-2 1 4 1 0 3 0 3 0
Oct 27 at Pratt Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 30 Colby Community College L, 3-2 1 5 3 1 1 0 2 0
Nov 1 at Barton Community College L, 3-0 - 3 3 0 1 0 1 0
Nov 6 at Colby Community College L, 3-0 - 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at McCook Community College L, 3-0 1 3 0 1 1 0 1
Aug 23 vs. Hesston College L, 3-2 - 4 0 0 1 0 0
Aug 23 at North Platte Community College L, 3-0 1 3 0 0 1 0 1
Aug 24 at Durham L, 3-2 1 5 0 1 0 0 3
Aug 24 at McCook Community College L, 3-1 1 4 0 1 1 0 0
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Lamar Community College L, 3-1 1 4 0 0 3 0 5
Aug 31 vs. North Platte Community College L, 3-2 - 3 0 0 1 0 0
Aug 31 vs. Otero Junior College L, 3-1 1 1 0 0 0 0 0
Sep 2 at Hutchinson Community College L, 3-0 - 2 0 0 0 0 2
Sep 4 Butler Community College - KS W, 3-1 - - - - - - -
Sep 6 vs. New Mexico Junior College L, 3-1 1 3 0 0 1 0 3
Sep 6 at Ranger College L, 3-0 - 2 0 0 0 0 1
Sep 7 at Cisco College L, 3-0 - 3 0 1 0 0 0
Sep 7 vs. Laredo College L, 3-0 1 2 0 0 1 0 1
Sep 12 McCook Community College L, 3-1 - 4 0 0 1 0 0
Sep 13 Independence Community College L, 3-1 - - - - - - -
Sep 17 Bethany JV W, 3-1 - - - - - - -
Sep 21 Lamar Community College W, 3-1 - - - - - - -
Sep 21 Clarendon College L, 3-0 - - - - - - -
Sep 23 Dodge City Community College W, 3-0 - - - - - - -
Sep 25 Pratt Community College W, 3-2 - - - - - - -
Sep 28 at Colby Community College L, 3-0 - - - - - - -
Oct 2 Barton Community College L, 3-0 - - - - - - -
Oct 4 at Clarendon College L, 3-1 - 3 0 0 0 0 0
Oct 7 Seward County Community College L, 3-0 - 3 0 0 0 0 0
Oct 9 at Independence Community College L, 3-1 - 4 0 0 0 0 0
Oct 11 at Butler Community College - KS L, 3-0 - 3 0 0 0 0 0
Oct 16 at Lamar Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 Hutchinson Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 at Seward County Community College L, 3-0 - 3 0 0 0 0 2
Oct 23 at Dodge City Community College W, 3-2 1 4 0 0 0 0 1
Oct 27 at Pratt Community College L, 3-0 - 3 0 0 0 0 0
Oct 30 Colby Community College L, 3-2 1 5 0 0 0 0 0
Nov 1 at Barton Community College L, 3-0 - 3 0 0 0 0 0
Nov 6 at Colby Community College L, 3-0 - 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 103 77 0.75 83 349 3.39 -.017 2 0.02 98.5 1.0
2019-20 27 86 106 1.23 72 391 4.55 .087 5 0.06 117.0 1.4
Total 57 189 183 0.97 155 740 3.92 .038 7 0.04 215.5 1.1
  m s digs d/s bs ba tot b/s
2018-19 30 103 73 0.71 5 11 16 0.16
2019-20 27 86 79 0.92 1 12 13 0.15
Total 57 189 152 0.80 6 23 29 0.15
  m s ta sa sa/s se r re
2018-19 30 103 0 11 0.11 20 130 22
2019-20 27 86 0 4 0.05 12 0 22
Total 57 189 0 15 0.08 32 130 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 106 1.23 72 391 4.55 .087 5 0.06 117.0 1.4
Conference 10 33 28 0.85 28 134 4.06 .000 2 0.06 31.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 4 15 7 0.47 7 42 2.80 .000 1 0.07 8.5 0.6
Away 16 51 63 1.24 47 246 4.82 .065 4 0.08 70.5 1.4
Neutral 7 20 36 1.80 18 103 5.15 .175 0 0.00 38.0 1.9
                         
Wins 2 7 8 1.14 5 28 4.00 .107 0 0.00 10.0 1.4
Losses 25 79 98 1.24 67 363 4.59 .085 5 0.06 107.0 1.4
                         
August 9 30 54 1.80 30 173 5.77 .139 0 0.00 59.0 2.0
September 6 16 13 0.81 11 54 3.38 .037 2 0.13 14.5 0.9
October 10 34 34 1.00 24 129 3.79 .078 3 0.09 37.5 1.1
November 2 6 5 0.83 7 35 5.83 -.057 0 0.00 6.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 86 79 0.92 1 12 13 0.15
Conference 10 33 14 0.42 1 5 6 0.18
Exhibition - - - - - - - -
                 
Home 4 15 5 0.33 1 1 2 0.13
Away 16 51 56 1.10 0 7 7 0.14
Neutral 7 20 18 0.90 0 4 4 0.20
                 
Wins 2 7 4 0.57 0 4 4 0.57
Losses 25 79 75 0.95 1 8 9 0.11
                 
August 9 30 45 1.50 0 4 4 0.13
September 6 16 13 0.81 0 1 1 0.06
October 10 34 18 0.53 1 5 6 0.18
November 2 6 3 0.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 27 86 0 4 0.05 12 0 22
Conference 10 33 0 0 0.00 0 0 5
Exhibition - - - - - - - -
                 
Home 4 15 0 0 0.00 1 0 0
Away 16 51 0 4 0.08 3 0 13
Neutral 7 20 0 0 0.00 8 0 9
                 
Wins 2 7 0 0 0.00 0 0 1
Losses 25 79 0 4 0.05 12 0 21
                 
August 9 30 0 3 0.10 9 0 10
September 6 16 0 1 0.06 3 0 7
October 10 34 0 0 0.00 0 0 3
November 2 6 0 0 0.00 0 0 2