Katarina Vojvodic
15

Katarina Vojvodic

m
36
k/s
2.83
h %
.153
a/s
0.18
b/s
0.27
sa/s
0.23
d/s
1.84
Player Stats
  Overall Conference
Matches 36 16
Sets 128 57
Kills 362 166
Kills per set 2.83 2.91
Errors 168 89
Total Attacks 1270 633
Total Attacks per set 9.92 11.11
Hitting Percentage .153 .122
Assists 23 12
Assists per set 0.18 0.21
Service Total Attempts 0 0
Service Aces 29 12
Service Errors 72 33
Service Aces per set 0.23 0.21
Receptions 0 0
Reception Errors 38 23
Digs 236 123
Digs per set 1.84 2.16
Block Solo 5 2
Block Assist 29 14
Block Total 34 16
Blocks per set 0.27 0.28
Block Errors 4 2
Ball Handling Errors 4 1
Points 410.5 187.0
Points per set 3.2 3.3
Matches started 32 16
Recent Results
Date Opponent Result
Oct 21 at Seward County Community College L, 3-0
Oct 23 at Dodge City Community College W, 3-2
Oct 27 at Pratt Community College L, 3-0
Oct 30 Colby Community College L, 3-2
Nov 1 at Barton Community College L, 3-0
Nov 6 at Colby Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at McCook Community College L, 3-0 1 3 9 0 17 .529 0 10.0
Aug 23 vs. Hesston College L, 3-2 1 5 8 4 31 .129 0 9.0
Aug 23 at North Platte Community College L, 3-0 1 3 7 4 18 .167 0 7.0
Aug 24 at Durham L, 3-2 1 5 11 2 31 .290 0 15.5
Aug 24 at McCook Community College L, 3-1 1 4 7 3 36 .111 1 11.0
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 2 3 15 -.067 0 2.0
Aug 30 vs. Lamar Community College L, 3-1 1 4 12 4 36 .222 0 12.5
Aug 31 vs. North Platte Community College L, 3-2 - 5 5 6 25 -.040 0 6.5
Aug 31 vs. Otero Junior College L, 3-1 - 3 5 2 17 .176 0 5.0
Sep 2 at Hutchinson Community College L, 3-0 1 3 3 4 17 -.059 0 6.0
Sep 4 Butler Community College - KS W, 3-1 1 4 4 4 22 .000 0 4.0
Sep 6 vs. New Mexico Junior College L, 3-1 - 4 11 5 38 .158 1 14.0
Sep 6 at Ranger College L, 3-0 1 3 13 2 38 .289 0 13.5
Sep 7 at Cisco College L, 3-0 1 2 3 0 12 .250 1 3.0
Sep 7 vs. Laredo College L, 3-0 - 2 0 1 5 -.200 0 0.0
Sep 12 McCook Community College L, 3-1 1 4 17 3 51 .275 0 18.0
Sep 13 Independence Community College L, 3-1 1 4 15 2 45 .289 3 16.0
Sep 17 Bethany JV W, 3-1 1 4 19 6 61 .213 3 21.0
Sep 21 Lamar Community College W, 3-1 1 4 17 7 46 .217 2 18.5
Sep 21 Clarendon College L, 3-0 1 3 15 11 49 .082 1 15.5
Sep 23 Dodge City Community College W, 3-0 1 3 13 5 43 .186 2 14.0
Sep 25 Pratt Community College W, 3-2 1 5 19 8 68 .162 1 21.0
Sep 28 at Colby Community College L, 3-0 1 3 4 5 31 -.032 0 5.5
Oct 2 Barton Community College L, 3-0 1 3 11 4 36 .194 0 12.0
Oct 4 at Clarendon College L, 3-1 1 4 18 11 66 .106 1 20.5
Oct 7 Seward County Community College L, 3-0 1 3 10 7 29 .103 0 12.0
Oct 9 at Independence Community College L, 3-1 1 4 13 7 45 .133 1 15.5
Oct 11 at Butler Community College - KS L, 3-0 1 3 10 2 36 .222 0 11.5
Oct 16 at Lamar Community College W, 3-0 1 3 14 1 28 .464 1 17.0
Oct 19 Hutchinson Community College L, 3-0 1 3 11 10 41 .024 1 11.0
Oct 21 at Seward County Community College L, 3-0 1 3 9 7 35 .057 3 9.0
Oct 23 at Dodge City Community College W, 3-2 1 5 15 9 65 .092 1 18.5
Oct 27 at Pratt Community College L, 3-0 1 3 6 4 26 .077 0 6.0
Oct 30 Colby Community College L, 3-2 1 5 13 8 60 .083 0 14.0
Nov 1 at Barton Community College L, 3-0 1 3 10 3 34 .206 0 11.0
Nov 6 at Colby Community College L, 3-0 1 3 3 4 17 -.059 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at McCook Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 23 vs. Hesston College L, 3-2 1 5 4 1 0 0 1 0
Aug 23 at North Platte Community College L, 3-0 1 3 2 0 0 2 0 1
Aug 24 at Durham L, 3-2 1 5 3 0 1 0 1 0
Aug 24 at McCook Community College L, 3-1 1 4 4 1 0 0 1 0
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Lamar Community College L, 3-1 1 4 6 0 1 0 1 0
Aug 31 vs. North Platte Community College L, 3-2 - 5 1 0 1 0 1 0
Aug 31 vs. Otero Junior College L, 3-1 - 3 2 0 0 0 0 0
Sep 2 at Hutchinson Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 4 Butler Community College - KS W, 3-1 1 4 7 0 0 0 0 0
Sep 6 vs. New Mexico Junior College L, 3-1 - 4 7 1 0 0 1 0
Sep 6 at Ranger College L, 3-0 1 3 5 0 1 0 1 0
Sep 7 at Cisco College L, 3-0 1 2 2 0 0 0 0 0
Sep 7 vs. Laredo College L, 3-0 - 2 2 0 0 0 0 0
Sep 12 McCook Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 13 Independence Community College L, 3-1 1 4 13 0 0 0 0 1
Sep 17 Bethany JV W, 3-1 1 4 10 0 2 0 2 0
Sep 21 Lamar Community College W, 3-1 1 4 10 0 1 0 1 0
Sep 21 Clarendon College L, 3-0 1 3 11 0 1 0 1 1
Sep 23 Dodge City Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 25 Pratt Community College W, 3-2 1 5 20 0 4 0 4 0
Sep 28 at Colby Community College L, 3-0 1 3 7 0 1 0 1 0
Oct 2 Barton Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 4 at Clarendon College L, 3-1 1 4 14 0 3 0 3 1
Oct 7 Seward County Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 9 at Independence Community College L, 3-1 1 4 11 0 3 0 3 0
Oct 11 at Butler Community College - KS L, 3-0 1 3 7 1 1 0 2 0
Oct 16 at Lamar Community College W, 3-0 1 3 8 0 2 0 2 0
Oct 19 Hutchinson Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Seward County Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 23 at Dodge City Community College W, 3-2 1 5 15 0 1 2 1 0
Oct 27 at Pratt Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 30 Colby Community College L, 3-2 1 5 11 0 2 0 2 0
Nov 1 at Barton Community College L, 3-0 1 3 3 0 0 0 0 0
Nov 6 at Colby Community College L, 3-0 1 3 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at McCook Community College L, 3-0 1 3 0 1 3 0 0
Aug 23 vs. Hesston College L, 3-2 1 5 0 0 3 0 0
Aug 23 at North Platte Community College L, 3-0 1 3 0 0 1 0 0
Aug 24 at Durham L, 3-2 1 5 0 4 4 0 0
Aug 24 at McCook Community College L, 3-1 1 4 0 3 0 0 0
Aug 30 vs. Trinidad State Junior College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Lamar Community College L, 3-1 1 4 0 0 1 0 2
Aug 31 vs. North Platte Community College L, 3-2 - 5 0 1 4 0 0
Aug 31 vs. Otero Junior College L, 3-1 - 3 0 0 2 0 1
Sep 2 at Hutchinson Community College L, 3-0 1 3 0 3 3 0 0
Sep 4 Butler Community College - KS W, 3-1 1 4 0 0 3 0 1
Sep 6 vs. New Mexico Junior College L, 3-1 - 4 0 2 4 0 1
Sep 6 at Ranger College L, 3-0 1 3 0 0 2 0 0
Sep 7 at Cisco College L, 3-0 1 2 0 0 1 0 1
Sep 7 vs. Laredo College L, 3-0 - 2 0 0 1 0 1
Sep 12 McCook Community College L, 3-1 1 4 0 1 4 0 1
Sep 13 Independence Community College L, 3-1 1 4 0 1 3 0 1
Sep 17 Bethany JV W, 3-1 1 4 0 1 1 0 0
Sep 21 Lamar Community College W, 3-1 1 4 0 1 0 0 1
Sep 21 Clarendon College L, 3-0 1 3 0 0 1 0 2
Sep 23 Dodge City Community College W, 3-0 1 3 0 0 1 0 2
Sep 25 Pratt Community College W, 3-2 1 5 0 0 0 0 1
Sep 28 at Colby Community College L, 3-0 1 3 0 1 3 0 1
Oct 2 Barton Community College L, 3-0 1 3 0 1 2 0 1
Oct 4 at Clarendon College L, 3-1 1 4 0 1 2 0 1
Oct 7 Seward County Community College L, 3-0 1 3 0 1 2 0 1
Oct 9 at Independence Community College L, 3-1 1 4 0 1 3 0 3
Oct 11 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Oct 16 at Lamar Community College W, 3-0 1 3 0 2 2 0 1
Oct 19 Hutchinson Community College L, 3-0 1 3 0 0 1 0 2
Oct 21 at Seward County Community College L, 3-0 1 3 0 0 1 0 3
Oct 23 at Dodge City Community College W, 3-2 1 5 0 3 4 0 0
Oct 27 at Pratt Community College L, 3-0 1 3 0 0 3 0 3
Oct 30 Colby Community College L, 3-2 1 5 0 0 4 0 2
Nov 1 at Barton Community College L, 3-0 1 3 0 1 0 0 2
Nov 6 at Colby Community College L, 3-0 1 3 0 0 3 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 36 128 362 2.83 168 1270 9.92 .153 23 0.18 410.5 3.2
Total 36 128 362 2.83 168 1270 9.92 .153 23 0.18 410.5 3.2
  m s digs d/s bs ba tot b/s
2019-20 36 128 236 1.84 5 29 34 0.27
Total 36 128 236 1.84 5 29 34 0.27
  m s ta sa sa/s se r re
2019-20 36 128 0 29 0.23 72 0 38
Total 36 128 0 29 0.23 72 0 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 128 362 2.83 168 1270 9.92 .153 23 0.18 410.5 3.2
Conference 16 57 166 2.91 89 633 11.11 .122 12 0.21 187.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 45 164 3.64 75 551 12.24 .162 13 0.29 177.0 3.9
Away 17 57 155 2.72 68 552 9.68 .158 9 0.16 184.5 3.2
Neutral 7 26 43 1.65 25 167 6.42 .108 1 0.04 49.0 1.9
                         
Wins 7 28 101 3.61 40 333 11.89 .183 10 0.36 114.0 4.1
Losses 29 100 261 2.61 128 937 9.37 .142 13 0.13 296.5 3.0
                         
August 9 35 66 1.89 28 226 6.46 .168 1 0.03 78.5 2.2
September 14 48 153 3.19 63 526 10.96 .171 14 0.29 170.0 3.5
October 11 39 130 3.33 70 467 11.97 .128 8 0.21 147.0 3.8
November 2 6 13 2.17 7 51 8.50 .118 0 0.00 15.0 2.5
  m s digs d/s bs ba tot b/s
Total 36 128 236 1.84 5 29 34 0.27
Conference 16 57 123 2.16 2 14 16 0.28
Exhibition - - - - - - - -
                 
Home 12 45 106 2.36 1 12 13 0.29
Away 17 57 108 1.89 2 15 17 0.30
Neutral 7 26 22 0.85 2 2 4 0.15
                 
Wins 7 28 74 2.64 0 12 12 0.43
Losses 29 100 162 1.62 5 17 22 0.22
                 
August 9 35 28 0.80 2 3 5 0.14
September 14 48 109 2.27 1 12 13 0.27
October 11 39 89 2.28 2 12 14 0.36
November 2 6 10 1.67 0 2 2 0.33
  m s ta sa sa/s se r re
Total 36 128 0 29 0.23 72 0 38
Conference 16 57 0 12 0.21 33 0 23
Exhibition - - - - - - - -
                 
Home 12 45 0 6 0.13 22 0 15
Away 17 57 0 20 0.35 35 0 18
Neutral 7 26 0 3 0.12 15 0 5
                 
Wins 7 28 0 7 0.25 11 0 6
Losses 29 100 0 22 0.22 61 0 32
                 
August 9 35 0 9 0.26 18 0 3
September 14 48 0 10 0.21 27 0 13
October 11 39 0 9 0.23 24 0 17
November 2 6 0 1 0.17 3 0 5