Gaby Santos

Gaby Santos
7 Gaby Santos
  • Height:
    5’9”
  • Hometown:
    Curitiba, Brazil
  • Position:
    MB/RS
  • Year:
    FR
  • High School:
    Colegio Adventista Boqueirao
  • m
    31
  • k/s
    0.57
  • h %
    .122
  • a/s
    0.07
  • b/s
    0.39
  • sa/s
    0.00
  • d/s
    0.30
Player statistics
  Overall Conference
Matches 31 16
Sets 100 62
Kills 57 32
Kills per set 0.57 0.52
Errors 33 21
Total Attacks 196 115
Total Attacks per set 1.96 1.85
Hitting Percentage .122 .096
Assists 7 7
Assists per set 0.07 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 3
Reception Errors 1 1
Digs 30 25
Digs per set 0.30 0.40
Block Solo 9 7
Block Assist 30 20
Block Total 39 27
Blocks per set 0.39 0.44
Block Errors 3 3
Ball Handling Errors 2 0
Points 81.0 49.0
Points per set 0.8 0.8
Matches started 28 16
Recent results
Recent Games
Date Opponent Result
Oct 11 at Cloud County Community College W, 3-0
Oct 14 at Pratt Community College W, 3-1
Oct 18 Butler Community College - KS L, 3-0
Oct 21 Colby Community College L, 3-2
Oct 25 at Hutchinson Community College L, 3-2
Nov 1 at Butler Community College - KS L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 Eastern Wyoming College W, 3-1 - 2 3 0 5 .600 0 3.0
Aug 18 Arizona Western College L, 3-2 1 4 1 0 5 .200 0 2.0
Aug 19 Cisco College W, 3-0 - 1 1 1 2 .000 0 1.0
Aug 19 Allen County Community College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 25 at Amarillo College W, 3-1 1 2 0 2 4 -.500 0 0.5
Aug 25 at Clarendon College W, 3-0 1 2 2 1 12 .083 0 2.5
Aug 26 at Trinidad State College W, 3-1 1 1 0 0 2 .000 0 0.0
Aug 26 vs. Northeastern Junior College L, 3-0 - 2 1 0 2 .500 0 1.5
Aug 28 at Lamar Community College L, 3-1 1 3 5 2 11 .273 0 5.0
Aug 30 at Barton Community College L, 3-0 1 2 1 0 2 .500 0 1.0
Sep 1 vs. Gillette College W, 3-0 1 2 0 0 2 .000 0 0.0
Sep 1 vs. Laramie County Community College L, 3-1 1 4 3 1 9 .222 0 5.0
Sep 2 vs. Lamar Community College W, 3-1 1 4 2 4 8 -.250 0 2.5
Sep 2 at McCook Community College W, 3-1 1 4 4 0 7 .571 0 4.5
Sep 6 at Seward County Community College L, 3-2 1 4 3 2 9 .111 0 3.5
Sep 8 Cloud County Community College W, 3-1 1 4 1 1 7 .000 1 2.0
Sep 13 Pratt Community College W, 3-1 1 4 6 1 10 .500 1 6.5
Sep 16 at Butler Community College - KS L, 3-0 1 3 2 2 7 .000 0 2.0
Sep 20 at Colby Community College W, 3-1 1 4 0 0 6 .000 0 1.5
Sep 21 Otero College W, 3-0 1 3 2 1 4 .250 0 3.0
Sep 25 Hutchinson Community College L, 3-1 1 4 4 1 8 .375 1 5.0
Sep 30 Barton Community College L, 3-1 1 4 3 1 9 .222 1 5.0
Oct 3 at Dodge City Community College W, 3-2 1 5 1 1 5 .000 1 2.0
Oct 4 Dodge City Community College W, 3-2 1 5 0 2 5 -.400 0 3.0
Oct 7 Seward County Community College W, 3-0 1 3 1 2 8 -.125 2 3.5
Oct 11 at Cloud County Community College W, 3-0 1 3 1 3 5 -.400 0 2.0
Oct 14 at Pratt Community College W, 3-1 1 4 3 3 9 .000 0 3.5
Oct 18 Butler Community College - KS L, 3-0 1 3 1 0 5 .200 0 2.0
Oct 21 Colby Community College L, 3-2 1 5 2 0 7 .286 0 2.0
Oct 25 at Hutchinson Community College L, 3-2 1 5 3 2 13 .077 0 4.5
Nov 1 at Butler Community College - KS L, 3-0 1 3 1 0 8 .125 0 1.5
Apr 20 vs. Trinidad State College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Eastern Wyoming College W, 3-1 - 2 0 0 0 0 0 0
Aug 18 Arizona Western College L, 3-2 1 4 1 1 0 0 1 2
Aug 19 Cisco College W, 3-0 - 1 0 0 0 0 0 0
Aug 19 Allen County Community College W, 3-0 1 1 0 0 0 0 0 0
Aug 25 at Amarillo College W, 3-1 1 2 0 0 1 0 1 0
Aug 25 at Clarendon College W, 3-0 1 2 0 0 1 0 1 0
Aug 26 at Trinidad State College W, 3-1 1 1 0 0 0 0 0 0
Aug 26 vs. Northeastern Junior College L, 3-0 - 2 0 0 1 0 1 0
Aug 28 at Lamar Community College L, 3-1 1 3 0 0 0 0 0 0
Aug 30 at Barton Community College L, 3-0 1 2 1 0 0 0 0 0
Sep 1 vs. Gillette College W, 3-0 1 2 0 0 0 0 0 0
Sep 1 vs. Laramie County Community College L, 3-1 1 4 0 1 2 0 3 0
Sep 2 vs. Lamar Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 2 at McCook Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 6 at Seward County Community College L, 3-2 1 4 3 0 1 0 1 0
Sep 8 Cloud County Community College W, 3-1 1 4 0 0 2 0 2 0
Sep 13 Pratt Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 16 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0 0
Sep 20 at Colby Community College W, 3-1 1 4 1 0 3 0 3 0
Sep 21 Otero College W, 3-0 1 3 0 0 2 0 2 0
Sep 25 Hutchinson Community College L, 3-1 1 4 1 0 2 0 2 0
Sep 30 Barton Community College L, 3-1 1 4 1 1 2 0 3 0
Oct 3 at Dodge City Community College W, 3-2 1 5 0 1 0 0 1 0
Oct 4 Dodge City Community College W, 3-2 1 5 1 2 2 0 4 0
Oct 7 Seward County Community College W, 3-0 1 3 1 1 3 0 4 0
Oct 11 at Cloud County Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 14 at Pratt Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 18 Butler Community College - KS L, 3-0 1 3 1 1 0 1 1 0
Oct 21 Colby Community College L, 3-2 1 5 9 0 0 0 0 0
Oct 25 at Hutchinson Community College L, 3-2 1 5 3 1 1 2 2 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 2 0 1 0 1 0
Apr 20 vs. Trinidad State College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 Eastern Wyoming College W, 3-1 - 2 0 0 0 1 0
Aug 18 Arizona Western College L, 3-2 1 4 0 0 0 0 0
Aug 19 Cisco College W, 3-0 - 1 0 0 0 0 0
Aug 19 Allen County Community College W, 3-0 1 1 0 0 0 0 0
Aug 25 at Amarillo College W, 3-1 1 2 0 0 0 0 0
Aug 25 at Clarendon College W, 3-0 1 2 0 0 0 0 0
Aug 26 at Trinidad State College W, 3-1 1 1 0 0 0 0 0
Aug 26 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 0 0
Aug 28 at Lamar Community College L, 3-1 1 3 0 0 0 0 0
Aug 30 at Barton Community College L, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Gillette College W, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Laramie County Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Lamar Community College W, 3-1 1 4 0 0 0 1 0
Sep 2 at McCook Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 at Seward County Community College L, 3-2 1 4 0 0 0 0 0
Sep 8 Cloud County Community College W, 3-1 1 4 0 0 0 0 0
Sep 13 Pratt Community College W, 3-1 1 4 0 0 0 0 0
Sep 16 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Sep 20 at Colby Community College W, 3-1 1 4 0 0 0 0 0
Sep 21 Otero College W, 3-0 1 3 0 0 0 0 0
Sep 25 Hutchinson Community College L, 3-1 1 4 0 0 0 1 1
Sep 30 Barton Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 at Dodge City Community College W, 3-2 1 5 0 0 0 0 0
Oct 4 Dodge City Community College W, 3-2 1 5 0 0 0 0 0
Oct 7 Seward County Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Pratt Community College W, 3-1 1 4 0 0 0 0 0
Oct 18 Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Oct 21 Colby Community College L, 3-2 1 5 0 0 0 2 0
Oct 25 at Hutchinson Community College L, 3-2 1 5 0 0 0 0 0
Nov 1 at Butler Community College - KS L, 3-0 1 3 0 0 0 0 0
Apr 20 vs. Trinidad State College - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 100 57 0.57 33 196 1.96 .122 7 0.07 81.0 0.8
Total 31 100 57 0.57 33 196 1.96 .122 7 0.07 81.0 0.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 31 100 30 0.30 9 30 39 0.39
Total 31 100 30 0.30 9 30 39 0.39
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 31 100 0 0 0.00 0 5 1
Total 31 100 0 0 0.00 0 5 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 31 100 57 0.57 33 196 1.96 .122 7 0.07 81.0 0.8
Conference 16 62 32 0.52 21 115 1.85 .096 7 0.11 49.0 0.8
Exhibition - - - - - - - - - - - -
Location
Home 13 43 25 0.58 10 75 1.74 .200 6 0.14 38.0 0.9
Away 14 45 26 0.58 18 100 2.22 .080 1 0.02 34.0 0.8
Neutral 4 12 6 0.50 5 21 1.75 .048 0 0.00 9.0 0.8
Result
Wins 18 54 27 0.50 22 101 1.87 .050 5 0.09 41.0 0.8
Losses 13 46 30 0.65 11 95 2.07 .200 2 0.04 40.0 0.9
Month
August 10 20 14 0.70 6 45 2.25 .178 0 0.00 16.5 0.8
September 12 44 30 0.68 14 86 1.95 .186 4 0.09 40.5 0.9
October 8 33 12 0.36 13 57 1.73 -.018 3 0.09 22.5 0.7
November 1 3 1 0.33 0 8 2.67 .125 0 0.00 1.5 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 31 100 30 0.30 9 30 39 0.39
Conference 16 62 25 0.40 7 20 27 0.44
Exhibition - - - - - - - -
Location
Home 13 43 16 0.37 6 14 20 0.47
Away 14 45 13 0.29 2 12 14 0.31
Neutral 4 12 1 0.08 1 4 5 0.42
Result
Wins 18 54 8 0.15 4 20 24 0.44
Losses 13 46 22 0.48 5 10 15 0.33
Month
August 10 20 2 0.10 1 3 4 0.20
September 12 44 9 0.20 2 17 19 0.43
October 8 33 17 0.52 6 9 15 0.45
November 1 3 2 0.67 0 1 1 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 31 100 0 0 0.00 0 5 1
Conference 16 62 0 0 0.00 0 3 1
Exhibition - - - - - - - -
Location
Home 13 43 0 0 0.00 0 4 1
Away 14 45 0 0 0.00 0 0 0
Neutral 4 12 0 0 0.00 0 1 0
Result
Wins 18 54 0 0 0.00 0 2 0
Losses 13 46 0 0 0.00 0 3 1
Month
August 10 20 0 0 0.00 0 1 0
September 12 44 0 0 0.00 0 2 1
October 8 33 0 0 0.00 0 2 0
November 1 3 0 0 0.00 0 0 0
News mentions
Broncbusters crush Cloud; move into third place
Broncbusters sweep Saints; snap 22-match skid
Garden City outlasts McCook in four
Garden City outlasts McCook in four
Broncbusters fall to No. 12 Northeastern