Emily Jenkins
m
30
k/s
0.01
h %
1.000
a/s
0.14
b/s
0.00
sa/s
0.11
d/s
1.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 81 | 44 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.01 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 11 | 6 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 4 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.11 | 0.09 |
| Receptions | 165 | 139 |
| Reception Errors | 25 | 16 |
| Digs | 125 | 79 |
| Digs per set | 1.54 | 1.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 10.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 20 | Vernon College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | Allen County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at Arizona Western College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Yavapai College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Sep 17 | Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Seward County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Barton Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Vernon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Allen County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Clarendon College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Arizona Western College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Yavapai College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dodge City Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | McCook Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Colby Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Seward County Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Seward County Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pratt Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Colby Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Barton Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | |
| Aug 19 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Trinidad State College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | Vernon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Allen County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Arizona Western College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. College of Southern Nevada | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Yavapai College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 2 | 15 | 2 |
| Sep 16 | McCook Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 22 | 3 |
| Sep 17 | Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 22 | 3 |
| Sep 19 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 15 | 2 |
| Sep 21 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 38 | 6 |
| Sep 24 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Sep 24 | vs. Adam's State JV | - | - | - | - | - | - | - | |
| Sep 28 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Seward County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 12 | Pratt Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 5 | 0 |
| Oct 14 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 0 |
| Oct 15 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Oct 19 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 22 | Hutchinson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Barton Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | at Dodge City Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 11 | 0.14 | 10.0 | 0.1 |
| Conference | 15 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.14 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.19 | 8.0 | 0.2 |
| Away | 10 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.12 | 1.0 | 0.0 |
| Neutral | 5 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 1.0 | 0.1 |
| Wins | 18 | 45 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 6 | 0.13 | 8.0 | 0.2 |
| Losses | 12 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.14 | 2.0 | 0.1 |
| August | 11 | 25 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 1 | 0.04 | 3.0 | 0.1 |
| September | 11 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.22 | 4.0 | 0.1 |
| October | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 3.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 125 | 1.54 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 44 | 79 | 1.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 36 | 58 | 1.61 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 26 | 44 | 1.69 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 45 | 64 | 1.42 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 36 | 61 | 1.69 | 0 | 0 | 0 | 0.00 |
| August | 11 | 25 | 28 | 1.12 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 79 | 2.14 | 0 | 0 | 0 | 0.00 |
| October | 7 | 18 | 18 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 0 | 9 | 0.11 | 18 | 165 | 25 |
| Conference | 15 | 44 | 0 | 4 | 0.09 | 13 | 139 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 36 | 0 | 8 | 0.22 | 10 | 91 | 8 |
| Away | 10 | 26 | 0 | 1 | 0.04 | 6 | 74 | 14 |
| Neutral | 5 | 19 | 0 | 0 | 0.00 | 2 | 0 | 3 |
| Wins | 18 | 45 | 0 | 7 | 0.16 | 8 | 46 | 7 |
| Losses | 12 | 36 | 0 | 2 | 0.06 | 10 | 119 | 18 |
| August | 11 | 25 | 0 | 2 | 0.08 | 3 | 0 | 2 |
| September | 11 | 37 | 0 | 4 | 0.11 | 10 | 114 | 21 |
| October | 7 | 18 | 0 | 3 | 0.17 | 5 | 47 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 |
