Official Volleyball Box Score
Garden City Communit vs. Hill College
1/30/2021 at 1:00 PM
@ Odessa
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 7 | 4 | 36 | .083 |
| 3 | 6 | 5 | 28 | .036 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 41 | .146 |
| 2 | 20 | 5 | 44 | .341 |
| 3 | 19 | 4 | 40 | .375 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Laren Baldowsky * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3.5 |
| 5 | Alli Meng * | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Angel Sherman * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 1.0 |
| 8 | Reagan Karlin * | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Victoria Gehret | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Remi Vargas * | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Pulelehua Keb * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 2 | 1 | 9.0 |
| Totals | 19 | 15 | 96 | .042 | 18 | 2 | 1 | 4 | 49 | 1 | 10 | 9 | 1 | 27.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jalile Rodriguez * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Stasha Adams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noelia Rocha * | 3 | 16 | 6 | 37 | .270 | 3 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Taylor Skrzycki | 3 | 1 | 2 | 5 | -.200 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenya Sorrells * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Camryn Specia * | 3 | 18 | 5 | 41 | .317 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Ainsley Meissner * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Brooklyn DaCosta * | 3 | 0 | 1 | 1 | -1.000 | 42 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 19 | 125 | .288 | 54 | 5 | 11 | 2 | 57 | 1 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
