Official Volleyball Box Score
Garden City Communit at Barton Community Col
3/8/2021 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 5 | 2 | 31 | .097 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 18 | 4 | 32 | .438 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Emmah Sultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Meng * | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 4 | 0 | 3.5 |
| 6 | Angel Sherman * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 8 | Reagan Karlin * | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Victoria Gehret | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Remi Vargas * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Pulelehua Keb * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 26 | 17 | 106 | .085 | 25 | 3 | 5 | 3 | 36 | 0 | 8 | 7 | 1 | 33.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Madison Armstrong | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tasiah Nunnery * | 3 | 7 | 2 | 24 | .208 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Alyssa Herter | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Isabella Guedes * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mylena Testoni * | 3 | 11 | 1 | 14 | .714 | 2 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Victoria O'Keefe | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Carol Melo | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Hanna Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joelle LaForce * | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Maria Santos * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 17 | Jadyn Brown | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 13 | 93 | .344 | 42 | 4 | 5 | 0 | 66 | 1 | 14 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 0 Time: 1:17 1st Referee: Janet Johnston 2nd Referee: James Ewart |
* = Starter
