Official Volleyball Box Score
Independence Communi at Garden City Communit
3/11/2021 at 6:30 PM
@ Garden City, KS
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 26 | -.231 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 9 | 5 | 30 | .133 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 13 | 6 | 37 | .189 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lison Stoffel * | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bianca Brierre * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Amelia Maulsby * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6.5 |
| 11 | Tiana Davis * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Michala Kinzle * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Strait * | 3 | 6 | 5 | 19 | .053 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Rayann Hawkins | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tobi Roberson | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 22 | 82 | .000 | 20 | 5 | 9 | 10 | 33 | 3 | 8 | 0 | 0 | 34.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 13.0 |
| 3 | Emmah Sultz | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Meng * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Angel Sherman * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 8 | Reagan Karlin * | 3 | 15 | 2 | 26 | .500 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| 9 | Victoria Gehret | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Remi Vargas * | 2 | 1 | 2 | 5 | -.200 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Pulelehua Keb * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 37 | 17 | 90 | .222 | 33 | 6 | 5 | 4 | 38 | 0 | 8 | 5 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
