Skylah Breeze Joyce
23 Skylah Breeze Joyce
-
- Height:
- 6'3"
-
- Hometown:
- Whangarei, New Zealand
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .259
-
- hr
- 3
-
- rbi
- 13
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 26 |
| Plate appearances | 78 | 56 |
| At Bats | 58 | 43 |
| Runs | 4 | 4 |
| Hits | 15 | 12 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 13 | 9 |
| Total bases | 25 | 22 |
| Walks | 15 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 28 | 19 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .259 | .279 |
| On Base Percentage | .410 | .429 |
| Slugging Percentage | .431 | .512 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Otero College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Otero College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 17-6 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | Frank Phillips College | W, 16-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 7 | Frank Phillips College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Utah State Eastern | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Trinidad State College | L, 14-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 24 | Clarendon College | W, 8-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Clarendon College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 27 | vs. Frank Phillips College | W, 11-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 27 | vs. Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Frank Phillips College | W, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. North Dakota State College of Science | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | vs. North Dakota State College of Science | L, 8-7 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 1 | vs. Kirkwood Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Colby Community College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Colby Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Dodge City Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Dakota College at Bottineau | W, 18-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Dakota College at Bottineau | W, 11-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Fort Hays Tech Northwest | W, 20-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Fort Hays Tech Northwest | W, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Pratt Community College | W, 17-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Pratt Community College | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | Hutchinson Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | L, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 25 | at Butler Community College - KS | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 25 | at Butler Community College - KS | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seward County | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Seward County | W, 22-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | L, 23-10 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Barton Community College | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Colby Community College | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Colby Community College | L, 16-14 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Dodge City Community College | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Dodge City Community College | L, 19-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Fort Hays Tech Northwest | W, 24-0 | 1 | 2 | 2 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Fort Hays Tech Northwest | W, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Pratt Community College | W, 13-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Pratt Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hutchinson Community College | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Hutchinson Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Butler Community College - KS | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Butler Community College - KS | L, 18-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 29 | Seward County | W, 18-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 29 | Seward County | W, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | at Barton Community College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | at Barton Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dodge City Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 8 | vs. Seward County | L, 20-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Otero College | W, 15-3 | - | - | - | - | - |
| Feb 1 | at Otero College | W, 15-6 | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 6-4 | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 7 | Frank Phillips College | W, 16-3 | 1 | 0 | 1 | 1 | 0 |
| Feb 7 | Frank Phillips College | W, 10-2 | - | - | - | - | - |
| Feb 13 | Otero College | W, 15-7 | - | - | - | - | - |
| Feb 13 | Otero College | W, 9-1 | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 16-13 | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 11-10 | - | - | - | - | - |
| Feb 22 | vs. Utah State Eastern | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 22 | at Trinidad State College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Clarendon College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 24 | Clarendon College | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Frank Phillips College | W, 11-10 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Vernon College | W, 5-4 | - | - | - | - | - |
| Feb 28 | Frank Phillips College | W, 17-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. North Dakota State College of Science | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. North Dakota State College of Science | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Colby Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Colby Community College | L, 15-6 | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Dodge City Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 18-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Fort Hays Tech Northwest | W, 20-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Fort Hays Tech Northwest | W, 18-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Pratt Community College | W, 17-5 | 1 | 0 | 1 | - | - |
| Mar 18 | at Pratt Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Hutchinson Community College | L, 14-12 | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Butler Community College - KS | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butler Community College - KS | L, 7-1 | - | - | - | - | - |
| Mar 29 | at Seward County | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Seward County | W, 22-18 | - | - | - | - | - |
| Apr 1 | Barton Community College | L, 23-10 | 1 | 1 | 4 | - | - |
| Apr 1 | Barton Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Colby Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Colby Community College | L, 16-14 | 1 | 0 | 1 | - | - |
| Apr 8 | Dodge City Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Dodge City Community College | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Fort Hays Tech Northwest | W, 24-0 | 1 | 1 | 6 | - | - |
| Apr 15 | Fort Hays Tech Northwest | W, 19-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Pratt Community College | W, 13-0 | 1 | 1 | 4 | - | - |
| Apr 17 | Pratt Community College | W, 4-1 | - | - | - | - | - |
| Apr 22 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Hutchinson Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Butler Community College - KS | L, 18-10 | 1 | 0 | 0 | - | - |
| Apr 29 | Seward County | W, 18-4 | 1 | 0 | 1 | - | - |
| Apr 29 | Seward County | W, 10-2 | 1 | 1 | 0 | - | - |
| May 2 | at Barton Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| May 2 | at Barton Community College | L, 13-5 | - | - | - | - | - |
| May 8 | at Dodge City Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Seward County | L, 20-10 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Otero College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Otero College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Frank Phillips College | W, 16-3 | 1 | 1 | 0 | 4.0 | 6 | 2 | 2 | 3.50 | 4 | 7.00 | 1 | 2.25 |
| Feb 7 | Frank Phillips College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Utah State Eastern | L, 11-7 | 1 | 0 | 1 | 2.2 | 9 | 8 | 4 | 10.50 | 2 | 5.25 | 1 | 4.88 |
| Feb 22 | at Trinidad State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Clarendon College | W, 8-5 | 1 | 1 | 0 | 4.0 | 4 | 3 | 1 | 1.75 | 5 | 8.75 | 1 | 1.25 |
| Feb 24 | Clarendon College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Frank Phillips College | W, 11-10 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 8 | 14.00 | 0 | 1.50 |
| Feb 27 | vs. Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Frank Phillips College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. North Dakota State College of Science | L, 4-1 | 1 | 0 | 1 | 6.0 | 8 | 4 | 2 | 2.33 | 7 | 8.17 | 1 | 1.33 |
| Mar 1 | vs. North Dakota State College of Science | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 6-1 | 1 | 0 | 1 | 4.0 | 4 | 4 | 4 | 7.00 | 1 | 1.75 | 1 | 2.25 |
| Mar 4 | Colby Community College | W, 11-3 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | 5 | 5.83 | 1 | 1.17 |
| Mar 4 | Colby Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 11-3 | 1 | 0 | 1 | 2.2 | 6 | 7 | 7 | 18.38 | 1 | 2.63 | 1 | 3.38 |
| Mar 8 | at Dodge City Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 18-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 9 | 12.60 | - | .40 |
| Mar 11 | Dakota College at Bottineau | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fort Hays Tech Northwest | W, 20-3 | 1 | 1 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 4 | 9.33 | - | 3.00 |
| Mar 14 | at Fort Hays Tech Northwest | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Pratt Community College | W, 17-5 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 9 | 10.50 | - | 1.00 |
| Mar 18 | at Pratt Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hutchinson Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Butler Community College - KS | L, 11-5 | 1 | 0 | 1 | 2.1 | 7 | 7 | 2 | 6.00 | 0 | .00 | - | 4.29 |
| Mar 25 | at Butler Community College - KS | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seward County | W, 10-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 8 | 9.33 | - | 1.50 |
| Mar 29 | at Seward County | W, 22-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | L, 23-10 | 1 | 0 | 1 | 3.2 | 12 | 13 | 13 | 24.82 | 3 | 5.73 | 2 | 4.36 |
| Apr 1 | Barton Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Colby Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 2 | 2.00 | - | 2.00 |
| Apr 3 | at Colby Community College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Dodge City Community College | L, 8-6 | 1 | 0 | 1 | 5.0 | 8 | 5 | 5 | 7.00 | 5 | 7.00 | - | 2.40 |
| Apr 8 | Dodge City Community College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fort Hays Tech Northwest | W, 24-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 7 | 9.80 | - | .60 |
| Apr 15 | Fort Hays Tech Northwest | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Pratt Community College | W, 13-0 | 1 | 1 | 0 | 4.2 | 3 | 0 | 0 | 0.00 | 3 | 4.50 | - | .86 |
| Apr 17 | Pratt Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hutchinson Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Butler Community College - KS | L, 8-0 | 1 | 0 | 1 | 5.0 | 2 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.00 |
| Apr 24 | Butler Community College - KS | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Seward County | W, 18-4 | 1 | 1 | 0 | 3.0 | 1 | 3 | 3 | 7.00 | 3 | 7.00 | - | 2.67 |
| Apr 29 | Seward County | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Barton Community College | L, 13-4 | 1 | 0 | 1 | 3.1 | 8 | 10 | 10 | 21.00 | 1 | 2.10 | - | 4.80 |
| May 2 | at Barton Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dodge City Community College | L, 11-1 | 1 | 0 | 1 | 3.0 | 6 | 5 | 5 | 11.67 | 0 | .00 | 1 | 2.33 |
| May 8 | vs. Seward County | L, 20-10 | 1 | 0 | 1 | 0.1 | 3 | 4 | 3 | 63.00 | 0 | .00 | - | 15.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Otero College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Otero College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McCook Community College | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Frank Phillips College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 | Frank Phillips College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Otero College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Nebraska Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Utah State Eastern | L, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Feb 22 | at Trinidad State College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Frank Phillips College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Feb 27 | vs. Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Frank Phillips College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. North Dakota State College of Science | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 1 | vs. North Dakota State College of Science | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | 1 | .143 | - |
| Mar 4 | Colby Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | Colby Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Dodge City Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Dakota College at Bottineau | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Dakota College at Bottineau | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Fort Hays Tech Northwest | W, 20-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at Fort Hays Tech Northwest | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Pratt Community College | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | at Pratt Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
